Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 1–50
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2026-05-29 | 000122874 Invalidity Div. | Application rejected (holder wins) | Great Wall Motor Company Limited CN | Volkswagen Aktiengesellschaft DE |
| 2026-05-27 | 000130341 Invalidity Div. | Application rejected (holder wins) | Mortensen Software Consulting ApS DK | Robits BE |
| 2026-05-27 | 000129481 Invalidity Div. | Application rejected (holder wins) | Oro-Kong GmbH DE | Fuzhou Qisuo Advertising Planning Co., Ltd. CN |
| 2026-05-27 | 000124336 Invalidity Div. | Invalidated (total) | Radosław Pryba PL | KCT GmbH & Co. KG DE |
| 2026-05-26 | 000132264 Invalidity Div. | Invalidated (total) | Shandong Qiyue Environmental Protection Technology Co.,Ltd CN | Heatpex Sp. z o.o. PL |
| 2026-05-26 | 000132204 Invalidity Div. | Invalidated (total) | Baofeng Liu CN | Ningbo Huayi Electronic Appliance Technology Co., Ltd. CN |
| 2026-05-26 | 000132185 Invalidity Div. | REUD invalidated | Baofeng LIU | — |
| 2026-05-26 | 000129503 Invalidity Div. | Application rejected (holder wins) | Oro-Kong GmbH DE | Fuzhou Qisuo Advertising Planning Co., Ltd. CN |
| 2026-05-26 | 000129502 Invalidity Div. | Application rejected (holder wins) | Oro-Kong GmbH DE | Fuzhou Qisuo Advertising Planning Co., Ltd. CN |
| 2026-05-26 | 000129501 Invalidity Div. | Application rejected (holder wins) | Oro-Kong GmbH DE | Fuzhou Qisuo Advertising Planning Co., Ltd. CN |
| 2026-05-26 | 000129484 Invalidity Div. | Application rejected (holder wins) | Oro-Kong GmbH DE | Fuzhou Qisuo Advertising Planning Co., Ltd. CN |
| 2026-05-26 | 000129483 Invalidity Div. | Application rejected (holder wins) | Oro-Kong GmbH DE | Fuzhou Qisuo Advertising Planning Co., Ltd. CN |
| 2026-05-26 | 000129482 Invalidity Div. | Application rejected (holder wins) | Oro-Kong GmbH DE | Fuzhou Qisuo Advertising Planning Co., Ltd. CN |
| 2026-05-22 | 000130704 Invalidity Div. | Application rejected (holder wins) | Shenzhen Yisi Technology Co., Ltd. CN | He Feng CN |
| 2026-05-22 | 000130164 Invalidity Div. | Invalidated (total) | Moritz Neugebauer DE | Guangdong Roman Technology Co., Ltd. CN |
| 2026-05-21 | 000132104 Invalidity Div. | Invalidated (total) | Shenzhen Damai Network Technology Co., Ltd. CN | United Trading FR |
| 2026-05-21 | 000131404 Invalidity Div. | Invalidated (total) | Jiahe Lin CN | Shuai Yuan CN |
| 2026-05-20 | 000131484 Invalidity Div. | Application inadmissible | Junxian Wei CN | Shenzhen ShengDi Development Co., Ltd CN |
| 2026-05-19 | 000131866 Invalidity Div. | Invalidated (total) | Solecom-Y OÜ EE | Hangzhou Qiuzhichan Technology Co., Ltd. CN |
| 2026-05-19 | 000131848 Invalidity Div. | Invalidated (total) | Solecom-Y OÜ EE | Hangzhou Qiuzhichan Technology Co., Ltd. CN |
| 2026-05-19 | 000128656 Invalidity Div. | Application rejected (holder wins) | Washtower IP B.V. NL | Wasombouw B.V. NL |
| 2026-05-19 | 000128655 Invalidity Div. | Invalidated (total) | Washtower IP B.V. NL | Wasombouw B.V. NL |
| 2026-05-19 | 000128637 Invalidity Div. | Invalidated (total) | Washtower IP B.V. NL | Wasombouw B.V. NL |
| 2026-05-19 | 000128578 Invalidity Div. | Invalidated (total) | Washtower IP B.V. NL | Wasombouw B.V. NL |
| 2026-05-19 | 000128557 Invalidity Div. | Application rejected (holder wins) | Washtower IP B.V. NL | Wasombouw B.V. NL |
| 2026-05-18 | R2274/2025-3 Board of Appeal | Appeal dismissed | Designheure FR | Lichtstudio Eisenkeil GmbH AT |
| 2026-05-18 | R2273/2025-3 Board of Appeal | Appeal dismissed | Designheure FR | Lichtstudio Eisenkeil GmbH AT |
| 2026-05-18 | R0093/2025-3 Board of Appeal | Appeal dismissed | Jolanta Świeca PL | LEGO Holding A/S DK |
| 2026-05-15 | 000132127 Invalidity Div. | Invalidated (total) | Teraysun Technology (Beijing) Co., Ltd. CN | Officine Parolin S.R.L. IT |
| 2026-05-15 | 000130246 Invalidity Div. | Invalidated (total) | Giuliana Ferrarotti IT | Moldeados Plásticos Alber S.L. ES |
| 2026-05-14 | 000131705 Invalidity Div. | Application rejected (holder wins) | Detectalia Europe, S.L.U. ES | Liyun Qian CN |
| 2026-05-13 | 000131325 Invalidity Div. | Invalidated (total) | HaoJun Zhu CN | Abjoki GmbH DE |
| 2026-05-12 | 000131632 Invalidity Div. | Invalidated (total) | Detectalia Europe, S.L.U. ES | Liyun Qian CN |
| 2026-05-12 | 000129741 Invalidity Div. | REUD invalidated | 2W ORGANIC | — |
| 2026-05-12 | 000129241 Invalidity Div. | Invalidated (total) | Yi Wing Global Limited HK | Qikfresh GmbH & Co. KG DE |
| 2026-05-11 | 000131765 Invalidity Div. | Application rejected (holder wins) | Shenzhen Xingbo Electronic Commerce Co., Ltd. CN | Liyun Qian CN |
| 2026-05-11 | 000130945 Invalidity Div. | Invalidated (total) | Space Copenhagen Design ApS DK | Hangzhou Light Industrial Products, Arts &Crafts, Textiles I/E CN |
| 2026-05-11 | 000129537 Invalidity Div. | Application rejected (holder wins) | AST - Advanced Sailing Technologies GmbH DE | Spark Technologies, SIA LV |
| 2026-05-11 | 000129519 Invalidity Div. | Application rejected (holder wins) | AST - Advanced Sailing Technologies GmbH DE | Spark Technologies, SIA LV |
| 2026-05-08 | 000132044 Invalidity Div. | Invalidated (total) | Xucan XU CN | Shenzhen Yikang Hi-Technology Co., Ltd CN |
| 2026-05-08 | 000131788 Invalidity Div. | Invalidated (total) | Liu Xiaoxia CN | Zuyang Zhong CN |
| 2026-05-08 | 000130205 Invalidity Div. | Application rejected (holder wins) | MHS Import Export Sp. z o.o. PL | Ilumini PL |
| 2026-05-08 | 000129441 Invalidity Div. | Application rejected (holder wins) | Brain Flash-Patententwicklungs GmbH AT | Robert Büttner DE |
| 2026-05-08 | 000129421 Invalidity Div. | Application rejected (holder wins) | Brain Flash-Patententwicklungs GmbH AT | Robert Büttner DE |
| 2026-05-07 | 000131965 Invalidity Div. | Invalidated (total) | Jiaxing Xiaotian Environmental Protection Technology Co., Ltd. CN | Miele & Cie. KG DE |
| 2026-05-07 | 000131744 Invalidity Div. | Application rejected (holder wins) | Beilei Ma CN | Liyun Qian CN |
| 2026-05-06 | 000132064 Invalidity Div. | Invalidated (total) | Han Sheng CN | Min Chen CN |
| 2026-05-06 | 000129804 Invalidity Div. | Invalidated (total) | Mirosław Mytnik StudioDelta.pl PL | Piotr Moskała AT |
| 2026-05-06 | 000129368 Invalidity Div. | Application rejected (holder wins) | Brain Flash-Patententwicklungs GmbH AT | Robert Büttner DE |
| 2026-05-05 | 000129371 Invalidity Div. | Application rejected (holder wins) | joboo GmbH DE | Ruby-Toys BV NL |
Showing 1–50 of 4,665
← PreviousNext →