Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
64 results · showing 1–50
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2021-04-23 | R1373/2020-3 Board of Appeal | Appeal dismissed | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112981 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112965 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112963 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112961 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112943 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112923 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112921 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112903 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112902 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112901 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112889 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112887 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112884 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112881 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112861 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112809 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112806 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112804 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-17 | 000112941 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-15 | 000112966 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-15 | 000112964 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-15 | 000112962 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-15 | 000112944 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-15 | 000112927 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-15 | 000112904 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-12 | 000112924 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-12 | 000112922 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-12 | 000112890 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-12 | 000112888 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-12 | 000112885 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-12 | 000112882 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-12 | 000112843 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-12 | 000112808 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-12 | 000112807 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-12 | 000112805 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-11-09 | R1693/2020-3 Board of Appeal | Appeal inadmissible | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-11-09 | R1692/2020-3 Board of Appeal | Appeal inadmissible | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-11-09 | R1691/2020-3 Board of Appeal | Appeal inadmissible | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-11-05 | R1690/2020-3 Board of Appeal | Appeal inadmissible | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-11-05 | R1689/2020-3 Board of Appeal | Appeal inadmissible | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-11-05 | R1576/2020-3 Board of Appeal | Appeal inadmissible | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-10-27 | R1575/2020-3 Board of Appeal | Appeal inadmissible | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-10-27 | R1574/2020-3 Board of Appeal | Appeal inadmissible | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-10-27 | R1573/2020-3 Board of Appeal | Appeal inadmissible | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-07-02 | 000107323 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-07-02 | 000107321 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-07-02 | 000107320 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-30 | 000107961 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-30 | 000107919 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
Showing 1–50 of 64
← PreviousNext →