Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
64 results · showing 51–64
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2020-06-29 | 000108000 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-29 | 000107946 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-29 | 000107945 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-29 | 000107899 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-19 | 000107160 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-18 | 000107319 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-18 | 000107239 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-18 | 000107163 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-18 | 000107161 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-16 | 000107339 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-16 | 000107322 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-16 | 000107241 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-16 | 000107223 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-05-07 | 000107179 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
Showing 51–64 of 64
← PreviousNext →