Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 4051–4100
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2019-05-13 | R0585/2019-3 Board of Appeal | Appeal dismissed | YADO s.r.o. SK | Dvectis CZ s.r.o. CZ |
| 2019-05-06 | 000102199 Invalidity Div. | Application rejected (holder wins) | Anna Wójcik trading as F.P.H.U. Maxstone S.C. PL | Bartosz Stanisławski, trading as Bluenar S.C. PL |
| 2019-05-06 | 000011167 Invalidity Div. | Invalidated (total) | Form-Plastic Spolka z o.o. PL | Inter IKEA Systems B.V. NL |
| 2019-05-06 | 000011128 Invalidity Div. | Application rejected (holder wins) | Koninklijke Philips N.V. NL | HappyBrush GmbH DE |
| 2019-04-30 | 000101979 Invalidity Div. | Application rejected (holder wins) | Solus Spółka Jawna Ryszard Sołtyk Jakub Sołtyk PL | Dozbud Easy Drive sp. z o.o. PL |
| 2019-04-26 | 000101980 Invalidity Div. | Application rejected (holder wins) | Solus Spółka Jawna Ryszard Sołtyk Jakub Sołtyk PL | Dozbud Easy Drive sp. z o.o. PL |
| 2019-04-26 | 000101500 Invalidity Div. | Invalidated (total) | Polimex-Mostostal S.A. PL | Mostostal Spółka Akcyjna PL |
| 2019-04-26 | 000011054 Invalidity Div. | Invalidated (total) | Voltino BG | Red Bull GmbH AT |
| 2019-04-25 | 000102859 Invalidity Div. | Application rejected (holder wins) | Syzan Sp. z o.o. PL | Vulcanus design s.r.o. CZ |
| 2019-04-25 | 000102619 Invalidity Div. | Application rejected (holder wins) | Lihua San CN | P N Home Ltd GB |
| 2019-04-25 | 000102339 Invalidity Div. | Application rejected (holder wins) | Syzan Sp. z o.o. PL | Vulcanus design s.r.o. CZ |
| 2019-04-25 | 000101561 Invalidity Div. | Invalidated (total) | Muñecas Saica S.L. ES | Triple-A-Toys GmbH DE |
| 2019-04-25 | 000101560 Invalidity Div. | Invalidated (total) | Muñecas Saica S.L. ES | Triple-A-Toys GmbH DE |
| 2019-04-25 | 000010997 Invalidity Div. | Application rejected (holder wins) | AGS Sp. z o.o. PL | BSP Bracket System Polska Sp. z o.o. PL |
| 2019-04-24 | 000104161 Invalidity Div. | Invalidated (total) | Aukey E-Business Co., Ltd. CN | Nina SUN CN |
| 2019-04-24 | R2686/2017-3 Board of Appeal | Appeal dismissed | CERAMICA FLAMINIA S.p.A. IT | CERAMICA CIELO S.p.A. IT |
| 2019-04-24 | R0034/2018-3 Board of Appeal | Appeal dismissed | Creative Design Ideas Limited GB | Shine Shimizu JP |
| 2019-04-18 | 000103739 Invalidity Div. | Invalidated (total) | Brian Horowitz US | MA Trading GmbH & Co. KG DE |
| 2019-04-18 | 000011132 Invalidity Div. | Invalidated (total) | Hannes Lafner AT | Daniel Abart AT |
| 2019-04-18 | 000010939 Invalidity Div. | Invalidated (total) | Akzu Lightsystem Co., Ltd CN | Erco GmbH DE |
| 2019-04-17 | 000102719 Invalidity Div. | Invalidated (total) | Changzhou Airwheel Technology Co., Ltd CN | Nino Robotics FR |
| 2019-04-17 | 000010953 Invalidity Div. | Invalidated (total) | Ascender S.L. ES | Poltrona Frau S.p.A. IT |
| 2019-04-16 | 000011115 Invalidity Div. | Invalidated (total) | Luanju de Vistillas 4, S.L. ES | Carrefour SA FR |
| 2019-04-15 | 000103539 Invalidity Div. | Invalidated (total) | Midbrass Limited GB | BES Yapi Limited TR |
| 2019-04-10 | 000104120 Invalidity Div. | Invalidated (total) | Hangzhou Leibo Industrial Co., Ltd. CN | Hangzhou Supreme Import and Export Co., Ltd CN |
| 2019-04-10 | 000102419 Invalidity Div. | Invalidated (total) | Peter Dueholm DK | DP Danmark A/S DK |
| 2019-04-10 | 000102400 Invalidity Div. | Invalidated (total) | Peter Dueholm DK | DP Danmark ApS DK |
| 2019-04-10 | R0031/2018-3 Board of Appeal | Invalidated (total) | Lego A/S DK | Delta Sport Handelskontor GmbH DE |
| 2019-04-08 | 000010772 Invalidity Div. | Invalidated (total) | J.R. Simplot Company US | McCain Foods Limited CA |
| 2019-04-08 | 000010771 Invalidity Div. | Application rejected (holder wins) | J.R. Simplot Company US | McCain Foods Limited CA |
| 2019-04-08 | 000010770 Invalidity Div. | Application rejected (holder wins) | J.R. Simplot Company US | McCain Foods Limited CA |
| 2019-04-08 | 000010769 Invalidity Div. | Application rejected (holder wins) | J.R. Simplot Company US | McCain Foods Limited CA |
| 2019-04-08 | 000010768 Invalidity Div. | Application rejected (holder wins) | J.R. Simplot Company US | McCain Foods Limited CA |
| 2019-04-08 | 000010767 Invalidity Div. | Application rejected (holder wins) | J.R. Simplot Company US | McCain Foods Limited CA |
| 2019-04-08 | 000010766 Invalidity Div. | Application rejected (holder wins) | J.R. Simplot Company US | McCain Foods Limited CA |
| 2019-04-08 | 000010765 Invalidity Div. | Application rejected (holder wins) | J.R. Simplot Company US | McCain Foods Limited CA |
| 2019-04-08 | 000010764 Invalidity Div. | Application rejected (holder wins) | J.R. Simplot Company US | McCain Foods Limited CA |
| 2019-04-08 | 000010762 Invalidity Div. | Application rejected (holder wins) | J.R. Simplot Company US | McCain Foods Limited CA |
| 2019-04-04 | R1270/2018-3 Board of Appeal | Appeal dismissed | Dongguan Weihong Hardware and Plastic Products Co., Ltd. CN | RAF-STAL sp. z o.o. PL |
| 2019-04-04 | R0339/2018-3 Board of Appeal | Application rejected (holder wins) | Lego A/S DK | INKYPINKYBLINKY ApS DK |
| 2019-04-01 | 000103939 Invalidity Div. | Invalidated (total) | Ștefania-Lăcrămioara Bociu RO | Duralex International FR |
| 2019-04-01 | 000103740 Invalidity Div. | Invalidated (total) | Cong Liu CN | Hydratem8 Limited GB |
| 2019-04-01 | 000103460 Invalidity Div. | Invalidated (total) | Ștefania-Lăcrămioara Bociu RO | Duralex International FR |
| 2019-04-01 | 000103439 Invalidity Div. | Invalidated (total) | Ștefania-Lăcrămioara Bociu RO | Duralex International FR |
| 2019-04-01 | 000103401 Invalidity Div. | Invalidated (total) | Ștefania-Lăcrămioara Bociu RO | Duralex International FR |
| 2019-04-01 | 000103400 Invalidity Div. | Invalidated (total) | Ștefania-Lăcrămioara Bociu RO | Duralex International FR |
| 2019-04-01 | 000103379 Invalidity Div. | Invalidated (total) | Ștefania-Lăcrămioara Bociu RO | Duralex International FR |
| 2019-04-01 | 000103359 Invalidity Div. | Invalidated (total) | Ștefania-Lăcrămioara Bociu RO | Duralex International FR |
| 2019-04-01 | 000102999 Invalidity Div. | Invalidated (total) | Ștefania-Lăcrămioara Bociu RO | Duralex International FR |
| 2019-04-01 | R1145/2018-3 Board of Appeal | Appeal dismissed | DÑA. GEMMA SERRA VILA ES | CONSELL INSULAR D'EIVISSA ES |
Showing 4051–4100 of 4,665