Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 4001–4050
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2019-06-18 | R0236/2019-3 Board of Appeal | Appeal dismissed | — | Markus Paleologo DE |
| 2019-06-17 | 000101619 Invalidity Div. | Application rejected (holder wins) | S-CAPE GmbH DE | EIZO GmbH DE |
| 2019-06-14 | 000104259 Invalidity Div. | Invalidated (total) | Knoxed Ltd GB | HDMI Licensing Administrator, Inc. US |
| 2019-06-13 | R1873/2017-3 Board of Appeal | Appeal dismissed | MAFIN S.r.l. IT | LENG-D'OR, S.A. ES |
| 2019-06-13 | R0573/2019-3 Board of Appeal | Appeal dismissed | — | The KaiKai Company Jaeger Wichmann GbR DE |
| 2019-06-13 | R0573/2019-3 Board of Appeal | Appeal dismissed | — | The KaiKai Company Jaeger Wichmann GbR DE |
| 2019-06-13 | R0573/2019-3 Board of Appeal | Appeal dismissed | — | The KaiKai Company Jaeger Wichmann GbR DE |
| 2019-06-13 | R0573/2019-3 Board of Appeal | Appeal dismissed | — | The KaiKai Company Jaeger Wichmann GbR DE |
| 2019-06-13 | R0573/2019-3 Board of Appeal | Appeal dismissed | — | The KaiKai Company Jaeger Wichmann GbR DE |
| 2019-06-13 | R0573/2019-3 Board of Appeal | Appeal dismissed | — | The KaiKai Company Jaeger Wichmann GbR DE |
| 2019-06-13 | R0573/2019-3 Board of Appeal | Appeal dismissed | — | The KaiKai Company Jaeger Wichmann GbR DE |
| 2019-06-13 | R0573/2019-3 Board of Appeal | Appeal dismissed | — | The KaiKai Company Jaeger Wichmann GbR DE |
| 2019-06-13 | R0573/2019-3 Board of Appeal | Appeal dismissed | — | The KaiKai Company Jaeger Wichmann GbR; vertretungsberechtigte Gesellschafter DE |
| 2019-06-13 | R0573/2019-3 Board of Appeal | Appeal dismissed | — | The KaiKai Company Jaeger Wichmann GbR; vertretungsberechtigte Gesellschafter DE |
| 2019-06-13 | R0573/2019-3 Board of Appeal | Appeal dismissed | — | The KaiKai Company Jaeger Wichmann GbR; vertretungsberechtigte Gesellschafter DE |
| 2019-06-13 | R0573/2019-3 Board of Appeal | Appeal dismissed | — | The KaiKai Company Jaeger Wichmann GbR; vertretungsberechtigte Gesellschafter DE |
| 2019-06-12 | R1002/2018-3 Board of Appeal | Appeal dismissed | Tinnus Enterprises, LLC US | Mystic Products Import & Export, SL ES |
| 2019-06-07 | 000105040 Invalidity Div. | Invalidated (total) | ROTOMOLDES TECNICOS MALAGA, S.A. ES | Mercan Tekne Deniz Araçlari Imalat Turizm Ithalat Ihracat San Tic LTD STI TR |
| 2019-06-07 | 000104759 Invalidity Div. | Invalidated (total) | Lifewellness PL | PENTA CZ s.r.o. CZ |
| 2019-06-06 | 000105299 Invalidity Div. | Invalidated (total) | Stepan Pinciuc MD | ‘Mistral alko’ RU |
| 2019-06-06 | R0511/2019-3 Board of Appeal | Appeal inadmissible | FAST DEVELOPMENT. PL | MAR-BUD spółka z ograniczoną odpowiedzialnością Budownictwo spółka komandytowa PL |
| 2019-06-06 | R0388/2018-3 Board of Appeal | Application rejected (holder wins) | COQUI WORLD s.r.o. CZ | CROCS, INC. US |
| 2019-06-05 | 000102939 Invalidity Div. | Application rejected (holder wins) | Andres Meseguer Lozano ES | Dinosol Supermercados, S.L. ES |
| 2019-06-05 | 000102079 Invalidity Div. | Application rejected (holder wins) | Rieker Schuh AG CH | LEGERO Schuhfabrik Gesellschaft mbH AT |
| 2019-06-05 | 000010609 Invalidity Div. | Application rejected (holder wins) | WAGO Verwaltungsgesellschaft mbH DE | Switchlab Inc. TW |
| 2019-06-05 | 000010608 Invalidity Div. | Application rejected (holder wins) | WAGO Verwaltungsgesellschaft mbH DE | Switchlab Inc. TW |
| 2019-06-05 | 000010607 Invalidity Div. | Application rejected (holder wins) | WAGO Verwaltungsgesellschaft mbH DE | Switchlab Inc. TW |
| 2019-06-05 | 000010606 Invalidity Div. | Application rejected (holder wins) | WAGO Verwaltungsgesellschaft mbH DE | Switchlab Inc. TW |
| 2019-06-04 | 000104619 Invalidity Div. | Invalidated (total) | Binyang Zeng CN | Mustech Electronics Co., Limited CN |
| 2019-06-04 | 000102159 Invalidity Div. | Invalidated (total) | Dr Gerard Sp. z o.o. PL | TAGO Przedsiębiorstwo Przemysłu Cukierniczego Tadeusz Gołębiewski PL |
| 2019-05-30 | 000011190 Invalidity Div. | Invalidated (total) | Safe Driving 24 AB SE | Mora Contract Manufacturing AB SE |
| 2019-05-29 | 000010703 Invalidity Div. | Application rejected (holder wins) | Jelenia Plast sp. z o.o. PL | Massimo Belloni IT |
| 2019-05-28 | 000102040 Invalidity Div. | Application rejected (holder wins) | Rieker Schuh AG CH | LEGERO Schuhfabrik Gesellschaft mbH AT |
| 2019-05-27 | 000103741 Invalidity Div. | Invalidated (total) | Urban Buildng RO | S.C. Urban Invest S.R.L. RO |
| 2019-05-23 | 000102780 Invalidity Div. | Application rejected (holder wins) | E-Link Technology Co, Ltd CN | Bike Spa E-Road FR |
| 2019-05-22 | 000104899 Invalidity Div. | Application inadmissible | Daxtor ApS DK | A led A/S DK |
| 2019-05-22 | 000103599 Invalidity Div. | Invalidated (total) | UAB 'Mandatus' LT | Adam Graham GB |
| 2019-05-21 | 000104279 Invalidity Div. | Invalidated (total) | Knoxed Ltd GB | HDMI Licensing Administrator, Inc. US |
| 2019-05-21 | 000102059 Invalidity Div. | Application rejected (holder wins) | Rieker Schuh AG CH | LEGERO Schuhfabrik Gesellschaft mbH AT |
| 2019-05-20 | 000103059 Invalidity Div. | Application rejected (holder wins) | Zhejiang China-Best Import & Export Co., Ltd CN | S. TOUS, S.L. ES |
| 2019-05-20 | 000101860 Invalidity Div. | Invalidated (total) | Sandbar AP Limited GB | Ayano Holland B.V. NL |
| 2019-05-20 | R1209/2018-3 Board of Appeal | Appeal dismissed | Unicorn Cosmetics Limited GB | Revolution Beauty Holdings Limited GB |
| 2019-05-16 | 000104399 Invalidity Div. | Invalidated (total) | 37Grad GmbH AT | Zirbenkugel GmbH AT |
| 2019-05-14 | 000103522 Invalidity Div. | Invalidated (total) | Shenzhen Contemporary Trading Company CN | WowWee Group Limited HK |
| 2019-05-14 | 000011007 Invalidity Div. | Invalidated (total) | Worldwide Dynasty Inc. US | Widmann S.r.l. IT |
| 2019-05-14 | 000011006 Invalidity Div. | Invalidated (total) | Worldwide Dynasty Inc. US | Widmann S.r.l. IT |
| 2019-05-14 | 000010902 Invalidity Div. | Invalidated (total) | Worldwide Dynasty Inc. US | Widmann S.r.l. IT |
| 2019-05-14 | 000010890 Invalidity Div. | Invalidated (total) | Worldwide Dynasty Inc. US | Widmann S.r.l. IT |
| 2019-05-13 | R1959/2018-3 Board of Appeal | Appeal dismissed | — | HOECHSTMASS Balzer GmbH DE |
| 2019-05-13 | R1959/2018-3 Board of Appeal | Appeal dismissed | — | HOECHSTMASS Balzer GmbH DE |
Showing 4001–4050 of 4,665