Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 3951–4000
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2019-07-19 | 000103999 Invalidity Div. | Invalidated (total) | Feng Zhu CN | Yinlong Ma CN |
| 2019-07-19 | 000102219 Invalidity Div. | Application rejected (holder wins) | ITMS plast s.r.o. CZ | Jakub Černík CZ |
| 2019-07-19 | 000101799 Invalidity Div. | Application rejected (holder wins) | Betafence Holding BVBA BE | Zaun Limited GB |
| 2019-07-19 | 000011193 Invalidity Div. | Application rejected (holder wins) | Van Der Haegen & Neckebroeck, BVBA BE | Calitex S.A. FR |
| 2019-07-16 | 000105679 Invalidity Div. | Invalidated (total) | Venize Trading GmbH DE | Huawen Yang CN |
| 2019-07-16 | R1135/2019-3 Board of Appeal | Discontinued / withdrawn | ZCASE - Lukasz ZAWADA PL | ProCase GmbH DE |
| 2019-07-15 | 000011239 Invalidity Div. | Application rejected (holder wins) | Lisa Marie Fernandez, LLC US | Karla Colletto Swimwear Inc US |
| 2019-07-15 | 000011238 Invalidity Div. | Application rejected (holder wins) | Lisa Marie Fernandez, LLC US | Karla Colletto Swimwear Inc US |
| 2019-07-15 | 000011237 Invalidity Div. | Application rejected (holder wins) | Lisa Marie Fernandez, LLC US | Karla Colletto Swimwear Inc US |
| 2019-07-15 | 000011236 Invalidity Div. | Application rejected (holder wins) | Lisa Marie Fernandez, LLC US | Karla Colletto Swimwear Inc US |
| 2019-07-10 | 000010832 Invalidity Div. | Invalidated (total) | Jieyang Defa Industry Co., Ltd. CN | Mattel, Inc. US |
| 2019-07-10 | R1399/2017-3 Board of Appeal | Application rejected (holder wins) | MECÁNICA DEL FRIO ES | L. OLIVA TORRAS, S.A. ES |
| 2019-07-09 | 000102119 Invalidity Div. | Invalidated (total) | Elchim S.p.A. IT | Hair tools limited GB |
| 2019-07-09 | 000101459 Invalidity Div. | Invalidated (total) | KARE Design GmbH DE | Eglo Leuchten GmbH AT |
| 2019-07-09 | 000101440 Invalidity Div. | Application rejected (holder wins) | KARE Design GmbH DE | Eglo Leuchten GmbH AT |
| 2019-07-09 | 000010803 Invalidity Div. | Application rejected (holder wins) | Firma Handlowa „tm" Tomasz Filipiak PL | FHU Bull Dawid Rozbiecki PL |
| 2019-07-08 | 000104959 Invalidity Div. | Invalidated (total) | Shenzhen Zuddo Technology Co., Ltd. CN | WowWee Group Limited HK |
| 2019-07-08 | R0439/2019-3 Board of Appeal | Discontinued / withdrawn | SOFIDEL S.p.A. IT | ESSITY OPERATIONS FRANCE FR |
| 2019-07-05 | 000104541 Invalidity Div. | Invalidated (total) | Chen Guangming CN | LEGO Juris A/S DK |
| 2019-07-05 | 000101539 Invalidity Div. | Application rejected (holder wins) | Soma Group d.o.o. RS | PMR Handelsgesellschaft mbH DE |
| 2019-07-05 | 000101521 Invalidity Div. | Invalidated (total) | Soma Group d.o.o. RS | PMR Handelsgesellschaft mbH DE |
| 2019-07-05 | 000101520 Invalidity Div. | Application rejected (holder wins) | Soma Group d.o.o. RS | PMR Handelsgesellschaft mbH DE |
| 2019-07-05 | 000101480 Invalidity Div. | Application rejected (holder wins) | Soma Group d.o.o. RS | PMR Handelsgesellschaft mbH DE |
| 2019-07-05 | 000101479 Invalidity Div. | Invalidated (total) | Soma Group d.o.o. RS | PMR Handelsgesellschaft mbH DE |
| 2019-07-04 | 000103079 Invalidity Div. | Application rejected (holder wins) | Hannes Lafner AT | 37Grad GmbH AT |
| 2019-07-03 | 000105504 Invalidity Div. | Application rejected (holder wins) | Koninklijke Philips N.V. NL | HappyBrush GmbH DE |
| 2019-07-03 | 000104583 Invalidity Div. | Invalidated (total) | BoZarc BE | Iparlux S.à.r.l. LU |
| 2019-07-02 | 000009181 Invalidity Div. | Application rejected (holder wins) | Crocs, INC. US | Gifi Diffusion FR |
| 2019-07-01 | R0582/2018-3 Board of Appeal | Discontinued / withdrawn | Thun 1794 A.S. CZ | THUN TRADE a.s. CZ |
| 2019-06-28 | 000104159 Invalidity Div. | Invalidated (total) | Blackroll AG CH | B&L Bavendiek Lehmann Handelsgesellschaft mbH DE |
| 2019-06-28 | 000010924 Invalidity Div. | Application rejected (holder wins) | Novelis Deutschland GmbH DE | Cuki Cofresco S.p.A. IT |
| 2019-06-28 | R0987/2018-3 Board of Appeal | Appeal dismissed | Seventh Generation Ventures, Inc. US | FORMASTER S.A. PL |
| 2019-06-26 | 000104582 Invalidity Div. | Invalidated (total) | BoZarc BE | Iparlux S.à.r.l. LU |
| 2019-06-26 | 000104581 Invalidity Div. | Invalidated (total) | BoZarc BE | Iparlux S.à.r.l. LU |
| 2019-06-26 | 000103465 Invalidity Div. | Application rejected (holder wins) | AVACA FR | Zhejiang Luqi Intelligent Technology Co., Ltd. CN |
| 2019-06-26 | 000103464 Invalidity Div. | Application rejected (holder wins) | AVACA FR | Zhejiang Luqi Intelligent Technology Co., Ltd. CN |
| 2019-06-26 | 000103463 Invalidity Div. | Application rejected (holder wins) | AVACA FR | Zhejiang Luqi Intelligent Technology Co., Ltd. CN |
| 2019-06-26 | 000103462 Invalidity Div. | Application rejected (holder wins) | AVACA FR | Zhejiang Luqi Intelligent Technology Co., Ltd. CN |
| 2019-06-26 | 000103461 Invalidity Div. | Application rejected (holder wins) | AVACA FR | Zhejiang Luqi Intelligent Technology Co., Ltd. CN |
| 2019-06-25 | 000105503 Invalidity Div. | Application rejected (holder wins) | Koninklijke Philips N.V. NL | HappyBrush GmbH DE |
| 2019-06-25 | 000104580 Invalidity Div. | Invalidated (total) | BoZarc BE | Iparlux S.à.r.l. LU |
| 2019-06-25 | 000103220 Invalidity Div. | Application rejected (holder wins) | Forest Garden Limited GB | BVG Group Ltd GB |
| 2019-06-25 | 000103219 Invalidity Div. | Application rejected (holder wins) | Forest Garden Limited GB | BVG Group Ltd GB |
| 2019-06-25 | 000101841 Invalidity Div. | Invalidated (total) | Richard Andrews GB | Ayano Holland B.V. NL |
| 2019-06-25 | R1217/2018-3 Board of Appeal | Invalidated (total) | Oto Numune Otomotiv Sanayi Ve Ticaret Anonim Sirketi TR | MEKRA Lang GmbH & Co. KG DE |
| 2019-06-25 | R1216/2018-3 Board of Appeal | Invalidated (total) | Oto Numune Otomotiv Sanayi Ve Ticaret Anonim Sirketi TR | MEKRA Lang GmbH & Co. KG DE |
| 2019-06-20 | R0512/2019-3 Board of Appeal | Appeal inadmissible | FAST DEVELOPMENT. PL | MAR-BUD spółka z ograniczoną odpowiedzialnością Budownictwo spółka komandytowa PL |
| 2019-06-18 | 000102579 Invalidity Div. | Application rejected (holder wins) | Julius-K9 Zrt. HU | Orsó s.r.o. SK |
| 2019-06-18 | R0238/2019-3 Board of Appeal | Appeal dismissed | — | Markus Paleologo DE |
| 2019-06-18 | R0237/2019-3 Board of Appeal | Appeal dismissed | — | Markus Paleologo DE |
Showing 3951–4000 of 4,665