Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 4101–4150
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2019-03-29 | 000103559 Invalidity Div. | Invalidated (total) | Midbrass Limited GB | BES Yapi Limited TR |
| 2019-03-29 | 000102139 Invalidity Div. | Application rejected (holder wins) | Cong Qiang Lu CN | Shuangma Plastic Manufacturing lnc. CN |
| 2019-03-27 | 000103319 Invalidity Div. | Invalidated (total) | Polfarmex S.A. PL | Glaxo Group Limited GB |
| 2019-03-27 | 000102280 Invalidity Div. | Application rejected (holder wins) | EveMotion GmbH DE | Timetec24 DE |
| 2019-03-27 | R1712/2018-3 Board of Appeal | Appeal inadmissible | BEVERAGES Mark Limited GI | Do-Do MM Kft. HU |
| 2019-03-26 | 000101859 Invalidity Div. | Invalidated (total) | ZCASE — Lukasz Zawada PL | Procase GmbH DE |
| 2019-03-26 | 000101840 Invalidity Div. | Invalidity application rejected | ZCASE - Lukasz ZAWADA | ProCase GmbH |
| 2019-03-26 | 000011084 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-26 | 000011083 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-26 | 000011082 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-26 | 000011081 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-26 | 000011080 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-26 | 000011079 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-26 | 000011078 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-26 | 000011077 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-26 | 000011075 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-26 | 000011074 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-26 | 000011072 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-26 | 000011069 Invalidity Div. | Invalidated (total) | JUVEDERM Elite Clinics S.A.R.L. LB | Allergan Holdings France SAS FR |
| 2019-03-26 | 000011068 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-26 | 000011067 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-26 | 000010109 Invalidity Div. | Invalidated (total) | Marcos Guasch Pubill ES | Napkings S.L. ES |
| 2019-03-26 | R2582/2017-3 Board of Appeal | Appeal dismissed | PARFOIS - BARATA & RAMILO, S.A. PT | FABULOUS CIPHER, LDA. PT |
| 2019-03-25 | 000103520 Invalidity Div. | Invalidated (total) | Zheng Zeng CN | WowWee Group Limited HK |
| 2019-03-25 | 000011076 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-25 | 000011073 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-25 | 000011071 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-25 | 000011070 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-25 | 000011066 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-25 | 000011065 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-25 | 000011064 Invalidity Div. | Invalidated (total) | Dermavita Company ltd LB | Allergan Holdings France SAS FR |
| 2019-03-25 | 000011063 Invalidity Div. | Invalidated (total) | JUVEDERM Elite Clinics S.A.R.L. LB | Allergan Holdings France SAS FR |
| 2019-03-25 | R2516/2017-3 Board of Appeal | Invalidated (total) | GAMMA-A, SIA LV | PIEJŪRA, SIA LV |
| 2019-03-22 | 000103519 Invalidity Div. | Invalidated (total) | Shuixiang Qiu CN | WowWee Group Limited HK |
| 2019-03-22 | 000103466 Invalidity Div. | Invalidated (total) | Shenzhen Jiatai Electronic Business Co., Ltd. CN | Capital Business Management US |
| 2019-03-22 | R1283/2018-3 Board of Appeal | Appeal dismissed | 100% Speedlab, LLC US | H&H Sports Protection S.rl. IT |
| 2019-03-22 | R0347/2018-3 Board of Appeal | Appeal dismissed | DUE ESSE DISTRIBUZIONI S.R.L. IT | Fatboy the Original B.V. NL |
| 2019-03-21 | 000103899 Invalidity Div. | Invalidated (total) | Zhiliang Wang CN | LiaoYang Baile Health Care Products Co., Ltd. CN |
| 2019-03-20 | 000011196 Invalidity Div. | Invalidated (total) | Puma SE DE | Steven Madden Ltd US |
| 2019-03-20 | 000011149 Invalidity Div. | Application rejected (holder wins) | Fratelli Martini Secondo Luigi S.p.A IT | Santero F.lli & C. I.V.A.S.S. S.p.A IT |
| 2019-03-20 | R1398/2017-3 Board of Appeal | Other | MECÁNICA DEL FRIO, S.L. ES | L. OLIVA TORRAS, S.A. ES |
| 2019-03-19 | 000104139 Invalidity Div. | Invalidated (total) | Maros S.r.l. IT | Mou Limited GB |
| 2019-03-19 | 000101599 Invalidity Div. | Invalidated (total) | T&D Control Systems BG | Sigmatron Eood BG |
| 2019-03-19 | R1677/2018-3 Board of Appeal | Discontinued / withdrawn | ICE IP S.A. BE | digi-tech GmbH DE |
| 2019-03-19 | R0055/2018-3 Board of Appeal | Appeal dismissed | PIEJŪRA, SIA LV | GAMMA-A, SIA LV |
| 2019-03-15 | 000010883 Invalidity Div. | Invalidated (total) | TREBOR Robert Bilkiewicz PL | Mada Sweet Adam Pawłowski PL |
| 2019-03-14 | 000010332 Invalidity Div. | Application rejected (holder wins) | Rieker Schuh AG CH | North Group Germany GmbH DE |
| 2019-03-14 | 000010330 Invalidity Div. | Invalidated (total) | Rieker Schuh AG CH | North Group Germany GmbH DE |
| 2019-03-13 | R1917/2017-3 Board of Appeal | Invalidated (total) | Grzegorz Raczkiewicz PL | Coffee Service Sp. z o.o. PL |
| 2019-03-08 | 000103239 Invalidity Div. | Invalidated (total) | Alubrass Ewa Bartosz PL | Metal-Bud II Robert Gubała PL |
Showing 4101–4150 of 4,665