Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 4151–4200
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2019-03-08 | 000102099 Invalidity Div. | Application inadmissible | Liquidleds Lighting Corp TW | Ningbo Klite Electric Manufacture Co., Ltd. CN |
| 2019-03-08 | 000011157 Invalidity Div. | Invalidated (total) | Dariusz Król PL | Imperial Sp. z o.o. Sp.K PL |
| 2019-03-07 | 000011158 Invalidity Div. | Invalidated (total) | Dariusz Król PL | Imperial Sp. z o.o. Sp.K PL |
| 2019-03-06 | 000104679 Invalidity Div. | Invalidated (total) | Lothar Collini AT | Osang Beteiligungs GmbH AT |
| 2019-03-06 | 000102819 Invalidity Div. | Invalidated (total) | Lingjun Li CN | Lingrui Technology Limited HK |
| 2019-03-05 | 000103459 Invalidity Div. | Application rejected (holder wins) | Guangzhou Milin Electric Appliance Co., Ltd. CN | Dyson Technology Limited GB |
| 2019-03-04 | 000011036 Invalidity Div. | Application rejected (holder wins) | Ropeye OÜ EE | INO-ROPE SAS FR |
| 2019-03-04 | 000011035 Invalidity Div. | Application rejected (holder wins) | Ropeye OÜ EE | INO-ROPE SAS FR |
| 2019-02-27 | 000011221 Invalidity Div. | Application rejected (holder wins) | Hangzhou Chengyue Lighting Technology Co., Ltd. CN | Beghelli S.P.A. IT |
| 2019-02-27 | 000011220 Invalidity Div. | Application rejected (holder wins) | Hangzhou Chengyue Lighting Technology Co., Ltd. CN | Beghelli S.P.A. IT |
| 2019-02-27 | R2484/2017-3 Board of Appeal | Appeal dismissed | PARFOIS - BARATA & RAMILO, S.A. PT | FABULOUS CIPHER, LDA. PT |
| 2019-02-27 | R2400/2017-3 Board of Appeal | Appeal dismissed | PARFOIS - BARATA & RAMILO, S.A. PT | FABULOUS CIPHER, LDA. PT |
| 2019-02-26 | 000103119 Invalidity Div. | Invalidated (total) | Polfarmex S.A. PL | Celon Pharma Spółka Akcyjna (S.A.) PL |
| 2019-02-25 | 000103839 Invalidity Div. | Application rejected (holder wins) | Semir Raad Maroki RO | SC Gold Glass S.r.l. RO |
| 2019-02-25 | 000102559 Invalidity Div. | Invalidated (total) | Shenzhenshi hengjia jiaju yongpin youxian gongsi CN | P N Home Ltd GB |
| 2019-02-25 | 000011140 Invalidity Div. | Application rejected (holder wins) | Gamma-A Sia LV | Dovgan GmbH DE |
| 2019-02-25 | 000011041 Invalidity Div. | Invalidated (total) | "Awmet" Wolniewicz Spółka Jawna PL | JMT Jarosław Tabaka PL |
| 2019-02-25 | R2292/2018-3 Board of Appeal | Discontinued / withdrawn | LOGLI MASSIMO S.p.A. IT | Metalglas Bonomi S.r.l. IT |
| 2019-02-21 | 000103159 Invalidity Div. | Invalidated (total) | Schneider Electric España, S.A. ES | Hager Electro SAS FR |
| 2019-02-21 | 000010920 Invalidity Div. | Invalidated (total) | Natural Best Products Labor S.L ES | Animall Professional Care Ltd HU |
| 2019-02-21 | 000010917 Invalidity Div. | Invalidated (total) | Natural Best Products Labor S.L ES | Animall Professional Care Ltd HU |
| 2019-02-21 | 000010916 Invalidity Div. | Invalidated (total) | Natural Best Products Labor S.L ES | Animall Professional Care Ltd HU |
| 2019-02-20 | 000102739 Invalidity Div. | Invalidated (total) | Zhilun Xu CN | Alfonso Vega Navarro ES |
| 2019-02-20 | 000010942 Invalidity Div. | Invalidity application rejected | ROBOT COUPE SNC | Bartscher GmbH |
| 2019-02-20 | 000010933 Invalidity Div. | Application rejected (holder wins) | Fatboy the Original B.V. NL | IP-Agency Finland Oy FI |
| 2019-02-19 | 000103399 Invalidity Div. | Invalidated (total) | Zhongke Chenfei(Shen zhen) technology Industrial Co. Ltd CN | ShenZhen JuXingHui Optoelectronic Co. Ltd. CN |
| 2019-02-19 | 000103202 Invalidity Div. | Invalidated (total) | Trendhaus Handelsgesellschaft mbH DE | Out of the blue KG DE |
| 2019-02-19 | 000103201 Invalidity Div. | Invalidated (total) | Trendhaus Handelsgesellschaft mbH DE | Out of the blue KG DE |
| 2019-02-19 | 000103200 Invalidity Div. | Invalidated (total) | Trendhaus Handelsgesellschaft mbH DE | Out of the blue KG DE |
| 2019-02-19 | 000103199 Invalidity Div. | Invalidated (total) | Trendhaus Handelsgesellschaft mbH DE | Out of the blue KG DE |
| 2019-02-18 | 000102959 Invalidity Div. | Invalidated (total) | Shen Zhen Qi Ni Si Er Dian Zi Shang Wu You Xian Gong Si CN | Tirol Limited CN |
| 2019-02-14 | 000103521 Invalidity Div. | Invalidated (total) | Shaogang Wang CN | WowWee Group Limit HK |
| 2019-02-13 | 000103299 Invalidity Div. | Invalidated (total) | BellaCocool GmbH DE | Zivko Mijatovic & Partners ES |
| 2019-02-12 | 000103523 Invalidity Div. | Invalidated (total) | WuYi Yibu Sports Protective Articles Co., Ltd. CN | WowWee Group Limited HK |
| 2019-02-12 | 000011101 Invalidity Div. | Invalidated (total) | Altavola Design Spółka z o.o. PL | Studio Italia Design S.r.l. IT |
| 2019-02-12 | 000011100 Invalidity Div. | Invalidated (total) | Altavola Design Spółka z o.o. PL | Studio Italia Design S.r.l. IT |
| 2019-02-12 | 000011025 Invalidity Div. | Application rejected (holder wins) | baby essentials ES | Kika Group Ltd. BG |
| 2019-02-12 | 000010661 Invalidity Div. | Invalidated (total) | Vorwerk Elektrowerke GmbH & Co. KG DE | Micromic S.r.l. IT |
| 2019-02-12 | 000010660 Invalidity Div. | Application rejected (holder wins) | Vorwerk & Co. Interholding GmbH DE | Micromic S.r.l. IT |
| 2019-02-12 | R2543/2017-3 Board of Appeal | Invalidated (total) | GAMMA-A, SIA LV | PIEJŪRA, SIA LV |
| 2019-02-12 | R0701/2018-3 Board of Appeal | Appeal inadmissible | — | Hisense Ronshen (Guangdong) Refrigerator Co., Ltd. CN |
| 2019-02-12 | R0698/2018-3 Board of Appeal | Appeal inadmissible | — | Hisense Ronshen (Guangdong) Refrigerator Co., Ltd. CN |
| 2019-02-11 | 000011105 Invalidity Div. | Invalidated (total) | Altavola Design Spółka z o.o. PL | Studio Italia Design S.r.l. IT |
| 2019-02-11 | 000011104 Invalidity Div. | Invalidated (total) | Altavola Design Spółka z o.o. PL | Studio Italia Design S.r.l. IT |
| 2019-02-11 | 000011103 Invalidity Div. | Invalidated (total) | Altavola Design Spółka z o.o. PL | Studio Italia Design S.r.l. IT |
| 2019-02-11 | 000011102 Invalidity Div. | Invalidated (total) | Altavola Design Spółka z o.o. PL | Studio Italia Design S.r.l. IT |
| 2019-02-06 | 000102919 Invalidity Div. | Invalidated (total) | Nina SUN CN | Shenzhen Yuexia Electronic Commerce Co., Ltd. CN |
| 2019-02-06 | 000102340 Invalidity Div. | Application rejected (holder wins) | Syzan Sp. z o.o. PL | Vulcanus design s.r.o. CZ |
| 2019-02-05 | R2483/2017-3 Board of Appeal | Appeal dismissed | PARFOIS - BARATA & RAMILO, S.A. PT | FABULOUS CIPHER, LDA. PT |
| 2019-02-05 | R2381/2017-3 Board of Appeal | Appeal dismissed | PARFOIS - BARATA & RAMILO, S.A. PT | FABULOUS CIPHER, LDA. PT |
Showing 4151–4200 of 4,665