Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 4201–4250
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2019-02-04 | R2413/2017-3 Board of Appeal | Appeal dismissed | ANMART Spółka Jawna Ślusarek I Spółka PL | Wei Lu CN |
| 2019-02-04 | R1636/2018-3 Board of Appeal | Appeal inadmissible | — | Julio Garcia Abril ES |
| 2019-02-04 | R1118/2018-3 Board of Appeal | Appeal dismissed | — | Polder Products, LLC US |
| 2019-01-31 | 000103919 Invalidity Div. | Application inadmissible | SEMIR RAAD MAROKI RO | SC GOLD GLASS S.R.L. RO |
| 2019-01-31 | 000102799 Invalidity Div. | Invalidated (total) | Xin Lin CN | Rainbow Unicorn Gmbh DE |
| 2019-01-31 | 000102779 Invalidity Div. | Invalidated (total) | Xin Lin CN | Rainbow Unicorn Gmbh DE |
| 2019-01-30 | 000011108 Invalidity Div. | Invalidated (total) | Altavola Design Spółka z o.o. PL | Studio Italia Design S.r.l. IT |
| 2019-01-30 | 000011107 Invalidity Div. | Invalidated (total) | Altavola Design Spółka z o.o. PL | Studio Italia Design S.r.l. IT |
| 2019-01-29 | 000011106 Invalidity Div. | Invalidated (total) | Altavola Design Spółka z o.o. PL | Studio Italia Design S.r.l. IT |
| 2019-01-28 | 000011251 Invalidity Div. | Application rejected (holder wins) | Guy Vanhoutte BE | Cristalpack S.r.l. IT |
| 2019-01-28 | 000011250 Invalidity Div. | Application rejected (holder wins) | Guy Vanhoutte BE | Cristalpack S.r.l. IT |
| 2019-01-28 | R2412/2017-3 Board of Appeal | Appeal dismissed | ANMART Spółka Jawna Ślusarek i Spółka PL | Dongguan Weihong Hardware and Plastic Products Co., Ltd. CN |
| 2019-01-22 | 000010761 Invalidity Div. | Invalidated (total) | Grupa Topex Sp. z o.o. Sp. k. PL | Högert Technik GmbH DE |
| 2019-01-22 | 000010760 Invalidity Div. | Invalidated (total) | Grupa Topex Sp. z o.o. Sp. k. PL | Högert Technik GmbH DE |
| 2019-01-22 | R1546/2018-3 Board of Appeal | Appeal partially upheld | CROCS, INC. US | GIF DIFUSIÓN FR |
| 2019-01-16 | R2600/2017-3 Board of Appeal | Appeal dismissed | East Sheen Industrial Co., Ltd. TW | RUBIK'S BRAND LIMITED GB |
| 2019-01-16 | R1073/2017-3 Board of Appeal | Appeal dismissed | PARFOIS - BARATA & RAMILO, S.A. PT | FABULOUS CIPHER, LDA. PT |
| 2019-01-16 | R0867/2017-3 Board of Appeal | Appeal dismissed | PARFOIS - BARATA & RAMILO, S.A. PT | FABULOUS CIPHER, LDA. PT |
| 2019-01-16 | R0866/2017-3 Board of Appeal | Appeal dismissed | PARFOIS - BARATA & RAMILO, S.A. PT | FABULOUS CIPHER, LDA. PT |
| 2019-01-16 | R0756/2017-3 Board of Appeal | Appeal dismissed | PARFOIS - BARATA & RAMILO, S.A. PT | FABULOUS CIPHER, LDA. PT |
| 2019-01-15 | 000011224 Invalidity Div. | Invalidated (total) | Bruni Glass S.p.A. IT | Saverglass FR |
| 2019-01-14 | 000010671 Invalidity Div. | Invalidated (total) | Fast Development. PL | MAR-BUD spółka z ograniczoną odpowiedzialnością Budownictwo spółka komandytowa PL |
| 2019-01-14 | 000010669 Invalidity Div. | Invalidated (total) | Fast Development. PL | MAR-BUD spółka z ograniczoną odpowiedzialnością Budownictwo spółka komandytowa PL |
| 2019-01-14 | 000010668 Invalidity Div. | Invalidated (total) | Fast Development. PL | MAR-BUD spółka z ograniczoną odpowiedzialnością Budownictwo spółka komandytowa PL |
| 2019-01-14 | 000010667 Invalidity Div. | Invalidated (total) | Fast Development. PL | MAR-BUD spółka z ograniczoną odpowiedzialnością Budownictwo spółka komandytowa PL |
| 2019-01-14 | R1070/2018-3 Board of Appeal | Appeal dismissed | "БЕНКОМЕРС" ООД BG | BIBITA GROUP SHPK AL |
| 2019-01-14 | R0291/2018-3 Board of Appeal | Appeal upheld (reversal) | Fabryki Mebli "Forte" S.A. PL | BOG-FRAN Sp. z o.o., Sp. k. PL |
| 2019-01-11 | 000010656 Invalidity Div. | Invalidated (total) | Fast Development. PL | MAR-BUD spółka z ograniczoną odpowiedzialnością Budownictwo spółka komandytowa PL |
| 2019-01-07 | R2243/2017-3 Board of Appeal | Appeal upheld (reversal) | — | AmTRAN Technology Co., Ltd. TW |
| 2018-12-21 | 000102465 Invalidity Div. | Application rejected (holder wins) | Ionel-Alin Nita RO | Tri Star Ltd UA |
| 2018-12-21 | 000102462 Invalidity Div. | Application rejected (holder wins) | Ionel-Alin Nita RO | Tri Star Ltd UA |
| 2018-12-20 | 000011043 Invalidity Div. | Application rejected (holder wins) | Biodom 27 d.o.o., proizvodnja, trgovina in storitve SI | Lafat komerc d.o.o. BA |
| 2018-12-19 | 000102479 Invalidity Div. | Application rejected (holder wins) | Ionel-Alin Nita RO | Tri Star Ltd UA |
| 2018-12-19 | 000102464 Invalidity Div. | Application rejected (holder wins) | Ionel-Alin Nita RO | Tri Star Ltd UA |
| 2018-12-19 | 000102463 Invalidity Div. | Application rejected (holder wins) | Ionel-Alin Nita RO | Tri Star Ltd UA |
| 2018-12-19 | 000102461 Invalidity Div. | Application rejected (holder wins) | Ionel-Alin Nita RO | Tri Star Ltd UA |
| 2018-12-19 | 000102460 Invalidity Div. | Application rejected (holder wins) | Ionel-Alin Nita RO | Tri Star Ltd UA |
| 2018-12-19 | 000101959 Invalidity Div. | Invalidated (total) | Matthew Bembridge, @theGym / The Gym Revolution GB | Nándor Szőnyi SK |
| 2018-12-19 | 000011061 Invalidity Div. | Application rejected (holder wins) | Sofidel S.p.A. IT | Essity Operations France FR |
| 2018-12-19 | 000010747 Invalidity Div. | Application rejected (holder wins) | nextro GmbH AT | 4-Shisha GmbH DE |
| 2018-12-19 | 000010605 Invalidity Div. | Invalidated (total) | Classiribalta Lda PT | M.G. Fernandes — Indústria de Estofos, Lda PT |
| 2018-12-18 | 000011060 Invalidity Div. | Application rejected (holder wins) | Sofidel S.p.A. IT | Essity Operations France FR |
| 2018-12-18 | 000011059 Invalidity Div. | Invalidated (total) | Sofidel S.p.A. IT | Essity Operations France FR |
| 2018-12-18 | 000011014 Invalidity Div. | Application rejected (holder wins) | David MIKOLACZYK FR | Ningbo Ningda Electrical Appliances Co.,Ltd CN |
| 2018-12-18 | 000011013 Invalidity Div. | Application rejected (holder wins) | David MIKOLACZYK FR | Ningbo Ningda Electrical Appliances Co.,Ltd CN |
| 2018-12-18 | 000010990 Invalidity Div. | Invalidated (total) | Prosperplast 1 PL | Inter IKEA Systems B.V. NL |
| 2018-12-18 | 000010989 Invalidity Div. | Invalidated (total) | Prosperplast 1 PL | Inter IKEA Systems B.V. NL |
| 2018-12-18 | R0507/2018-3 Board of Appeal | Restitutio refused | — | Costantinos Sisamos CY |
| 2018-12-12 | 000102239 Invalidity Div. | Invalidated (total) | iLogoTech GmbH DE | Beurer GmbH DE |
| 2018-12-11 | 000011062 Invalidity Div. | Invalidated (total) | Rolser S.A. ES | Reisenthel Accessoires GmbH &CoKG DE |
Showing 4201–4250 of 4,665