Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
96 results · showing 1–50
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2024-12-09 | 000120578 Invalidity Div. | Invalidated (total) | Jolanta Świeca PL | LEGO Juris A/S DK |
| 2024-06-18 | 000121614 Invalidity Div. | Invalidated (total) | Guangdong Loongon Animation & Culture Co., Ltd. CN | LEGO Juris A/S DK |
| 2024-05-08 | 000121575 Invalidity Div. | Invalidated (total) | Guangdong Loongon Animation & Culture Co., Ltd. CN | LEGO Juris A/S DK |
| 2023-10-31 | 000121402 Invalidity Div. | Invalidated (total) | Peiquan Cai CN | Lego Juris A/S DK |
| 2023-10-31 | 000121381 Invalidity Div. | Invalidated (total) | Peiquan Cai CN | Lego Juris A/S DK |
| 2022-07-26 | 000117854 Invalidity Div. | Invalidated (total) | Guangdong Sembo Culture Industry Co., Ltd. CN | LEGO Juris A/S DK |
| 2022-07-20 | R2028/2021-3 Board of Appeal | Appeal dismissed | Guangdong Xingbao Electronic Technology Co., Ltd. CN | LEGO Juris A/S DK |
| 2022-07-20 | R2026/2021-3 Board of Appeal | Appeal dismissed | Guangdong Xingbao Electronic Technology Co., Ltd. CN | LEGO Juris A/S DK |
| 2022-07-20 | R2025/2021-3 Board of Appeal | Appeal dismissed | Guangdong Xingbao Electronic Technology Co., Ltd. CN | LEGO Juris A/S DK |
| 2022-07-20 | R2024/2021-3 Board of Appeal | Appeal dismissed | Guangdong Xingbao Electronic Technology Co., Ltd. CN | LEGO Juris A/S DK |
| 2022-07-15 | 000115986 Invalidity Div. | Invalidated (total) | Guangdong Loongon Animation & Culture Co., Ltd CN | LEGO Juris A/S DK |
| 2022-07-15 | 000115970 Invalidity Div. | Invalidated (total) | Guangdong Loongon Animation & Culture Co., Ltd CN | LEGO Juris A/S DK |
| 2022-07-01 | R1466/2021-3 Board of Appeal | Appeal dismissed | GuangDong Qman Culture Communication Co., Ltd. CN | LEGO Juris A/S DK |
| 2022-07-01 | R1465/2021-3 Board of Appeal | Appeal dismissed | GuangDong Qman Culture Communication Co., Ltd. CN | LEGO Juris A/S DK |
| 2022-06-21 | R2022/2021-3 Board of Appeal | Appeal inadmissible | Guangdong Xingbao Electronic Technology Co., Ltd. CN | LEGO Juris A/S DK |
| 2021-10-25 | 000113621 Invalidity Div. | Invalidated (total) | Guangdong Xingbao Electronic Technology Co., Ltd. CN | LEGO Juris A/S DK |
| 2021-10-25 | 000113601 Invalidity Div. | Invalidated (total) | Guangdong Xingbao Electronic Technology Co., Ltd. CN | LEGO Juris A/S DK |
| 2021-10-25 | 000113581 Invalidity Div. | Invalidated (total) | Guangdong Xingbao Electronic Technology Co., Ltd. CN | LEGO Juris A/S DK |
| 2021-10-21 | 000113842 Invalidity Div. | Invalidated (total) | Guangdong Xingbao Electronic Technology Co., Ltd. CN | LEGO Juris A/S DK |
| 2021-10-19 | 000113622 Invalidity Div. | Invalidated (total) | Guangdong Xingbao Electronic Technology Co., Ltd. CN | LEGO Juris A/S DK |
| 2021-06-29 | 000109442 Invalidity Div. | Invalidated (total) | GuangDong Qman Culture Communication Co., Ltd. CN | LEGO Juris A/S DK |
| 2021-06-29 | 000109441 Invalidity Div. | Invalidated (total) | GuangDong Qman Culture Communication Co., Ltd. CN | LEGO Juris A/S DK |
| 2021-04-23 | R1373/2020-3 Board of Appeal | Appeal dismissed | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112981 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112965 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112963 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112961 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112943 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112923 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112921 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112903 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112902 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112901 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112889 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112887 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112884 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112881 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112861 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112809 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112806 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112804 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-17 | 000112941 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-15 | 000112966 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-15 | 000112964 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-15 | 000112962 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-15 | 000112944 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-15 | 000112927 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-15 | 000112904 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-12 | 000112924 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-12 | 000112922 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
Showing 1–50 of 96
← PreviousNext →