Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 2101–2150
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2022-11-03 | R0537/2021-3 Board of Appeal | Appeal dismissed | FEDERAL SIGNAL VAMA, S.A. ES | INTAV S.R.L. IT |
| 2022-11-02 | 000118399 Invalidity Div. | Invalidated (total) | FB Group ApS DK | AH License ApS DK |
| 2022-10-31 | R1995/2021-3 Board of Appeal | Appeal dismissed | Nuvo Konsept EOOD BG | Domain Menada EOOD BG |
| 2022-10-31 | R1994/2021-3 Board of Appeal | Appeal dismissed | Nuvo Konsept EOOD BG | Domain Menada EOOD BG |
| 2022-10-31 | R1771/2021-3 Board of Appeal | Appeal dismissed | Harrogate Spring Water Ltd GB | A.L.B. S.P.A. IT |
| 2022-10-28 | 000118657 Invalidity Div. | Application rejected (holder wins) | Zhitao Qu CN | Shenzhen Haivi Plastic Products Co. Ltd CN |
| 2022-10-28 | 000118325 Invalidity Div. | Invalidated (total) | Jiaojiao Song CN | Yangsheng WU CN |
| 2022-10-28 | 000117979 Invalidity Div. | Invalidated (total) | Piotr Malinowski PL | Jakub Peller PL |
| 2022-10-28 | 000117920 Invalidity Div. | Invalidated (total) | Piotr Malinowski PL | Jakub Peller PL |
| 2022-10-28 | 000117919 Invalidity Div. | Invalidated (total) | Piotr Malinowski PL | Jakub Peller PL |
| 2022-10-28 | 000117894 Invalidity Div. | Registered and fully published | Shangwei Wang | — |
| 2022-10-26 | 000118337 Invalidity Div. | Invalidated (total) | Ying Liu CN | Cixi Delang Electrical Appliances Co., Ltd CN |
| 2022-10-26 | 000117793 Invalidity Div. | Invalidated (total) | Guangzhou Xiangtai Vehicle Industry Co,LTD CN | Paaschburg & Wunderlich GmbH DE |
| 2022-10-26 | 000117792 Invalidity Div. | Invalidated (total) | Guangzhou Xiangtai Vehicle Industry Co,LTD CN | Paaschburg & Wunderlich GmbH DE |
| 2022-10-26 | 000117735 Invalidity Div. | Invalidated (total) | Guangzhou Xiangtai Vehicle Industry Co, LTD CN | Paaschburg & Wunderlich GmbH DE |
| 2022-10-26 | 000115912 Invalidity Div. | Invalidated (total) | Wolfgang Rixen DE | SMT GmbH DE |
| 2022-10-26 | R1290/2021-3 Board of Appeal | Appeal dismissed | Vibia Lighting, S.L.U. ES | Soluciones de Iluminación LED, S.L. ES |
| 2022-10-26 | R1289/2021-3 Board of Appeal | Appeal dismissed | Vibia Lighting, S.L.U. ES | Soluciones de Iluminación LED, S.L. ES |
| 2022-10-25 | R0093/2022-3 Board of Appeal | Appeal upheld (reversal) | MatMind S.r.l. IT | Flamagas, S.A. ES |
| 2022-10-25 | R0092/2022-3 Board of Appeal | Appeal upheld (reversal) | MatMind S.r.l. IT | Flamagas S.A. ES |
| 2022-10-19 | 000117192 Invalidity Div. | Application rejected (holder wins) | Praha Alfa-Med s.r.o. CZ | Rifetech s.r.o. CZ |
| 2022-10-18 | 000115911 Invalidity Div. | Invalidated (total) | Wolfgang Rixen DE | Alcom International GmbH DE |
| 2022-10-17 | 000117434 Invalidity Div. | Other | Henryk Kaczorowski, Fabryka Mebli ‘PIASKI’ PL | Gabi Jerczyński SP. K. PL |
| 2022-10-13 | 000118697 Invalidity Div. | Invalidated (total) | FB Group ApS DK | AH License ApS DK |
| 2022-10-13 | 000118658 Invalidity Div. | Invalidated (total) | FB Group ApS DK | AH License ApS DK |
| 2022-10-13 | 000118317 Invalidity Div. | Invalidated (total) | Grupa Orion Spółka z Ograniczoną Odpowiedzialnością PL | Kalika Impex sp. z o.o. PL |
| 2022-10-13 | 000115910 Invalidity Div. | Invalidated (total) | Wolfgang Rixen DE | Alcom International GmbH DE |
| 2022-10-13 | 000114666 Invalidity Div. | Application rejected (holder wins) | Bright Junior Media sp. z o.o. sp.k. PL | Mariusz Jachimczuk Edgard PL |
| 2022-10-12 | 000111223 Invalidity Div. | Application rejected (holder wins) | Vapesol-Fábrica de Componentes Para Calçado, Unipessoal, Lda PT | Puma Se DE |
| 2022-10-11 | 000118638 Invalidity Div. | Invalidated (total) | Xueyan Xing CN | Anhui Jikedongshen Fitness Equipment Technology Co., Ltd. CN |
| 2022-10-11 | 000118597 Invalidity Div. | Invalidated (total) | Xueyan Xing CN | Anhui Jikedongshen Fitness Equipment Technology Co., Ltd. CN |
| 2022-10-11 | 000118278 Invalidity Div. | Invalidated (total) | Xueyan Xing CN | Anhui Jikedongshen Fitness Equipment Technology Co., Ltd. CN |
| 2022-10-11 | 000115042 Invalidity Div. | Invalidated (total) | Plásticos Faca, S.A. ES | Vossius & Partner Patentanwälte Rechtsanwälte mbB DE |
| 2022-10-07 | 000118300 Invalidity Div. | Invalidated (total) | Qing Li CN | Artur Schäfer DE |
| 2022-10-07 | 000117095 Invalidity Div. | Application rejected (holder wins) | Dingguo Zhang CN | Shenzhen City Ju Xing Rong Trading Co., Ltd. CN |
| 2022-10-07 | R0055/2022-3 Board of Appeal | Appeal dismissed | S Dizing S.r.l. RO | Concaver Sp. z o.o. PL |
| 2022-10-06 | 000118320 Invalidity Div. | Invalidated (total) | Songhe Liu CN | Jay At Play International Hong Kong Limited HK |
| 2022-10-06 | 000118319 Invalidity Div. | Invalidated (total) | Songhe Liu CN | Jay At Play International Hong Kong Limited HK |
| 2022-10-06 | 000118307 Invalidity Div. | Invalidated (total) | Songhe Liu CN | Jay At Play International Hong Kong Limited HK |
| 2022-10-06 | 000118306 Invalidity Div. | Invalidated (total) | Songhe Liu CN | Jay At Play International Hong Kong Limited HK |
| 2022-10-06 | 000118305 Invalidity Div. | Invalidated (total) | Songhe Liu CN | Jay at Play International Hong Kong Limited HK |
| 2022-10-06 | 000118304 Invalidity Div. | Invalidated (total) | Songhe Liu CN | Jay At Play International Hong Kong Limited HK |
| 2022-10-06 | 000118303 Invalidity Div. | Invalidated (total) | Songhe Liu CN | Jay At Play International Hong Kong Limited HK |
| 2022-10-06 | 000118198 Invalidity Div. | Invalidated (total) | Jiuxiang Guoji Maoyi Beijing Ltd. CN | West & East GmbH DE |
| 2022-10-06 | 000117632 Invalidity Div. | Application rejected (holder wins) | Yiwu Hongyu Trading Company CN | Nadir Gezer DE |
| 2022-10-06 | 000117130 Invalidity Div. | Invalidated (total) | Simone Huang IT | iDistribution Srl IT |
| 2022-10-06 | 000116996 Invalidity Div. | Invalidated (total) | Zhengzhou Lizhijue Trading Co., Ltd. CN | EK-Mobile DE |
| 2022-10-06 | 000115430 Invalidity Div. | Application rejected (holder wins) | Lego A/S DK | Guangdong Qman Toys Industry Co.,Ltd CN |
| 2022-10-04 | 000118059 Invalidity Div. | Application rejected (holder wins) | Label Print SRL RO | Liviu Chertes RO |
| 2022-10-04 | 000118058 Invalidity Div. | Application rejected (holder wins) | Label Print SRL RO | Liviu Chertes RO |
Showing 2101–2150 of 4,665