Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 1201–1250
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2024-05-30 | 000121975 Invalidity Div. | Invalidated (total) | Ziel Home Furnishing Technology Co., Ltd. CN | Henan Kaibeide Industrial Co., Ltd. CN |
| 2024-05-29 | 000124001 Invalidity Div. | Invalidated (total) | FDS GmbH DE | CCLIFE Technic GmbH DE |
| 2024-05-29 | 000124000 Invalidity Div. | Invalidated (total) | FDS GmbH DE | CCLIFE Technic GmbH DE |
| 2024-05-29 | 000123279 Invalidity Div. | Invalidated (total) | Jure Markič SI | Yongjie Li CN |
| 2024-05-29 | 000122095 Invalidity Div. | Invalidated (total) | Firma Handlowa IN-HOME Justyna Siudek PL | Dambat Jastrzębski Spółka komandytowo-akcyjna PL |
| 2024-05-29 | 000121617 Invalidity Div. | Application rejected (holder wins) | nano Vo Sp. z o.o. PL | Gameservice s.c. (Artur Luśnia) PL |
| 2024-05-29 | 000121616 Invalidity Div. | Application rejected (holder wins) | nano Vo Sp. z o.o. PL | Gameservice s.c. (Artur Luśnia and Robert Zajdel) PL |
| 2024-05-29 | 000120438 Invalidity Div. | Application rejected (holder wins) | Cybex GmbH DE | Suzhou Anri Child Products Co.,Ltd. CN |
| 2024-05-29 | 000120399 Invalidity Div. | Application rejected (holder wins) | Cybex GmbH DE | Suzhou Anri Child Products Co.,Ltd. CN |
| 2024-05-28 | 000123281 Invalidity Div. | Invalidated (total) | Emanuel-Corneliu Dobronăuțeanu RO | Hecta Viticol SRL RO |
| 2024-05-28 | 000123280 Invalidity Div. | Invalidated (total) | Emanuel-Corneliu Dobronăuțeanu RO | Hecta Viticol SRL RO |
| 2024-05-27 | 000124155 Invalidity Div. | Invalidated (total) | Fujian Besrey Technology Co., Ltd. CN | Cixi Honeyway Baby Products Co., LTD CN |
| 2024-05-27 | 000124095 Invalidity Div. | Invalidated (total) | Rui Wang CN | Guangzhou Huafeng Mechanical & Electrical Co., Ltd. CN |
| 2024-05-27 | 000122675 Invalidity Div. | Invalidated (total) | Fuel Americas Inc US | Yongkang Yunyue Intelligent Technology Co., Ltd. CN |
| 2024-05-27 | 000122456 Invalidity Div. | Invalidated (total) | Mollylac Michał Szewczyk PL | Activeshop Sp. z o.o. PL |
| 2024-05-24 | 000124075 Invalidity Div. | Invalidated (total) | Shanxi Jingyinglai E-Commerce Co., Ltd. CN | Lucasfilm Ltd. LLC US |
| 2024-05-24 | 000121526 Invalidity Div. | Application rejected (holder wins) | Panagiotis Spiliopoulos GR | Citron Trading LLC AE |
| 2024-05-24 | 000121525 Invalidity Div. | Application rejected (holder wins) | Panagiotis Spiliopoulos GR | Citron Trading LLC AE |
| 2024-05-24 | 000118717 Invalidity Div. | Application rejected (holder wins) | ‘СИ ЕН ДЖИ ТРАК БЪЛГАРИЯ’ ООД BG | Selex Trading SA RO |
| 2024-05-23 | 000124086 Invalidity Div. | Invalidated (total) | Jin Zhiquan CN | Siyao Kang CN |
| 2024-05-23 | 000122480 Invalidity Div. | Application rejected (holder wins) | Lilou Sp. z o.o. PL | Tomasz Bentkowski PL |
| 2024-05-23 | 000121568 Invalidity Div. | Application rejected (holder wins) | Panagiotis Spiliopoulos GR | Citron Trading LLC AE |
| 2024-05-23 | 000121567 Invalidity Div. | Application rejected (holder wins) | Panagiotis Spiliopoulos GR | Citron Trading LLC AE |
| 2024-05-23 | 000121528 Invalidity Div. | Application rejected (holder wins) | Panagiotis Spiliopoulos GR | Citron Trading LLC AE |
| 2024-05-23 | 000121527 Invalidity Div. | Application rejected (holder wins) | Panagiotis Spiliopoulos GR | Citron Trading LLC AE |
| 2024-05-22 | 000124235 Invalidity Div. | Invalidated (total) | Affargo LTD GB | Leqing Leteng Electronic Technology CN |
| 2024-05-22 | 000123999 Invalidity Div. | Invalidated (total) | Cuiling Luo CN | Wolfgangs GmbH DE |
| 2024-05-22 | 000120719 Invalidity Div. | Application rejected (holder wins) | Nándor Szőnyi SK | Gyula Szivos HU |
| 2024-05-22 | 000120718 Invalidity Div. | Application rejected (holder wins) | Nándor Szőnyi SK | Gyula Szivos HU |
| 2024-05-22 | 000120680 Invalidity Div. | Application rejected (holder wins) | Nándor Szőnyi SK | Gyula Szivos HU |
| 2024-05-22 | 000120679 Invalidity Div. | Application rejected (holder wins) | Nándor Szőnyi SK | Gyula Szivos HU |
| 2024-05-17 | 000122481 Invalidity Div. | Invalidated (total) | Lilou Sp. z o.o. PL | Tomasz Bentkowski PL |
| 2024-05-16 | 000123998 Invalidity Div. | Application rejected (holder wins) | Shenzhen First Century Technology Co., Ltd. CN | Shenzhen Baishibang Technology Co., Ltd. CN |
| 2024-05-16 | 000123377 Invalidity Div. | Invalidated (total) | Daniel Terrell GB | Spray Moret, LLC US |
| 2024-05-16 | 000123376 Invalidity Div. | Invalidated (total) | Daniel Terrell GB | Spray Moret, LLC US |
| 2024-05-16 | 000121199 Invalidity Div. | Application rejected (holder wins) | Manutti BVBA BE | Borek Parasols B.V. NL |
| 2024-05-15 | 000122975 Invalidity Div. | Invalidated (total) | aqotec GmbH AT | Sysbo AG CH |
| 2024-05-15 | 000122696 Invalidity Div. | Invalidated (total) | Xiaotao Zheng CN | Fei Song CN |
| 2024-05-15 | 000122441 Invalidity Div. | Application rejected (holder wins) | Piotr Malinowski PL | Activeshop Sp. z o.o. PL |
| 2024-05-15 | 000120761 Invalidity Div. | Invalidated (total) | Zhejiang Zhengte Co., Ltd. CN | PatentEnter s.r.o. CZ |
| 2024-05-14 | 000122534 Invalidity Div. | Invalidated (total) | Piotr Malinowski PL | Activeshop Sp. Z o.o. PL |
| 2024-05-14 | 000122457 Invalidity Div. | Invalidated (total) | Piotr Malinowski PL | Activeshop Sp. Z o.o. PL |
| 2024-05-14 | R2080/2023-3 Board of Appeal | Appeal inadmissible | — | Y & Y Vertical FR |
| 2024-05-14 | R2080/2023-3 Board of Appeal | Appeal inadmissible | — | Y & Y Vertical FR |
| 2024-05-14 | R2080/2023-3 Board of Appeal | Appeal inadmissible | — | Y & Y Vertical FR |
| 2024-05-13 | 000122458 Invalidity Div. | Invalidated (total) | Piotr Malinowski PL | Activeshop Sp. z o.o. PL |
| 2024-05-13 | 000122437 Invalidity Div. | Invalidated (total) | Piotr Malinowski PL | Activeshop Sp. z o.o. PL |
| 2024-05-13 | 000122436 Invalidity Div. | Invalidated (total) | Piotr Malinowski PL | Activeshop Sp. Z o.o. PL |
| 2024-05-13 | R0280/2024-3 Board of Appeal | Appeal inadmissible | Ergosafe Aktiebolag SE | WIND-DAM Filip Piórowski PL |
| 2024-05-10 | 000121615 Invalidity Div. | Application rejected (holder wins) | nano Vo Sp. z o.o. PL | Gameservice s.c. (Artur Luśnia and Robert Zajdel) PL |
Showing 1201–1250 of 4,665