Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 1901–1950
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2023-02-22 | R0593/2022-3 Board of Appeal | Discontinued / withdrawn | Yes Biżuteria Spółka Akcyjna PL | Apart Sp. z o.o. PL |
| 2023-02-21 | R0290/2022-3 Board of Appeal | Appeal dismissed | Jürgen Heckelsmüller DE | TPP Thermoplastics Polska sp. z o.o. PL |
| 2023-02-20 | 000119758 Invalidity Div. | Invalidated (total) | Letright Industrial Corp., Ltd. CN | Xia Guo CN |
| 2023-02-20 | R0370/2022-3 Board of Appeal | Appeal dismissed | Sunservice S.r.l. IT | Az. Agr. F.lli Buccelletti S.r.l. IT |
| 2023-02-16 | 000119500 Invalidity Div. | Invalidated (total) | Shenzhen Xinming Technology Co., Ltd. CN | Kontri Spółka z Ograniczoną Odpowiedzialnością PL |
| 2023-02-16 | 000119499 Invalidity Div. | Invalidated (total) | Xiang Deng CN | Kontri Spółka z Ograniczoną Odpowiedzialnością PL |
| 2023-02-16 | R0878/2022-3 Board of Appeal | Appeal dismissed | Lenz Ges.m.b.H AT | Wintersteiger AG AT |
| 2023-02-15 | 000117893 Invalidity Div. | Invalidated (total) | EveMotion GmbH DE | WMK Trading GmbH DE |
| 2023-02-15 | 000116929 Invalidity Div. | Application rejected (holder wins) | 4KRAFT spółka z ograniczoną odpowiedzialnością PL | TelForceOne S.A. PL |
| 2023-02-15 | R1103/2022-3 Board of Appeal | Appeal dismissed | CLOFOR FR | PAUL SITGES ALONSO ES |
| 2023-02-15 | R0998/2021-3 Board of Appeal | Appeal dismissed | Micro Mobility Systems AG CH | JAMARA e.K. DE |
| 2023-02-13 | 000118986 Invalidity Div. | Application rejected (holder wins) | Rieker Schuh AG CH | Crocs, Inc. US |
| 2023-02-10 | 000119559 Invalidity Div. | Invalidated (total) | Shenzhen Guojin Technology Co., Ltd. CN | Yi Chang Lanqier Garment Co., Ltd CN |
| 2023-02-10 | 000119461 Invalidity Div. | Invalidated (total) | ShenZhen ZhuoQiong Technology Co.,Ltd. CN | Zeng Xianzhong CN |
| 2023-02-10 | 000117009 Invalidity Div. | Invalidated (total) | Creative Cooper Jacek Kułakowski PL | Krzysztof Kułakowski PL |
| 2023-02-09 | 000117572 Invalidity Div. | Invalidated (total) | Mateusz Kołodziej PL | GGD Grupa Gold Door Piotr Gołaś Produkcja Outsourcing Rozwój Technologia PL |
| 2023-02-08 | 000118197 Invalidity Div. | Invalidated (total) | Yong Chang CN | Jialin Fang CN |
| 2023-02-07 | 000119498 Invalidity Div. | Application inadmissible | Feixiang Wang CN | Guangzhou Zhaoduo Commercial Co., Ltd. CN |
| 2023-02-06 | 000119560 Invalidity Div. | Invalidated (total) | Yanxiang Yi CN | Xiangyang Yang CN |
| 2023-02-06 | R1886/2022-3 Board of Appeal | Appeal dismissed | Babyjem Bebek Ürünleri Sanayi Ticaret Anonim Sirketi TR | De besloten vennootschap Atelier 49 Nederland B.V. NL |
| 2023-02-03 | 000116848 Invalidity Div. | Application rejected (holder wins) | Airwair International Limited GB | CM München GmbH DE |
| 2023-02-03 | R1263/2021-3 Board of Appeal | Appeal dismissed | CIBERNÉTICA PARA LA PANIFICACIÓN, S.L. ES | COLOM BAKERY EQUIPMENT, S.L. ES |
| 2023-02-02 | 000117835 Invalidity Div. | Application rejected (holder wins) | Andrés Machado Sanmartín ES | Xianliang Lin CN |
| 2023-02-01 | 000118019 Invalidity Div. | Invalidated (total) | Shenzhen Xinhuiyuan Technology Co., Ltd. CN | Caihong Deng CN |
| 2023-01-31 | 000118302 Invalidity Div. | Invalidated (total) | co4concept OÜ EE | Nicola Schmitz DE |
| 2023-01-31 | 000117692 Invalidity Div. | Application rejected (holder wins) | Splash About International Limited GB | Gemini Koncepthuset A/S DK |
| 2023-01-31 | 000116648 Invalidity Div. | Invalidated (total) | Creative Cooper Jacek Kułakowski PL | Krzysztof Kułakowski PL |
| 2023-01-30 | 000117833 Invalidity Div. | Invalidated (total) | Xuecong Chen CN | Ningxy, S.L. ES |
| 2023-01-30 | 000117492 Invalidity Div. | Invalidated (total) | Zhuhai Hong Tong Tong Cross-border Business Electronics Co., Ltd CN | Wang Jian CN |
| 2023-01-30 | R0746/2022-3 Board of Appeal | Appeal dismissed | Frör Kunststofftechnik GmbH DE | Birner Kunststoff Kästen & Flaschen GmbH DE |
| 2023-01-28 | 000118417 Invalidity Div. | Application rejected (holder wins) | Shenzhen Chenyao Electronic Technology Co., Ltd. CN | Guanzhen Zeng DE |
| 2023-01-27 | 000119065 Invalidity Div. | Invalidated (total) | Jinxin Qu CN | Puma SE DE |
| 2023-01-27 | 000117958 Invalidity Div. | Application rejected (holder wins) | Mollylac Michał Szewczyk PL | Jakub Peller PL |
| 2023-01-27 | 000117957 Invalidity Div. | Invalidated (total) | Mollylac Michał Szewczyk PL | Jakub Peller PL |
| 2023-01-25 | 000119098 Invalidity Div. | Invalidated (total) | Qiuxi Chen CN | Shanping Chen CN |
| 2023-01-25 | 000118659 Invalidity Div. | Application rejected (holder wins) | S.C. Negro 2000 SRL RO | SC Ocean Fish SRL RO |
| 2023-01-25 | 000118642 Invalidity Div. | Application rejected (holder wins) | S.C. Negro 2000 SRL RO | SC Ocean Fish SRL RO |
| 2023-01-25 | 000118641 Invalidity Div. | Application rejected (holder wins) | S.C. Negro 2000 SRL RO | SC Ocean Fish SRL RO |
| 2023-01-25 | 000118639 Invalidity Div. | Application rejected (holder wins) | S.C. Negro 2000 SRL RO | SC Ocean Fish SRL RO |
| 2023-01-25 | 000118241 Invalidity Div. | Application rejected (holder wins) | Noi s.r.l. IT | Fonderie Dellatorre s.r.l. IT |
| 2023-01-25 | 000117308 Invalidity Div. | Invalidated (total) | Eckes-Granini Group GmbH DE | Edeka Zentrale Stiftung & Co. KG DE |
| 2023-01-25 | 000117307 Invalidity Div. | Invalidated (total) | Eckes-Granini Group GmbH DE | Edeka Zentrale Stiftung & Co. KG DE |
| 2023-01-23 | 000119401 Invalidity Div. | Application inadmissible | Guiju Fan CN | Jeel Online GmbH DE |
| 2023-01-23 | 000119368 Invalidity Div. | Invalidated (total) | Benxi Fenghe Lighter Co., Ltd CN | Societe Bic FR |
| 2023-01-23 | 000119298 Invalidity Div. | Invalidated (total) | Snipermechanics Ltd GB | Skirmshop NL |
| 2023-01-23 | 000119058 Invalidity Div. | Invalidated (total) | Nanjing maizhun import and export trade Co., Ltd. CN | Equipmotor Locomotion Direct SL ES |
| 2023-01-23 | 000117306 Invalidity Div. | Invalidated (total) | Eckes-Granini Group GmbH DE | Edeka Zentrale Stiftung & Co. KG DE |
| 2023-01-20 | 000117997 Invalidity Div. | Invalidated (total) | Anhui Hope Child Product Co., Ltd. CN | Anhui Yayale Child Products Co., Ltd. CN |
| 2023-01-19 | 000119179 Invalidity Div. | Invalidated (total) | Yun Wang CN | Shenzhen Hornet Technology Co., Ltd CN |
| 2023-01-19 | 000119070 Invalidity Div. | Invalidated (total) | Yun Wang CN | Shenzhen Hornet Technology Co., Ltd CN |
Showing 1901–1950 of 4,665