Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 4351–4400
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2018-10-23 | 000011189 Invalidity Div. | Invalidated (total) | Dogstyler Soest GmbH DE | Kleinmetall GmbH DE |
| 2018-10-22 | 000010784 Invalidity Div. | Application rejected (holder wins) | Petr Vobr CZ | Fatboy the Original B.V. NL |
| 2018-10-22 | R0700/2018-3 Board of Appeal | Appeal inadmissible | — | Hisense Ronshen (Guangdong) Refrigerator Co., Ltd. CN |
| 2018-10-22 | R0699/2018-3 Board of Appeal | Appeal inadmissible | — | Hisense Ronshen (Guangdong) Refrigerator Co., Ltd. CN |
| 2018-10-17 | 000010860 Invalidity Div. | Application rejected (holder wins) | TSK Laboratory Europe B.V. NL | Wojciech Pawłowski PPH CERKAMED PL |
| 2018-10-16 | 000010624 Invalidity Div. | Application rejected (holder wins) | Rautaruukki OYJ FI | Bilka Steel SRL RO |
| 2018-10-16 | 000010617 Invalidity Div. | Application rejected (holder wins) | Naketano GmbH DE | Authentic Style Vertriebs GmbH & Co. KG DE |
| 2018-10-16 | R1867/2017-3 Board of Appeal | Appeal dismissed | DOÑANA 1998, S.L. ES | FEDERACIÓN ESPAÑOLA DEL ENVASE DE MADERA Y SUS COMPONENTES (FEDEMCO) ES |
| 2018-10-16 | R1866/2017-3 Board of Appeal | Appeal dismissed | DOÑANA 1998, S.L. ES | FEDERACIÓN ESPAÑOLA DEL ENVASE DE MADERA Y SUS COMPONENTES (FEDEMCO) ES |
| 2018-10-15 | 000010654 Invalidity Div. | Invalidated (total) | Deenz Holding LTD AE | 4B Company S.r.l. IT |
| 2018-10-09 | 000101739 Invalidity Div. | Invalidated (total) | Dariusz Król PL | Imperial Sp. z.o.o. Sp.K PL |
| 2018-10-09 | 000011246 Invalidity Div. | Invalidated (total) | Orogel IT | Ottaviani S.r.l. IT |
| 2018-10-08 | 000010795 Invalidity Div. | Application rejected (holder wins) | posh global GmbH DE | Anja Tepest DE |
| 2018-10-04 | 000011176 Invalidity Div. | Invalidated (total) | Jiawei Zhu CZ | Crocs, Inc. US |
| 2018-10-04 | 000010746 Invalidity Div. | Application rejected (holder wins) | Logli Massimo S.p.A. IT | Metalglas Bonomi S.r.l. IT |
| 2018-10-04 | R1615/2017-3 Board of Appeal | Appeal dismissed | Glimarpol Sp. z o.o. PL | METAR Sp. z o.o. PL |
| 2018-10-04 | R0474/2018-3 Board of Appeal | Discontinued / withdrawn | — | Coach, Inc. US |
| 2018-10-04 | R0474/2018-3 Board of Appeal | Discontinued / withdrawn | — | Coach, Inc. US |
| 2018-10-04 | R0474/2018-3 Board of Appeal | Discontinued / withdrawn | — | Coach, Inc. US |
| 2018-10-04 | R0474/2018-3 Board of Appeal | Discontinued / withdrawn | — | Coach, Inc. US |
| 2018-10-04 | R0474/2018-3 Board of Appeal | Discontinued / withdrawn | — | Coach, Inc. US |
| 2018-10-04 | R0474/2018-3 Board of Appeal | Discontinued / withdrawn | — | Coach, Inc. US |
| 2018-10-04 | R0474/2018-3 Board of Appeal | Discontinued / withdrawn | — | Coach, Inc. US |
| 2018-10-04 | R0474/2018-3 Board of Appeal | Discontinued / withdrawn | — | Coach, Inc. US |
| 2018-10-04 | R0474/2018-3 Board of Appeal | Discontinued / withdrawn | — | Coach, Inc. US |
| 2018-10-04 | R0474/2018-3 Board of Appeal | Discontinued / withdrawn | — | Coach, Inc. US |
| 2018-10-04 | R0474/2018-3 Board of Appeal | Discontinued / withdrawn | — | Coach, Inc. US |
| 2018-09-28 | 000011199 Invalidity Div. | Invalidated (total) | Guoyu Que CN | Beijing Jinyanchengxin Intellectual Property Co., Ltd CN |
| 2018-09-28 | 000011019 Invalidity Div. | Invalidated (total) | ЛЪКИЛОКС АД BG | Dimitrula Paraskos GR |
| 2018-09-28 | 000011016 Invalidity Div. | Invalidated (total) | ЛЪКИЛОКС АД BG | Dimitrula Paraskos GR |
| 2018-09-28 | 000010861 Invalidity Div. | Application rejected (holder wins) | Adam Hall GmbH DE | Thomann GmbH DE |
| 2018-09-28 | 000010838 Invalidity Div. | Invalidated (total) | Grzegorz Mieszczak trading as HELIKON-TEX PL | Sturm Handels GmbH DE |
| 2018-09-27 | 000010876 Invalidity Div. | Invalidated (total) | Firma Videx Meyer-Lüters GmbH & Co. KG DE | Johannes Lucht GmbH & Co. KG DE |
| 2018-09-27 | 000010875 Invalidity Div. | Invalidated (total) | Firma Videx Meyer-Lüters GmbH & Co. KG DE | Johannes Lucht GmbH & Co. KG DE |
| 2018-09-27 | 000010839 Invalidity Div. | Invalidated (total) | Grzegorz Mieszczak trading as HELIKON-TEX PL | Sturm Handels GmbH DE |
| 2018-09-27 | R0153/2017-3 Board of Appeal | Appeal dismissed | DEFENCE SYSTEM S.r.l. IT | Mad Max Co Italia S.r.l. IT |
| 2018-09-27 | R0152/2017-3 Board of Appeal | Appeal dismissed | DEFENCE SYSTEM S.r.l. IT | Mad Max Co Italia S.r.l. IT |
| 2018-09-26 | 000101559 Invalidity Div. | Invalidated (total) | Coffee Service Sp. z o.o. PL | Grzegorz Raczkiewicz PL |
| 2018-09-26 | 000011244 Invalidity Div. | Invalidated (total) | Dongguanshi Huakun Electromechanical Co., Ltd CN | Shenzhen Feelstorm Technology Co., Ltd. CN |
| 2018-09-26 | 000010889 Invalidity Div. | Invalidated (total) | Katrien Mornie BE | K9-Sport Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság HU |
| 2018-09-26 | 000010809 Invalidity Div. | Invalidated (total) | Chrome Cherry Design Studio (Pty) Ltd ZA | Mediashop GmbH AT |
| 2018-09-26 | 000010745 Invalidity Div. | Application rejected (holder wins) | Logli Massimo S.p.A. IT | Metalglas Bonomi S.r.l. IT |
| 2018-09-25 | 000101639 Invalidity Div. | Invalidated (total) | Shanghai Enki Intelligent Electric Co., Ltd. CN | Honda Motor Co., Ltd. JP |
| 2018-09-25 | 000011152 Invalidity Div. | Invalidated (total) | BI-PLAST Magdalena Zimińska-Bielińska PL | Sevroll System Sp. z o.o. PL |
| 2018-09-25 | 000010972 Invalidity Div. | Invalidated (total) | SC Gold Glass SRL RO | Semir Raad Maroki RO |
| 2018-09-25 | 000010915 Invalidity Div. | Invalidated (total) | SC Gold Glass SRL RO | Semir Raad Maroki RO |
| 2018-09-25 | 000010905 Invalidity Div. | Invalidated (total) | SC Gold Glass SRL RO | Semir Raad Maroki RO |
| 2018-09-25 | 000010904 Invalidity Div. | Invalidated (total) | SC Gold Glass Srl RO | Semir Raad Maroki RO |
| 2018-09-24 | 000101699 Invalidity Div. | Invalidated (total) | Zhejiang Long Yard Industry & Trade Co., Ltd. CN | Trimetals Limited GB |
| 2018-09-24 | 000010973 Invalidity Div. | Invalidated (total) | SC Gold Glass SRL RO | Semir Raad Maroki RO |
Showing 4351–4400 of 4,665