Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 4401–4450
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2018-09-24 | 000010887 Invalidity Div. | Application rejected (holder wins) | Indexator Rotator Systems AB SE | Baltrotors LV |
| 2018-09-18 | 000011144 Invalidity Div. | Invalidated (total) | Coscentra B.V. NL | Antonio Puig SA ES |
| 2018-09-18 | 000011143 Invalidity Div. | Invalidated (total) | Coscentra B.V. NL | Antonio Puig SA ES |
| 2018-09-18 | 000011142 Invalidity Div. | Invalidated (total) | Coscentra B.V. NL | Antonio Puig SA ES |
| 2018-09-18 | 000010758 Invalidity Div. | Invalidated (total) | Chrome Cherry Design Studio (PTY) Ltd ZA | David Kipping DE |
| 2018-09-18 | R0151/2017-3 Board of Appeal | Appeal dismissed | DEFENCE SYSTEM S.r.l. IT | Mad Max Co Italia S.r.l. IT |
| 2018-09-13 | R2310/2017-3 Board of Appeal | Appeal dismissed | Allegro d.o.o. SI | Petris d.o.o. SI |
| 2018-09-13 | R1903/2017-3 Board of Appeal | Appeal dismissed | ET Djili Soy SRL RO | Agritrans Service International SRL RO |
| 2018-09-12 | R0996/2018-3 Board of Appeal | Discontinued / withdrawn | Alegro TD 7 Ltd. BG | ЛЪКИЛОКС АД BG |
| 2018-09-11 | 000010757 Invalidity Div. | Invalidated (total) | Chrome Cherry Design Studio (PTY) Ltd ZA | David Kipping DE |
| 2018-09-11 | 000010756 Invalidity Div. | Invalidated (total) | Chrome Cherry Design Studio (PTY) Ltd ZA | David Kipping DE |
| 2018-09-11 | 000010755 Invalidity Div. | Invalidated (total) | Chrome Cherry Design Studio (PTY) Ltd ZA | David Kipping DE |
| 2018-09-11 | 000010753 Invalidity Div. | Invalidated (total) | Chrome Cherry Design Studio (PTY) Ltd ZA | David Kipping DE |
| 2018-09-10 | 000010940 Invalidity Div. | Invalidated (total) | Gang Wang CN | Fibar Group S.A. PL |
| 2018-09-10 | 000010899 Invalidity Div. | Invalidated (total) | SC Gold Glass SRL RO | Semir Raad Maroki RO |
| 2018-09-07 | 000010816 Invalidity Div. | Invalidated (total) | Aukey E-Business Co., Ltd CN | Songmics Internlational GmbH DE |
| 2018-09-07 | 000010815 Invalidity Div. | Invalidated (total) | Aukey E-Business Co., Ltd CN | Songmics Internlational GmbH DE |
| 2018-09-07 | 000010814 Invalidity Div. | Invalidated (total) | Aukey E-Business Co., Ltd CN | Songmics Internlational GmbH DE |
| 2018-09-06 | 000011136 Invalidity Div. | Invalidated (total) | Husky Refrigerator Mfg Co., Ltd CN | Smeg S.p.A IT |
| 2018-09-06 | 000011113 Invalidity Div. | Invalidated (total) | H2W Inc. US | Widmann S.r.l. IT |
| 2018-09-05 | R1425/2017-3 Board of Appeal | Appeal dismissed | Intercontinental Great Brands LLC US | Griesson - de Beukelaer GmbH & Co. KG DE |
| 2018-09-04 | 000010752 Invalidity Div. | Invalidated (total) | Chrome Cherry Design Studio (PTY) Ltd ZA | David Kipping DE |
| 2018-09-04 | R1529/2018-3 Board of Appeal | Discontinued / withdrawn | — | — |
| 2018-09-04 | R1529/2018-3 Board of Appeal | Discontinued / withdrawn | — | — |
| 2018-09-04 | R1529/2018-3 Board of Appeal | Discontinued / withdrawn | — | — |
| 2018-09-04 | R1529/2018-3 Board of Appeal | Discontinued / withdrawn | — | — |
| 2018-09-04 | R1529/2018-3 Board of Appeal | Discontinued / withdrawn⚠ | — | — |
| 2018-09-04 | R1529/2018-3 Board of Appeal | Discontinued / withdrawn⚠ | — | — |
| 2018-09-04 | R1529/2018-3 Board of Appeal | Discontinued / withdrawn⚠ | — | — |
| 2018-09-04 | R1529/2018-3 Board of Appeal | Discontinued / withdrawn⚠ | — | — |
| 2018-09-04 | R1529/2018-3 Board of Appeal | Discontinued / withdrawn⚠ | — | — |
| 2018-09-04 | R1529/2018-3 Board of Appeal | Discontinued / withdrawn⚠ | — | — |
| 2018-09-03 | 000011131 Invalidity Div. | Invalidated (total) | Paalupaikka Oy FI | Volvo Trademark Holding AB SE |
| 2018-09-03 | 000011129 Invalidity Div. | Invalidated (total) | Paalupaikka Oy FI | Volvo Trademark Holding AB SE |
| 2018-08-31 | 000011153 Invalidity Div. | Invalidated (total) | Exporsola-Componentes para Calçado PT | A. Ferreira & Pereira, LDA PT |
| 2018-08-31 | 000010930 Invalidity Div. | Invalidated (total) | SC Viking International SRL RO | Outfit7 Limited GB |
| 2018-08-31 | 000010754 Invalidity Div. | Invalidated (total) | Chrome Cherry Design Studio (PTY) Ltd ZA | David Kipping DE |
| 2018-08-31 | R0758/2018-3 Board of Appeal | Appeal inadmissible | Natural Tableware BV NL | Pacovis AG CH |
| 2018-08-31 | R0756/2018-3 Board of Appeal | Appeal inadmissible | Natural Tableware BV NL | Pacovis AG CH |
| 2018-08-30 | 000011023 Invalidity Div. | Invalidated (total) | TCC Global N.V. NL | Delta-Sport Handelskontor GmbH DE |
| 2018-08-30 | 000011021 Invalidity Div. | Invalidated (total) | TCC Global N.V. NL | Delta-Sport Handelskontor GmbH DE |
| 2018-08-30 | 000010896 Invalidity Div. | Invalidated (total) | TCC Global N.V. NL | Delta-Sport Handelskontor GmbH DE |
| 2018-08-30 | 000010895 Invalidity Div. | Invalidated (total) | TCC Global N.V. NL | Delta-Sport Handelskontor GmbH DE |
| 2018-08-30 | 000010894 Invalidity Div. | Invalidated (total) | TCC Global N.V. NL | Delta-Sport Handelskontor GmbH DE |
| 2018-08-30 | 000010892 Invalidity Div. | Invalidated (total) | TCC Global N.V. NL | Delta-Sport Handelskontor GmbH DE |
| 2018-08-30 | 000010891 Invalidity Div. | Invalidated (total) | TCC Global N.V. NL | Delta-Sport Handelskontor GmbH DE |
| 2018-08-29 | 000010893 Invalidity Div. | Invalidated (total) | TCC Global N.V. NL | Delta-Sport Handelskontor GmbH DE |
| 2018-08-28 | 000011090 Invalidity Div. | Invalidated (total) | Aukey E-Business Co., Ltd. CN | B.K.Licht GmbH & Co. KG DE |
| 2018-08-28 | 000011052 Invalidity Div. | Application rejected (holder wins) | Qizhi Chen CN | Yonghuang Chen CN |
| 2018-08-28 | 000010559 Invalidity Div. | Invalidated (total) | Ningbo Heallux International Trading CO., LTD. CN | Mill International AS NO |
Showing 4401–4450 of 4,665