Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 801–850
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2024-12-16 | 000123216 Invalidity Div. | Application rejected (holder wins) | HUB.NRW - EUIndia Invest GmbH DE | Kaira District Co-operative Milk Producers' Union Limited IN |
| 2024-12-16 | 000123215 Invalidity Div. | Application rejected (holder wins) | HUB.NRW - EUIndia Invest GmbH DE | Kaira District Co-operative Milk Producers' Union Limited IN |
| 2024-12-16 | 000123195 Invalidity Div. | Application rejected (holder wins) | HUB.NRW - EUIndia Invest GmbH DE | Kaira District Co-operative Milk Producers' Union Limited IN |
| 2024-12-16 | 000123177 Invalidity Div. | Application rejected (holder wins) | HUB.NRW - EUIndia Invest GmbH DE | Kaira District Co-operative Milk Producers' Union Limited IN |
| 2024-12-16 | 000123176 Invalidity Div. | Application rejected (holder wins) | HUB.NRW - EUIndia Invest GmbH DE | Kaira District Co-operative Milk Producers' Union Limited IN |
| 2024-12-16 | 000123138 Invalidity Div. | Application rejected (holder wins) | HUB.NRW - EUIndia Invest GmbH DE | Kaira District Co-operative Milk Producers' Union Limited IN |
| 2024-12-16 | 000123137 Invalidity Div. | Application rejected (holder wins) | HUB.NRW - EUIndia Invest GmbH DE | Kaira District Co-operative Milk Producers' Union Limited IN |
| 2024-12-12 | 000126677 Invalidity Div. | Invalidated (total) | Shenzhen Yongshanfang Biotechnology Co., LTD CN | Jinfeng Min CN |
| 2024-12-12 | 000126456 Invalidity Div. | Application rejected (holder wins) | Shenzhen Weibo Technology Co., Ltd. CN | Yan Wang CN |
| 2024-12-12 | 000125816 Invalidity Div. | Invalidated (total) | Lei Hou CN | Vitra Collections AG CH |
| 2024-12-11 | 000123975 Invalidity Div. | Invalidated (total) | Blach - POL Krzysztofik., Pałyga sp.j. PL | Marcin Szymczuk PL |
| 2024-12-11 | R1434/2024-3 Board of Appeal | Appeal upheld (reversal) | Lilou Sp. z o.o. PL | Tomasz Bentkowski PL |
| 2024-12-10 | 000125656 Invalidity Div. | Invalidated (total) | Runbo Wu CN | Lego A/S DK |
| 2024-12-10 | 000125655 Invalidity Div. | Invalidated (total) | Runbo Wu CN | Lego A/S DK |
| 2024-12-10 | R1125/2021-3 Board of Appeal | Appeal dismissed | CANALONES CASTILLA S. L. ES | CANALONES NOVOKANAL, S. L. ES |
| 2024-12-10 | R1124/2021-3 Board of Appeal | Appeal dismissed | CANALONES CASTILLA S.L. ES | CANALONES NOVOKANAL, S.L. ES |
| 2024-12-10 | R1123/2021-3 Board of Appeal | Appeal dismissed | CANALONES CASTILLA S. L. ES | CANALONES NOVOKANAL, S.L. ES |
| 2024-12-09 | 000126656 Invalidity Div. | Invalidated (total) | Feoba Tech Limited FR | Shenzhen SKE Technology Co., Ltd. CN |
| 2024-12-09 | 000126655 Invalidity Div. | Invalidated (total) | Feoba Tech Limited FR | Shenzhen SKE Technology Co., Ltd. CN |
| 2024-12-09 | 000120578 Invalidity Div. | Invalidated (total) | Jolanta Świeca PL | LEGO Juris A/S DK |
| 2024-12-09 | R2289/2023-3 Board of Appeal | Appeal dismissed | XAL GmbH AT | LTV Leuchten & Lampen Vertriebsgesellschaft m.b.H. AT |
| 2024-12-09 | R1845/2023-3 Board of Appeal | Appeal dismissed | XAL GmbH AT | LTV Leuchten & Lampen Vertriebsgesellschaft m.b.H. AT |
| 2024-12-09 | R0945/2024-3 Board of Appeal | Discontinued / withdrawn | Molo Design Ltd CA | CHANEL FR |
| 2024-12-09 | R0538/2024-3 Board of Appeal | Appeal dismissed | BLACH - POL Krzysztofik., Pałyga sp.j. PL | Polstal W.Dudek Spolka z ograniczona odpowiedzialnoscia PL |
| 2024-12-05 | 000126595 Invalidity Div. | Invalidated (total) | Jiankun Jin CN | Hangzhou Guangmao Outdoor Products Co., Ltd. CN |
| 2024-12-04 | 000126597 Invalidity Div. | Invalidated (total) | Feoba Tech Limited FR | Shenzhen SKE Technology Co., Ltd. CN |
| 2024-12-03 | 000126035 Invalidity Div. | Invalidated (total) | Yuyao Vchalux Electric Co., Ltd CN | Ningbo Ucome Lighting Co., Ltd. CN |
| 2024-12-03 | 000124315 Invalidity Div. | Invalidated (total) | Lu ZHANG HK | Muchun LIN CN |
| 2024-12-03 | 000124295 Invalidity Div. | Invalidated (total) | Distri-Coutale FR | Enterprom II - Brindes Publicitários, Lda PT |
| 2024-12-03 | 000124275 Invalidity Div. | Invalidated (total) | Distri-Coutale FR | Enterprom II - Brindes Publicitários, Lda PT |
| 2024-11-29 | 000126515 Invalidity Div. | Invalidated (total) | Shenzhen Sunbow Industrial CO., LTD CN | Shenzhen Youhaisi Technology Co., Ltd CN |
| 2024-11-29 | 000126498 Invalidity Div. | Application rejected (holder wins) | Guangzhou Jinyu Outdoor Products Co., Ltd CN | Shantou Linglan Electronic Technology Co., Ltd CN |
| 2024-11-29 | 000125717 Invalidity Div. | Application rejected (holder wins) | Smartwood Jarosław Junik PL | VIPA bvba BE |
| 2024-11-29 | 000124535 Invalidity Div. | Invalidated (total) | Caroline Camerlynck BE | Danielle Kempers NL |
| 2024-11-29 | 000124375 Invalidity Div. | Invalidated (total) | Radosław Pryba PL | KCT GmbH & Co. KG DE |
| 2024-11-29 | 000124355 Invalidity Div. | Invalidated (total) | Radosław Pryba PL | KCT GmbH & Co. KG DE |
| 2024-11-29 | 000124339 Invalidity Div. | Application rejected (holder wins) | Radosław Pryba PL | KCT GmbH & Co. KG DE |
| 2024-11-29 | 000124336 Invalidity Div. | Application rejected (holder wins) | Radosław Pryba PL | KCT GmbH & Co. KG DE |
| 2024-11-29 | 000122154 Invalidity Div. | Application rejected (holder wins) | Loro Piana S.p.A. IT | Smart Luxury BV NL |
| 2024-11-29 | 000122134 Invalidity Div. | Application rejected (holder wins) | Loro Piana S.p.A. IT | Smart Luxury BV NL |
| 2024-11-28 | 000126535 Invalidity Div. | Invalidated (total) | Yingzi Wu CN | Kartell S.p.A. IT |
| 2024-11-28 | 000126275 Invalidity Div. | Invalidated (total) | Schaffner Brzegowa sp. j. PL | Domino Polska Spółka z Ograniczoną ODpowiedzialnością PL |
| 2024-11-28 | R0889/2024-3 Board of Appeal | Appeal dismissed | KAZA DESIGN SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ PL | Przedsiębiorstwo Produkcyjno – Handlowo - Usługowe ‘ANDERS’ Export – Import Setla Wiesław PL |
| 2024-11-27 | 000118898 Invalidity Div. | Application rejected (holder wins) | BEGA Gantenbrink-Leuchten KG DE | RZB Rudolf Zimmermann, Bamberg GmbH DE |
| 2024-11-26 | 000125799 Invalidity Div. | Application rejected (holder wins) | Jiangxi Huawu Brake Co., Ltd. CN | EMG Automation GmbH DE |
| 2024-11-26 | 000125796 Invalidity Div. | Application rejected (holder wins) | Jiangxi Huawu Brake Co., Ltd. CN | EMG Automation GmbH DE |
| 2024-11-26 | 000125777 Invalidity Div. | Application rejected (holder wins) | Jiangxi Huawu Brake Co., Ltd. CN | EMG Automation GmbH DE |
| 2024-11-26 | 000125735 Invalidity Div. | Application rejected (holder wins) | Jiangxi Huawu Brake Co., Ltd. CN | EMG Automation GmbH DE |
| 2024-11-26 | R2551/2023-3 Board of Appeal | Appeal dismissed | Maschio Gaspardo S.p.A. IT | Madara Agro Ltd. BG |
| 2024-11-26 | R2493/2020-3 Board of Appeal | Appeal upheld (reversal) | TA Towers ApS DK | Wobben Properties GmbH DE |
Showing 801–850 of 4,665