Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 3851–3900
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2019-09-27 | 000106281 Invalidity Div. | Application rejected (holder wins) | Sports Partner PT | ISSG Sports Innovations, Lda. PT |
| 2019-09-27 | 000106280 Invalidity Div. | Application rejected (holder wins) | Sports Partner PT | ISSG Sports Innovations, Lda. PT |
| 2019-09-27 | 000103419 Invalidity Div. | Invalidated (total) | Union Industries S.p.A. IT | Park B.V. NL |
| 2019-09-26 | 000106260 Invalidity Div. | Invalidated (total) | Laurent Allouche FR | Tecno Edil Sistem S.p.a. IT |
| 2019-09-25 | 000106359 Invalidity Div. | Invalidated (total) | MT LTD. Spółka z ograniczona odpowiedzialnością PL | Marmi Scala s.r.l IT |
| 2019-09-20 | 000105739 Invalidity Div. | Invalidated (total) | P.H.U Artderia Daria Grochowska PL | Basia 777 Spółka z ograniczoną odpowiedzialnością PL |
| 2019-09-20 | R1109/2018-3 Board of Appeal | Discontinued / withdrawn | SIMONIN SAS FR | Holzwerke Ladenburger GmbH & Co. KG DE |
| 2019-09-18 | R1010/2018-3 Board of Appeal | Other | Tinnus Enterprises, LLC US | Mystic Products Import & Export, SL ES |
| 2019-09-18 | R1008/2018-3 Board of Appeal | Other | Tinnus Enterprises, LLC US | Mystic Products Import & Export, SL ES |
| 2019-09-18 | R1006/2018-3 Board of Appeal | Other | Tinnus Enterprises, LLC US | Mystic Products Import & Export, SL ES |
| 2019-09-18 | R1005/2018-3 Board of Appeal | Other | Tinnus Enterprises, LLC US | Mystic Products Import & Export, SL ES |
| 2019-09-17 | 000106841 Invalidity Div. | Application rejected (holder wins) | Wenzhou Alion Electronics Co. Ltd. CN | Theben AG DE |
| 2019-09-17 | 000106839 Invalidity Div. | Application rejected (holder wins) | Wenzhou Alion Electronics Co. Ltd. CN | Theben AG DE |
| 2019-09-17 | 000103619 Invalidity Div. | Application rejected (holder wins) | Airwheel Europe S.A. BE | Nino Robotics FR |
| 2019-09-17 | R0532/2019-3 Board of Appeal | Appeal dismissed | Centrumelektroniki spółka z ograniczoną odpowiedzialnością PL | Promed GmbH kosmetische Erzeugnisse DE |
| 2019-09-16 | 000103279 Invalidity Div. | Invalidated (total) | Shenzhen Youke Commerce & Trading Co., Ltd CN | Songmics International GmbH DE |
| 2019-09-13 | 000106202 Invalidity Div. | Invalidated (total) | Ningbo Epene Moulded Manufacturing Company, Ltd CN | Société Bic FR |
| 2019-09-13 | 000105761 Invalidity Div. | Application rejected (holder wins) | Hui Zeng CN | Wild Boards Limited GB |
| 2019-09-13 | 000105659 Invalidity Div. | Invalidated (total) | Muchun LIN CN | Hua Zhang CN |
| 2019-09-13 | 000105599 Invalidity Div. | Invalidated (total) | TruSox LLC US | TJL Trading Limited GB |
| 2019-09-13 | 000105280 Invalidity Div. | Invalidated (total) | HD Packaging Group Company Limited CN | Eyad Aboabdo US |
| 2019-09-13 | R1573/2018-3 Board of Appeal | Appeal dismissed | JMS SPORTS Sp. z o.o. PL | Inter-Vion S.A. PL |
| 2019-09-10 | 000105479 Invalidity Div. | REUD invalidated | LAMAS GROUP S.r.l.s. | FCA US LLC |
| 2019-09-10 | R1142/2018-3 Board of Appeal | Appeal dismissed | Filippo Gemelli IT | SOCIETE DES AUTOMOBILES ALPINE ou SAA FR |
| 2019-09-10 | R0513/2018-3 Board of Appeal | Appeal dismissed | Dvectis CZ s.r.o. CZ | YADO s.r.o. SK |
| 2019-09-09 | R1585/2018-3 Board of Appeal | Appeal dismissed | Shenzhen Dasiney Sleep Technology Co., Ltd. CN | Fatboy the Original B.V. NL |
| 2019-09-06 | 000106320 Invalidity Div. | Invalidated (total) | Filip i S-ka ‘Dromader’ Spółka Jawna PL | LEGO Juris A/S DK |
| 2019-09-06 | 000106279 Invalidity Div. | Invalidated (total) | Svenska Metallkompaniet AB SE | Otlav S.P.A. IT |
| 2019-09-05 | R1947/2018-3 Board of Appeal | Appeal dismissed | DN Trade Group Ltd. BG | Hajdú Gabona Zrt. HU |
| 2019-09-04 | 000106239 Invalidity Div. | Invalidated (total) | Pilotfly Technology Co., Ltd TW | Pilotfly GmbH DE |
| 2019-09-04 | 000106150 Invalidity Div. | Invalidated (total) | Dizing RO | Wheel Trade Dariusz Wichliński PL |
| 2019-09-04 | R0480/2019-3 Board of Appeal | Restitutio refused | — | Yonwoo Co., Ltd. KR |
| 2019-09-03 | 000106419 Invalidity Div. | Invalidated (total) | Tong De Limited VG | WowWee Group Limited HK |
| 2019-09-03 | 000102200 Invalidity Div. | Invalidated (total) | Massag UK Ltd GB | Massag, a.s. CZ |
| 2019-09-03 | 000011147 Invalidity Div. | Invalidated (total) | Gábor Bende HU | K9-Sport Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság HU |
| 2019-09-03 | R2044/2018-3 Board of Appeal | Appeal upheld (reversal) | — | Rieber GmbH & Co. KG DE |
| 2019-09-03 | R1336/2019-3 Board of Appeal | Discontinued / withdrawn⚠ | — | — |
| 2019-09-03 | R1336/2019-3 Board of Appeal | Discontinued / withdrawn⚠ | — | — |
| 2019-08-29 | R2291/2018-3 Board of Appeal | Discontinued / withdrawn | LOGLI MASSIMO S.p.A. IT | Metalglas Bonomi S.r.l. IT |
| 2019-08-29 | R0953/2019-3 Board of Appeal | Discontinued / withdrawn | PUMA SE DE | Steven Madden Ltd US |
| 2019-08-27 | 000106479 Invalidity Div. | Application inadmissible | Creek Danny DE | Genuine Centre Ltd GB |
| 2019-08-27 | 000106019 Invalidity Div. | Invalidated (total) | Sinoideas Limited CN | Unforgettable Trading Limited GB |
| 2019-08-23 | 000106119 Invalidity Div. | Invalidated (total) | Impag Steinhaus Vertriebs-GmbH DE | Bomi-Handels GmbH DE |
| 2019-08-22 | 000104461 Invalidity Div. | Application rejected (holder wins) | Firma Kurz Natursteine GmbH DE | AMC-Competent HandelsgmbH AT |
| 2019-08-21 | 000102639 Invalidity Div. | Application rejected (holder wins) | "Durable" Hunke & Jochheim GmbH & Co. Kommanditgesellschaft DE | DAPO Leuchten Vertriebs-GmbH DE |
| 2019-08-20 | 000106200 Invalidity Div. | Invalidated (total) | Dijkstra Vereenigde B.V. NL | Saverglass FR |
| 2019-08-14 | 000105999 Invalidity Div. | Invalidated (total) | Sports Partner PT | ISSG Sports Innovations, Lda. PT |
| 2019-08-14 | 000102539 Invalidity Div. | Application rejected (holder wins) | Erwin Müller GmbH DE | NBL Europe GmbH DE |
| 2019-08-14 | 000102519 Invalidity Div. | Invalidated (total) | Erwin Müller GmbH DE | NBL Europe GmbH DE |
| 2019-08-14 | 000102500 Invalidity Div. | Invalidated (total) | Erwin Müller GmbH DE | NBL Europe GmbH DE |
Showing 3851–3900 of 4,665