Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 3801–3850
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2019-10-31 | 000105439 Invalidity Div. | Invalidated (total) | EVOKAII CLOTHING Karolina Grobelna PL | ETOS S.A. PL |
| 2019-10-30 | R1928/2018-3 Board of Appeal | Appeal dismissed | Hallufix AG DE | Andrzej Bak PL |
| 2019-10-30 | R0227/2019-3 Board of Appeal | Appeal dismissed | IPACS HU | Tokaji Borvidék Hegyközségi Tanácsa HU |
| 2019-10-29 | 000107079 Invalidity Div. | Invalidated (total) | Zhifen Yu CN | AceCamp GmbH DE |
| 2019-10-28 | 000106842 Invalidity Div. | Application rejected (holder wins) | Wenzhou Alion Electronics Co. Ltd. CN | Theben AG DE |
| 2019-10-28 | 000104819 Invalidity Div. | Invalidated (total) | Puma SE DE | Abasic S.L. ES |
| 2019-10-25 | 000107379 Invalidity Div. | Invalidated (total) | Yongsheng Ma CN | Zeng Wei Liu CN |
| 2019-10-25 | 000107200 Invalidity Div. | Invalidated (total) | Shanghai Enki Intelligent Electric Co., Ltd. CN | Honda Motor Co., Ltd. JP |
| 2019-10-25 | 000104559 Invalidity Div. | Application rejected (holder wins) | Nueva EOOD BG | Tsiva EOOD BG |
| 2019-10-24 | 000106859 Invalidity Div. | Invalidated (total) | Yong Chen CN | FDS GmbH DE |
| 2019-10-24 | 000103661 Invalidity Div. | Invalidated (total) | Guo Guofei SK | Salomon SAS FR |
| 2019-10-23 | 000107620 Invalidity Div. | Application inadmissible | Duolla s.c. Aleksandra Pacho, Aleksandra Sosnowska-Krywult PL | Felix Severin Mack DE |
| 2019-10-23 | 000106759 Invalidity Div. | Invalidated (total) | Ningbo Muyisen Outdoor Product Co., Ltd. CN | Jökel of Sweden SE |
| 2019-10-23 | 000106679 Invalidity Div. | Invalidated (total) | Guangdong Zhenfeng Science and Educational Toys Co., Ltd CN | LEGO Juris A/S DK |
| 2019-10-18 | 000105400 Invalidity Div. | Invalidated (total) | Ningbo Sunshinelux Lighting Technology Co., Limited CN | Northpoint GmbH DE |
| 2019-10-17 | 000104520 Invalidity Div. | Invalidated (total) | НЮ БЕЙКЪРИ BG | Ital Food EAD BG |
| 2019-10-17 | 000104119 Invalidity Div. | Application rejected (holder wins) | Dzhihangir Ibryam BG | Et Gilly Soy Distribution S.R.L. RO |
| 2019-10-16 | 000103959 Invalidity Div. | Application rejected (holder wins) | Grzegorz Wojdak PL | Zakłady Mięsne Silesia PL |
| 2019-10-16 | 000011138 Invalidity Div. | Application rejected (holder wins) | Hypertherm, Inc. US | B&Bartoni, spol. s r.o. CZ |
| 2019-10-16 | 000011137 Invalidity Div. | Invalidated (total) | Hypertherm, Inc. US | B&Bartoni, spol. s r.o. CZ |
| 2019-10-16 | R0030/2018-3 Board of Appeal | Other | Lego A/S DK | Delta Sport Handelskontor GmbH DE |
| 2019-10-16 | R0029/2018-3 Board of Appeal | Other | Lego A/S DK | Delta Sport Handelskontor GmbH DE |
| 2019-10-15 | R2200/2018-3 Board of Appeal | Appeal inadmissible | CHROME CHERRY DESIGN STUDIO (PTY) LTD ZA | David Kipping DE |
| 2019-10-15 | R2199/2018-3 Board of Appeal | Appeal inadmissible | CHROME CHERRY DESIGN STUDIO (PTY) LTD ZA | David Kipping DE |
| 2019-10-15 | R2198/2018-3 Board of Appeal | Appeal inadmissible | CHROME CHERRY DESIGN STUDIO (PTY) LTD ZA | Mediashop GmbH AT |
| 2019-10-14 | 000105700 Invalidity Div. | Invalidated (total) | Ramtex Production S.R.L. RO | S.C. Minet Conf S.R.L. RO |
| 2019-10-11 | 000105701 Invalidity Div. | Invalidated (total) | Ramtex Production S.R.L. RO | S.C. Minet Conf S.R.L. RO |
| 2019-10-10 | 000102599 Invalidity Div. | Application rejected (holder wins) | Tecnimoem 97, S.L. ES | Etac AB SE |
| 2019-10-09 | R2320/2018-3 Board of Appeal | Discontinued / withdrawn | Grzegorz Mieszczak trading as HELIKON -TEX PL | STURM HANDELS GMBH DE |
| 2019-10-09 | R1257/2019-3 Board of Appeal | Appeal inadmissible | — | Paulina II Beata Szymczak PL |
| 2019-10-09 | R0509/2019-3 Board of Appeal | Appeal inadmissible | FAST DEVELOPMENT. PL | MAR-BUD spółka z ograniczoną odpowiedzialnością Budownictwo spółka komandytowa PL |
| 2019-10-09 | R0508/2019-3 Board of Appeal | Appeal inadmissible | FAST DEVELOPMENT. PL | MAR-BUD spółka z ograniczoną odpowiedzialnością Budownictwo spółka komandytowa PL |
| 2019-10-09 | R0460/2016-3 Board of Appeal | Discontinued / withdrawn | Aerts NV. BE | PROMECO N.V. BE |
| 2019-10-08 | 000106639 Invalidity Div. | Invalidated (total) | Huimei Ye CN | adidas AG DE |
| 2019-10-08 | 000105502 Invalidity Div. | Application rejected (holder wins) | Nike Innovate C.V. US | Sytyte Oy FI |
| 2019-10-08 | R1254/2018-3 Board of Appeal | Appeal dismissed | Metallwarenfabrik Marktoberdorf GmbH & Co. KG DE | Schoenberger Germany Enterprises GmbH & Co. KG DE |
| 2019-10-04 | 000104579 Invalidity Div. | Invalidated (total) | J.R. Simplot Company US | McCain Foods Limited CA |
| 2019-10-02 | 000106399 Invalidity Div. | Invalidated (total) | MT Ltd. Spółka z ograniczona odpowiedzialnością PL | Marmi Scala s.r.l. IT |
| 2019-10-02 | 000106139 Invalidity Div. | Invalidated (total) | Shenzhen Hengjia Household Co., Ltd. CN | Albatros International GmbH DE |
| 2019-10-02 | 000104019 Invalidity Div. | Invalidated (total) | Intav S.r.l. IT | Federal Signal Vama S.A.U. ES |
| 2019-10-02 | R1556/2018-3 Board of Appeal | Appeal dismissed | Grandemola, Produtos de Higiene e Limpeza, Lda. PT | Jaime Vilas-Boas de Campos e Castro PT |
| 2019-09-30 | 000106379 Invalidity Div. | Invalidated (total) | MT Ltd. Spółka z ograniczona odpowiedzialnością PL | Marmi Scala s.r.l. IT |
| 2019-09-30 | 000103639 Invalidity Div. | Invalidated (total) | Giacomo Romani IT | Von Moers Gmbh DE |
| 2019-09-30 | R1860/2018-3 Board of Appeal | Appeal dismissed | Zhongshan Darkoo optical Co.,Ltd. CN | Ledil Oy FI |
| 2019-09-30 | R1587/2018-3 Board of Appeal | Appeal dismissed | SHENZHEN PINGGUOFENG TECHNOLOGY CO., LTD. CN | Fatboy the Original B.V. NL |
| 2019-09-30 | R1586/2018-3 Board of Appeal | Appeal dismissed | Shenzhen Jingoudian Electronic Technology Co., LTD. CN | Fatboy the Original B.V. NL |
| 2019-09-30 | R1070/2018-3 Board of Appeal | Other | "БЕНКОМЕРС" ООД BG | BIBITA GROUP SHPK AL |
| 2019-09-27 | 000106301 Invalidity Div. | Application rejected (holder wins) | Sports Partner PT | ISSG Sports Innovations, Lda. PT |
| 2019-09-27 | 000106300 Invalidity Div. | Application rejected (holder wins) | Sports Partner PT | ISSG Sports Innovations, Lda. PT |
| 2019-09-27 | 000106299 Invalidity Div. | Application rejected (holder wins) | Sports Partner PT | ISSG Sports Innovations, Lda. PT |
Showing 3801–3850 of 4,665