Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 3751–3800
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2020-01-08 | 000106999 Invalidity Div. | Invalidated (total) | Shanghai Homepower Industrial Co., Ltd. CN | Greg Sach DE |
| 2020-01-07 | R1011/2018-3 Board of Appeal | Other | Tinnus Enterprises, LLC US | MYSTIC PRODUCTS IMPORT & EXPORT, SL ES |
| 2020-01-07 | R1007/2018-3 Board of Appeal | Other | Tinnus Enterprises, LLC US | MYSTIC PRODUCTS IMPORT & EXPORT, SL ES |
| 2020-01-07 | R1004/2018-3 Board of Appeal | Other | Tinnus Enterprises, LLC US | MYSTIC PRODUCTS IMPORT & EXPORT, SL ES |
| 2020-01-07 | R1003/2018-3 Board of Appeal | Other | Tinnus Enterprises, LLC US | MYSTIC PRODUCTS IMPORT & EXPORT, SL ES |
| 2020-01-07 | R0486/2018-3 Board of Appeal | Appeal dismissed | Briloner Leuchten GmbH & Co. KG DE | EGLO LEUCHTEN GMBH AT |
| 2020-01-07 | R0414/2018-3 Board of Appeal | Appeal upheld (reversal) | Briloner Leuchten GmbH & Co. KG DE | EGLO LEUCHTEN GMBH AT |
| 2019-12-23 | 000105464 Invalidity Div. | Application rejected (holder wins) | SNV Creations Inc. CA | Consortium Menager Parisien FR |
| 2019-12-19 | 000104739 Invalidity Div. | Application rejected (holder wins) | Naketano GmbH DE | Nguyen Ngoc Thanh DE |
| 2019-12-18 | 000106499 Invalidity Div. | Invalidated (total) | Creek Danny DE | Memoryking GmbH & Co. KG DE |
| 2019-12-12 | 000107059 Invalidity Div. | Invalidated (total) | Feng Li CN | Xudong Zhou CN |
| 2019-12-12 | 000106219 Invalidity Div. | Application inadmissible | EUZIEL International GmbH DE | Xi’an Meteors Rain Supply Chain Management Co., Ltd CN |
| 2019-12-12 | 000105159 Invalidity Div. | Application rejected (holder wins) | Ningbo Ontime Imp. & Exp. Co., Ltd CN | Helmut Pauliks DE |
| 2019-12-12 | 000104079 Invalidity Div. | Application rejected (holder wins) | Suzhou 3DS Engineering Procurement Construction Co., Ltd. CN | Framery Oy FI |
| 2019-12-12 | 000104060 Invalidity Div. | Application rejected (holder wins) | Suzhou 3DS Engineering Procurement Construction Co., Ltd. CN | Framery Oy FI |
| 2019-12-12 | 000104059 Invalidity Div. | Application rejected (holder wins) | Suzhou 3DS Engineering Procurement Construction Co., Ltd. CN | Framery Oy FI |
| 2019-12-11 | R2272/2018-3 Board of Appeal | Appeal dismissed | Coffee Service Sp. z o.o. PL | Grzegorz Raczkiewicz and "BRASSICA" Raczkiewicz & Reicher Spółka Jawna PL |
| 2019-12-11 | R0311/2019-3 Board of Appeal | Appeal dismissed | nextro GmbH AT | 4-Shisha GmbH DE |
| 2019-12-10 | 000105979 Invalidity Div. | Invalidated (total) | Sino Pro Trading B.V. NL | Caprice Schuhproduktion GmbH & Co. KG DE |
| 2019-12-10 | 000105900 Invalidity Div. | Invalidated (total) | Sino Pro Trading B.V. NL | Caprice Schuhproduktion GmbH & Co. KG DE |
| 2019-12-10 | R1812/2019-3 Board of Appeal | Discontinued / withdrawn | BLACKROLL AG CH | B&L Bavendiek Lehmann Handelsgesellschaft mbH DE |
| 2019-12-10 | R0285/2019-3 Board of Appeal | Invalidated (total) | Ionel-Alin Nita RO | Tri Star Ltd UA |
| 2019-12-04 | 000107619 Invalidity Div. | Invalidated (total) | Hancheng Wei CN | Steffen Kämper DE |
| 2019-12-03 | 000108019 Invalidity Div. | Application rejected (holder wins) | Hongde Xian CN | Serasar GmbH DE |
| 2019-11-29 | 000106539 Invalidity Div. | Invalidated (total) | Shenzhen Huasheng Electronic Technology Co., Ltd CN | Actions Microelectronics Co., Ltd. CN |
| 2019-11-29 | 000105199 Invalidity Div. | Application rejected (holder wins) | Reinhold Fleckenstein Jeanswear GmbH DE | MAC Mode GmbH & Co. KGaA DE |
| 2019-11-28 | 000106919 Invalidity Div. | Invalidated (total) | AJS SAS FR | HSM Schuhmarketing GmbH DE |
| 2019-11-27 | 000107762 Invalidity Div. | Invalidated (total) | SC Gold Glass SRL RO | Semir Raad Maroki RO |
| 2019-11-27 | 000105759 Invalidity Div. | Invalidated (total) | PATRON Bohemia a.s. CZ | Akces-Med Spółka z o.o. PL |
| 2019-11-26 | R2146/2018-3 Board of Appeal | Appeal dismissed | Husky Refrigerator Mfg Co., Ltd CN | SMEG S.p.A. IT |
| 2019-11-22 | 000107099 Invalidity Div. | Invalidated (total) | Ebir Iluminación S.L. ES | Xpertials, S.L. ES |
| 2019-11-21 | 000104459 Invalidity Div. | Application rejected (holder wins) | Eglo Leuchten GmbH AT | Tomasz Krywult PL |
| 2019-11-21 | R1758/2019-3 Board of Appeal | Appeal dismissed | — | ADA Möbelfabrik GmbH AT |
| 2019-11-21 | R1350/2018-3 Board of Appeal | Appeal dismissed | J.R. Simplot Company US | McCain Foods Limited CA |
| 2019-11-21 | R0113/2019-3 Board of Appeal | Appeal dismissed | ALL NUTS SRL RO | VELIKOV & CO OOD BG |
| 2019-11-21 | R0070/2019-3 Board of Appeal | Invalidated (total) | nextro GmbH AT | 4-Shisha GmbH DE |
| 2019-11-18 | 000104599 Invalidity Div. | Invalidated (total) | Ningbo Sincere Holding Group Co., Ltd. CN | Brüggli CH |
| 2019-11-18 | R0302/2019-3 Board of Appeal | Appeal inadmissible | ROLSER S.A. ES | Reisenthel Accessoires GmbH & Co. KG DE |
| 2019-11-11 | 000010585 Invalidity Div. | Invalidated (total) | East Sheen Industrial Co., Ltd. TW | Rubik’s Brand Limited GB |
| 2019-11-11 | 000010584 Invalidity Div. | Invalidated (total) | East Sheen Industrial Co., Ltd. TW | Rubik’s Brand Limited GB |
| 2019-11-11 | 000010583 Invalidity Div. | Invalidated (total) | East Sheen Industrial Co., Ltd. TW | Rubik’s Brand Limited GB |
| 2019-11-11 | R0427/2019-3 Board of Appeal | Appeal inadmissible | SOFIDEL S.p.A. IT | ESSITY OPERATIONS FRANCE FR |
| 2019-11-08 | 000106059 Invalidity Div. | Application rejected (holder wins) | Boatsauna OÜ EE | eDirekte 24 OÜ EE |
| 2019-11-07 | 000103139 Invalidity Div. | Invalidated (total) | RODLEW QMD Sp. z o. o. PL | Przedsiębiorstwo Produkcyjno – Handlowe ‘Wena – Prod’ s.c. K. Mróz, M. Romaniec PL |
| 2019-11-06 | 000107040 Invalidity Div. | Application rejected (holder wins) | Shenzhen Walikexun Information Technology Co., Ltd CN | Mediashop GmbH AT |
| 2019-11-05 | 000107359 Invalidity Div. | Invalidated (total) | Shantou Pengrui Electronic Technology Co., Ltd CN | Lego Juris A/S DK |
| 2019-11-05 | 000107240 Invalidity Div. | Invalidated (total) | Changsha Jiuduo Electronic Technology Co., Ltd CN | Ali Ganjavian Afshar ES |
| 2019-11-04 | 000104419 Invalidity Div. | Application rejected (holder wins) | Lukas Staffen DE | LC-Light GmbH DE |
| 2019-11-04 | 000103799 Invalidity Div. | Application rejected (holder wins) | LT Fördertechnik GmbH DE | Attila Nagy DE |
| 2019-10-31 | 000107639 Invalidity Div. | Invalidated (total) | Peng Wu CN | DXRacer Germany GmbH DE |
Showing 3751–3800 of 4,665