Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 4551–4600
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2018-06-01 | R1577/2016-3 Board of Appeal | Appeal dismissed | GIMEX melamine plus GmbH DE | Creative Products Limited GB |
| 2018-06-01 | R0056/2017-3 Board of Appeal | Appeal dismissed | STONE MASTER SA PL | "STEGU" Sp. z o.o. PL |
| 2018-05-30 | 000010672 Invalidity Div. | Invalidated (total) | Dongguan Weihong Hardware and Plastic Products Co., Ltd. CN | Raf-Stal sp. z o.o. PL |
| 2018-05-30 | 000010640 Invalidity Div. | Invalidated (total) | Chaobin YU CN | Shu Wei Hong CN |
| 2018-05-30 | 000010136 Invalidity Div. | Application rejected (holder wins) | Ferrari S.p.a. IT | Gateway Europe GmbH DE |
| 2018-05-29 | 000010657 Invalidity Div. | Application rejected (holder wins) | ALJUAN S.L. ES | Alberto Forte Composite S.L. ES |
| 2018-05-25 | R2260/2016-3 Board of Appeal | Appeal dismissed | Mühlberger GmbH DE | Peter Reisenthel DE |
| 2018-05-24 | 000010372 Invalidity Div. | Application rejected (holder wins) | CALLIGARIS S.p.a. IT | B 4 LIVING S.r.l. IT |
| 2018-05-24 | 000010371 Invalidity Div. | Application rejected (holder wins) | CALLIGARIS S.p.a. IT | B 4 LIVING S.r.l. IT |
| 2018-05-24 | R1586/2017-3 Board of Appeal | Appeal dismissed | FHU Partner Ljajić Milan PL | 'KUBALA' Sp. z o.o. PL |
| 2018-05-23 | 000010131 Invalidity Div. | Application rejected (holder wins) | DONATI S.p.a. IT | BRADO S.p.a. IT |
| 2018-05-18 | R1865/2017-3 Board of Appeal | Appeal dismissed | DOÑANA 1998, S.L. ES | FEDERACIÓN ESPAÑOLA DEL ENVASE DE MADERA Y SUS COMPONENTES (FEDEMCO) ES |
| 2018-05-17 | 000010681 Invalidity Div. | Application rejected (holder wins) | Metallwarenfabrik Marktoberdorf GmbH & Co. KG DE | Schoenberger Germany Enterprises GmbH & Co. KG DE |
| 2018-05-17 | R0478/2018-3 Board of Appeal | Discontinued / withdrawn⚠ | — | — |
| 2018-05-11 | 000010634 Invalidity Div. | Invalidated (total) | Serra Vila Gemma ES | Consell Insular d’Eivissa ES |
| 2018-05-11 | 000010521 Invalidity Div. | Invalidated (total) | VETRERIA ETRUSCA S.R.L. IT | SAVERGLASS Societé par actions simplifiée FR |
| 2018-05-11 | 000009968 Invalidity Div. | Application rejected (holder wins) | Filippo Gemelli IT | Société des Automobiles Alpine Renault (Société anonyme) FR |
| 2018-05-10 | 000010777 Invalidity Div. | Application rejected (holder wins) | ‘Бенкомерс’ ООД BG | Bibita Group SHPK AL |
| 2018-05-08 | 000010573 Invalidity Div. | Application rejected (holder wins) | 100% Speedlab, LLC US | H&H Sports Protection S.r.l. IT |
| 2018-05-07 | R2122/2017-3 Board of Appeal | Appeal upheld (reversal) | BONARI Sp. z o.o. PL | INDECO S.A. PL |
| 2018-05-04 | 000010865 Invalidity Div. | Invalidated (total) | Zhi Wang CN | Hangzhou Chic Intelligent Technology CO., LTD CN |
| 2018-05-04 | 000010208 Invalidity Div. | Invalidated (total) | Sabine Laher AT | Einrichtungshaus & Tischlerei Aster Gesellschaft m.b.H. AT |
| 2018-05-04 | 000010207 Invalidity Div. | Invalidated (total) | Sabine Laher AT | Einrichtungshaus & Tischlerei Aster Gesellschaft m.b.H. AT |
| 2018-05-04 | 000010185 Invalidity Div. | Invalidated (total) | Sabine Laher AT | Einrichtungshaus & Tischlerei Aster Gesellschaft m.b.H. AT |
| 2018-05-03 | 000010633 Invalidity Div. | Invalidated (total) | Serra Vila Gemma ES | Consell Insular d’Eivissa ES |
| 2018-05-02 | 000010666 Invalidity Div. | Invalidated (total) | K9-K4 Group BVBA BE | K9-Sport Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság HU |
| 2018-05-02 | 000010485 Invalidity Div. | Application rejected (holder wins) | Lidan Zheng GB | Alexander Rehschuh DE |
| 2018-04-30 | 000010548 Invalidity Div. | Application rejected (holder wins) | Orgatex GmbH & Co. KG DE | Heskins Ltd GB |
| 2018-04-30 | 000010420 Invalidity Div. | Invalidated (total) | Multimox Holding NL | Asian Gear B.V. NL |
| 2018-04-30 | 000010419 Invalidity Div. | Invalidated (total) | Multimox Holding NL | Asian Gear B.V. NL |
| 2018-04-30 | 000010306 Invalidity Div. | Invalidated (total) | Tinnus Enterprises, LLC US | Mystic Products Import & Export, SL ES |
| 2018-04-30 | 000010305 Invalidity Div. | Invalidated (total) | Tinnus Enterprises, LLC US | Mystic Products Import & Export, SL ES |
| 2018-04-30 | 000010302 Invalidity Div. | Invalidated (total) | Tinnus Enterprises, LLC US | Mystic Products Import & Export, SL ES |
| 2018-04-30 | 000010301 Invalidity Div. | Invalidated (total) | Tinnus Enterprises, LLC US | Mystic Products Import & Export, SL ES |
| 2018-04-30 | 000010300 Invalidity Div. | Invalidated (total) | Tinnus Enterprises, LLC US | Mystic Products Import & Export, SL ES |
| 2018-04-30 | 000010299 Invalidity Div. | Invalidated (total) | Tinnus Enterprises, LLC US | Mystic Products Import & Export, SL ES |
| 2018-04-30 | 000010298 Invalidity Div. | Invalidated (total) | Tinnus Enterprises, LLC US | Mystic Products Import & Export, SL ES |
| 2018-04-30 | 000010297 Invalidity Div. | Invalidated (total) | Tinnus Enterprises, LLC US | Mystic Products Import & Export, SL ES |
| 2018-04-30 | 000010296 Invalidity Div. | Invalidated (total) | Tinnus Enterprises, LLC US | Mystic Products Import & Export, SL ES |
| 2018-04-30 | 000010292 Invalidity Div. | Invalidated (total) | Tinnus Enterprises, LLC US | Mystic Products Import & Export, SL ES |
| 2018-04-30 | 000010258 Invalidity Div. | Application rejected (holder wins) | Imperial S.p.a. IT | Buena Vista Modevertriebs GmbH & Co. KG DE |
| 2018-04-27 | 000010739 Invalidity Div. | Application rejected (holder wins) | Unicorn Cosmetics Limited GB | Tam Enterprises Limited GB |
| 2018-04-27 | 000010738 Invalidity Div. | Application rejected (holder wins) | Unicorn Cosmetics Limited GB | Tam Enterprises Limited GB |
| 2018-04-27 | 000010737 Invalidity Div. | Application rejected (holder wins) | Unicorn Cosmetics Limited GB | Tam Enterprises Limited GB |
| 2018-04-27 | 000010729 Invalidity Div. | Application rejected (holder wins) | 'KASPRZAK' T. J, Kasprzak PL | Magdalena Puszman-Kornak PL |
| 2018-04-27 | 000010538 Invalidity Div. | Application rejected (holder wins) | Oto Numune Otomotiv Sanayi ve Ticaret Anonim Sirketi TR | MEKRA Lang GmbH & Co. KG DE |
| 2018-04-27 | 000010537 Invalidity Div. | Application rejected (holder wins) | Oto Numune Otomotiv Sanayi ve Ticaret Anonim Sirketi TR | MEKRA Lang GmbH & Co. KG DE |
| 2018-04-27 | R1837/2017-3 Board of Appeal | Restitutio refused | — | Jaguar Land Rover Limited GB |
| 2018-04-26 | 000010263 Invalidity Div. | Application rejected (holder wins) | Imperial S.p.a. IT | Buena Vista Modevertriebs GmbH & Co. KG DE |
| 2018-04-26 | 000010262 Invalidity Div. | Application rejected (holder wins) | Imperial S.p.a. IT | Buena Vista Modevertriebs GmbH & Co. KG DE |
Showing 4551–4600 of 4,665