Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 1451–1500
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2023-12-01 | R0436/2023-3 Board of Appeal | Appeal dismissed | EveMotion GmbH DE | WMK Trading GmbH DE |
| 2023-11-29 | 000121994 Invalidity Div. | Invalidated (total) | Shenzhen Xinyiheng Technology Co., Ltd. CN | Ling Liu CN |
| 2023-11-29 | 000121954 Invalidity Div. | Invalidated (total) | Owen Tech (Suzhou) Electronic CO., LTD. CN | Weifen Hu CN |
| 2023-11-28 | 000122056 Invalidity Div. | Invalidated (total) | Jiahao Li CN | Jing Sun CN |
| 2023-11-27 | 000122135 Invalidity Div. | Invalidated (total) | Shenzhen Luru Musical Instruments Co., Ltd. CN | Koshi Sasu FR |
| 2023-11-27 | 000119920 Invalidity Div. | Application rejected (holder wins) | Meyn Beheer B.V. NL | Rodon International BV NL |
| 2023-11-27 | R2336/2022-3 Board of Appeal | Appeal dismissed | Liquidleds Lighting Corp TW | Lidl Vertriebs-GmbH & Co. KG (Anzing) DE |
| 2023-11-24 | 000122274 Invalidity Div. | Invalidated (total) | All your base INC US | Yuhao Wang ES |
| 2023-11-24 | 000122055 Invalidity Div. | Invalidated (total) | Jiahao Li CN | Jing Sun CN |
| 2023-11-23 | 000121874 Invalidity Div. | Invalidated (total) | Benxi Fenghe Lighter Co., Ltd CN | Societe Bic, société anonyme FR |
| 2023-11-23 | 000120678 Invalidity Div. | Application rejected (holder wins) | Pomellato S.p.A. IT | Viridis S.r.l.s. IT |
| 2023-11-23 | 000119880 Invalidity Div. | Invalidated (total) | J.A.D. Food s.r.o. CZ | Wera Nova s.r.o. CZ |
| 2023-11-21 | 000122074 Invalidity Div. | Invalidated (total) | Jiahao Li CN | Jing Sun CN |
| 2023-11-21 | 000122054 Invalidity Div. | Invalidated (total) | Scott Nettelton SE | Matthew Rouge GB |
| 2023-11-21 | 000122034 Invalidity Div. | Invalidated (total) | Shenzhen Baiqin Commercial Trading Co., Ltd CN | Mxcwir Technology Company Limited HK |
| 2023-11-21 | 000121934 Invalidity Div. | Invalidated (total) | Taizhou Sukk Furniture Co., Ltd CN | Keter Home and Garden Products Ltd. IL |
| 2023-11-20 | 000121714 Invalidity Div. | Invalidated (total) | Feixiang Wang CN | Chengdu Hongwanran Trading Co., Ltd. CN |
| 2023-11-17 | 000120882 Invalidity Div. | Application rejected (holder wins) | Electronic Controls Company US | Ningbo Vasa Intelligent Technology Co., Ltd. CN |
| 2023-11-17 | 000120881 Invalidity Div. | Application rejected (holder wins) | Electronic Controls Company US | Ningbo Vasa Intelligent Technology Co., Ltd. CN |
| 2023-11-17 | 000120458 Invalidity Div. | Application rejected (holder wins) | mySheepi GmbH DE | Herbert Koerner DE |
| 2023-11-15 | 000121427 Invalidity Div. | Application rejected (holder wins) | Jinhua Baiwei Plastic Products Co., Ltd. CN | Fu Yongping CN |
| 2023-11-15 | 000120387 Invalidity Div. | Application rejected (holder wins) | mySheepi GmbH DE | Herbert Koerner DE |
| 2023-11-15 | 000119517 Invalidity Div. | Invalidated (total) | Shenzhen Kalinuo Electronic Commerce Co., Ltd. CN | Shenzhen Zimu Ruoyan Technology Co., Ltd. CN |
| 2023-11-14 | R0256/2023-3 Board of Appeal | Appeal dismissed | Watt and Sea FR | Remoran Oy FI |
| 2023-11-13 | 000121915 Invalidity Div. | Invalidated (total) | Taizhou Sukk Furniture Co., Ltd. CN | Keter Home and Garden Products Ltd. IL |
| 2023-11-13 | 000120480 Invalidity Div. | Application rejected (holder wins) | Ver Plast s.r.l. IT | Palini Vernici s.r.l. IT |
| 2023-11-13 | 000120079 Invalidity Div. | Invalidated (total) | Kamila Kowalczyk PL | Lettino sp. z o.o. PL |
| 2023-11-13 | 000120078 Invalidity Div. | Invalidated (total) | Kamila Kowalczyk PL | Lettino sp. z o.o. PL |
| 2023-11-10 | 000121594 Invalidity Div. | Invalidated (total) | MB ‘Cemena’ LT | MB ‘Baldomanija’ LT |
| 2023-11-10 | 000121573 Invalidity Div. | Invalidated (total) | Marius Liegus LT | UAB Ergovent LT |
| 2023-11-10 | 000121218 Invalidity Div. | Application rejected (holder wins) | Manutti BVBA BE | Borek Parasols B.V. NL |
| 2023-11-10 | 000120410 Invalidity Div. | Application rejected (holder wins) | Ver Plast s.r.l. IT | Palini Vernici s.r.l. IT |
| 2023-11-10 | 000120409 Invalidity Div. | Application rejected (holder wins) | Ver Plast s.r.l. IT | Palini Vernici s.r.l. IT |
| 2023-11-10 | 000120158 Invalidity Div. | Application rejected (holder wins) | elobau GmbH & Co. KG DE | Penny & Giles Controls Limited GB |
| 2023-11-08 | 000119980 Invalidity Div. | Invalidated (total) | FLAMEshoes, s.r.o. SK | Crocs, Inc. US |
| 2023-11-07 | 000121976 Invalidity Div. | Invalidated (total) | Wiener Porzellanmanufaktur Augarten GmbH AT | Porcel - Indústria Portuguesa de Porcelanas, S.A. PT |
| 2023-11-07 | 000121636 Invalidity Div. | Invalidated (total) | Paweł Okrasiński PL | Carl Freudenberg KG DE |
| 2023-11-07 | 000121635 Invalidity Div. | Invalidated (total) | Paweł Okrasiński PL | Carl Freudenberg KG DE |
| 2023-11-06 | 000121566 Invalidity Div. | Invalidated (total) | 4 Box s.r.l. IT | Vimar S.p.A. IT |
| 2023-11-06 | R1455/2022-3 Board of Appeal | Appeal dismissed | Senor Tech Co., Ltd. TW | Aures Technologies FR |
| 2023-11-02 | 000119727 Invalidity Div. | Invalidated (total) | Ekomill OÜ EE | Ecosauna Project OÜ EE |
| 2023-10-31 | 000121402 Invalidity Div. | Invalidated (total) | Peiquan Cai CN | Lego Juris A/S DK |
| 2023-10-31 | 000121381 Invalidity Div. | Invalidated (total) | Peiquan Cai CN | Lego Juris A/S DK |
| 2023-10-31 | 000119520 Invalidity Div. | Invalidated (total) | Tomasz Gotszlik PL | IKOONA SP. Z O.O. PL |
| 2023-10-30 | 000122214 Invalidity Div. | Application rejected (holder wins) | Sol i Vent Paisatjes, S.L. ES | B.C.V. — Produtos de Manutenção Industrial e Serviços, LDA. PT |
| 2023-10-29 | 000121563 Invalidity Div. | Invalidated (total) | Yiwu ThousandShores E-Commerce Co., Ltd CN | Mina Wang CN |
| 2023-10-29 | 000121485 Invalidity Div. | Invalidated (total) | Yiwu ThousandShores E-Commerce Co., Ltd CN | Mina Wang CN |
| 2023-10-29 | 000119700 Invalidity Div. | Application rejected (holder wins) | Guohua He CN | Lian Chen ES |
| 2023-10-26 | 000121571 Invalidity Div. | Invalidated (total) | Nuvo Konsept BG | Domain Menada Eood BG |
| 2023-10-26 | 000121570 Invalidity Div. | Invalidated (total) | Nuvo Konsept BG | Domain Menada Eood BG |
Showing 1451–1500 of 4,665