Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 1501–1550
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2023-10-26 | 000121544 Invalidity Div. | Invalidated (total) | Nuvo Konsept BG | Domain Menada Eood BG |
| 2023-10-26 | 000120379 Invalidity Div. | Application rejected (holder wins) | Ergosafe Aktiebolag SE | WIND-DAM Filip Piórowski PL |
| 2023-10-25 | 000122216 Invalidity Div. | Invalidated (total) | Sol i Vent Paisatjes, S.L. ES | B.C.V. - Produtos de Manutenção Industrial e Serviços, LDA. PT |
| 2023-10-25 | 000122215 Invalidity Div. | Invalidated (total) | Sol i Vent Paisatjes, S.L. ES | B.C.V. - Produtos de Manutenção Industrial e Serviços, LDA. PT |
| 2023-10-25 | 000121359 Invalidity Div. | Invalidated (total) | Ling Wang BE | Ningbo Jiuyi Electronics & Technology Co., Ltd CN |
| 2023-10-25 | 000119078 Invalidity Div. | Application rejected (holder wins) | Sijie Xu CN | Shenzhen Burn Technology, Ltd CN |
| 2023-10-23 | 000114111 Invalidity Div. | Invalidated (total) | Maschio Gaspardo S.p.A. IT | Madara Agro Ltd. BG |
| 2023-10-22 | 000119278 Invalidity Div. | Invalidated (total) | Aniceto Canamasas Puigbo ES | Laboratoires Filorga Cosmetiques société par actions simplifiée à associé unique FR |
| 2023-10-22 | 000119221 Invalidity Div. | Application rejected (holder wins) | Aniceto Canamasas Puigbo ES | Laboratoires Filorga Cosmetiques société par actions simplifiée à associé unique FR |
| 2023-10-20 | 000121562 Invalidity Div. | Application rejected (holder wins) | 3S SPORT d.o.o. SI | REBOMA trgovina in gradbeništvo, d.o.o. SI |
| 2023-10-20 | 000121543 Invalidity Div. | Invalidated (total) | 3S SPORT d.o.o. SI | REBOMA trgovina in gradbeništvo, d.o.o. SI |
| 2023-10-20 | 000121438 Invalidity Div. | Invalidated (total) | Yunlei Liu CN | SellerX Commerce GmbH DE |
| 2023-10-20 | 000121301 Invalidity Div. | Invalidated (total) | Neng Luo CN | Mortred s.r.o. SK |
| 2023-10-19 | 000121401 Invalidity Div. | Invalidated (total) | Peiquan Cai CN | Lego A/S DK |
| 2023-10-19 | 000121400 Invalidity Div. | Invalidated (total) | Peiquan Cai CN | Lego A/S DK |
| 2023-10-19 | 000119400 Invalidity Div. | Invalidated (total) | AME Group Marcin Hernas PL | Pars Pro Toto BVBA BE |
| 2023-10-18 | 000121484 Invalidity Div. | Invalidated (total) | Krono-Plast Januszka Spółka Jawna PL | Przedsiębiorstwo ‘TOOLCO’ Kazimierz Mitroszewski PL |
| 2023-10-18 | 000121398 Invalidity Div. | Invalidated (total) | Peiquan Cai CN | Lego A/S DK |
| 2023-10-18 | 000121320 Invalidity Div. | Application rejected (holder wins) | Mieszko S.A. PL | Vobro Spółka z Ograniczoną Odpowiedzialnością Spółka Komandytowa PL |
| 2023-10-18 | 000121319 Invalidity Div. | Application rejected (holder wins) | Mieszko S.A. PL | Vobro Spółka z Ograniczoną Odpowiedzialnością Spółka Komandytowa PL |
| 2023-10-18 | 000121318 Invalidity Div. | Application rejected (holder wins) | Mieszko S.A. PL | Vobro Spółka z Ograniczoną Odpowiedzialnością Spółka Komandytowa PL |
| 2023-10-18 | 000121263 Invalidity Div. | Application rejected (holder wins) | Mieszko S.A. PL | Vobro Spółka z Ograniczoną Odpowiedzialnością Spółka Komandytowa PL |
| 2023-10-18 | 000120861 Invalidity Div. | Application rejected (holder wins) | Dongyang Kewen Lighting Co., Ltd. CN | Isotronic, Inh. Kay Mezger e.K. DE |
| 2023-10-17 | 000121102 Invalidity Div. | Invalidated (total) | Avance Online SL ES | Marco Braun DE |
| 2023-10-17 | 000119480 Invalidity Div. | Invalidated (total) | Qingdao zhengtao tool co.,Ltd. CN | TecTake GmbH DE |
| 2023-10-16 | 000120413 Invalidity Div. | Application rejected (holder wins) | Hristo Shiderov BG | Pchela - 97 Ltd. BG |
| 2023-10-16 | 000118758 Invalidity Div. | Application rejected (holder wins) | Hangzhou Chic Intelligent Technology co., Ltd CN | Organisation Intra-Groupe des achats FR |
| 2023-10-16 | 000118721 Invalidity Div. | Application rejected (holder wins) | Hangzhou Chic Intelligent Technology co., Ltd CN | Organisation Intra-Groupe des achats FR |
| 2023-10-11 | 000121542 Invalidity Div. | Application rejected (holder wins) | 3S SPORT d.o.o. SI | REBOMA trgovina in gradbeništvo, d.o.o. SI |
| 2023-10-11 | 000121362 Invalidity Div. | Invalidated (total) | Sandor Andor HU | Episcopia Ortodoxa Romana a Devei si Hunedoarei RO |
| 2023-10-10 | 000120318 Invalidity Div. | Application rejected (holder wins) | Biodom Europe srl RO | Lafat komerc d.o.o. BA |
| 2023-10-10 | 000119261 Invalidity Div. | Invalidated (total) | FACA France Recipients Pour Cosmetique S.L. ES | Laboratoires Filorga Cosmetiques société par actions simplifiée à associé unique FR |
| 2023-10-09 | 000119699 Invalidity Div. | Invalidated (total) | Naketano GmbH DE | Kaufhaus Martin Stolz GmbH DE |
| 2023-10-09 | 000118820 Invalidity Div. | Invalidated (total) | THDA – Comercio Por Distribuição Automática Unipessoal Lda PT | TECNOLAVAGEM SASU FR |
| 2023-10-09 | R0810/2022-3 Board of Appeal | Appeal dismissed | Deluxe holding ApS DK | Piffany Copenhagen ApS DK |
| 2023-10-05 | 000119238 Invalidity Div. | Invalidated (total) | Naketano GmbH DE | Kaufhaus Martin Stolz GmbH DE |
| 2023-10-04 | 000119063 Invalidity Div. | Invalidated (total) | Naketano GmbH DE | Kaufhaus Martin Stolz GmbH DE |
| 2023-10-03 | 000121439 Invalidity Div. | Invalidated (total) | Shenzhen Bangduola Electronic Technology Trading Co., Ltd. CN | Androni Giocattoli S.R.L. IT |
| 2023-10-03 | 000119260 Invalidity Div. | Invalidated (total) | FACA France Recipients Pour Cosmetique S.L. ES | Laboratoires Filorga Cosmetiques société par actions simplifiée à associé unique FR |
| 2023-10-03 | 000119259 Invalidity Div. | Invalidated (total) | Plásticos Faca, S.A. ES | Laboratoires Filorga Cosmetiques société par actions simplifiée à associé unique FR |
| 2023-10-03 | 000119241 Invalidity Div. | Invalidated (total) | Aniceto Canamasas Puigbo ES | Laboratoires Filorga Cosmetiques société par actions simplifiée à associé unique FR |
| 2023-09-26 | 000121458 Invalidity Div. | Invalidated (total) | Henan Luodike Electronic Commerce Co., Ltd. CN | Thomas Gaisch AT |
| 2023-09-26 | 000119722 Invalidity Div. | Invalidated (total) | Naketano GmbH DE | Kaufhaus Martin Stolz GmbH DE |
| 2023-09-26 | 000119621 Invalidity Div. | Application rejected (holder wins) | XAL GmbH AT | LTV Leuchten & Lampen Vertriebsgesellschaft m.b.H. AT |
| 2023-09-26 | R0540/2023-3 Board of Appeal | Appeal dismissed | Papier-Mettler KG DE | Plásticos Industriales y Comerciales de Alfarrasi, S.L. Picda ES |
| 2023-09-26 | R0533/2023-3 Board of Appeal | Appeal dismissed | Papier-Mettler KG DE | Plásticos Industriales y Comerciales de Alfarrasi, S.L. Picda ES |
| 2023-09-26 | R0532/2023-3 Board of Appeal | Appeal dismissed | Papier-Mettler KG DE | Plásticos Industriales y Comerciales de Alfarrasi, S.L. Picda ES |
| 2023-09-26 | R0531/2023-3 Board of Appeal | Appeal dismissed | Papier-Mettler KG DE | Plásticos Industriales y Comerciales de Alfarrasi, S.L. Picda ES |
| 2023-09-26 | R0530/2023-3 Board of Appeal | Appeal dismissed | Papier-Mettler KG DE | Plásticos Industriales y Comerciales de Alfarrasi, S.L. Picda ES |
| 2023-09-26 | R0529/2023-3 Board of Appeal | Appeal dismissed | Papier-Mettler KG DE | Plásticos Industriales y Comerciales de Alfarrasi, S.L. Picda ES |
Showing 1501–1550 of 4,665