Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 1601–1650
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2023-08-14 | 000121278 Invalidity Div. | Invalidated (total) | HS Plus, trgovina in storitve d.o.o. SI | Nextlevel d.o.o. SI |
| 2023-08-14 | 000121260 Invalidity Div. | Invalidated (total) | HS Plus, trgovina in storitve d.o.o. SI | Nextlevel d.o.o. SI |
| 2023-08-14 | R1858/2022-3 Board of Appeal | Other | DecoTrend GmbH DE | Light Tec Limited HK |
| 2023-08-14 | R1857/2022-3 Board of Appeal | Other | DecoTrend GmbH DE | Light Tec Limited HK |
| 2023-08-11 | R1732/2022-3 Board of Appeal | Appeal dismissed | DECATHLON FR | DELTA-SPORT Handelskontor GmbH DE |
| 2023-08-11 | R1731/2022-3 Board of Appeal | Appeal dismissed | DECATHLON FR | DELTA-SPORT Handelskontor GmbH DE |
| 2023-08-08 | 000120858 Invalidity Div. | Invalidated (total) | AC Cars Ltd CY | Hi-Tech Automotive (Pty) Ltd ZA |
| 2023-08-08 | 000120404 Invalidity Div. | Invalidated (total) | Unicarat GmbH DE | Twin Busch GmbH DE |
| 2023-08-08 | 000120403 Invalidity Div. | Invalidated (total) | Unicarat GmbH DE | Twin Busch GmbH DE |
| 2023-08-08 | 000119619 Invalidity Div. | Invalidated (total) | XAL GmbH AT | LTV Leuchten & Lampen Vertriebsgesellschaft m.b.H. AT |
| 2023-08-07 | R0136/2021-3 Board of Appeal | Invalidated (total) | MBG Holding GmbH DE | Westenhorst GmbH & Co. KG DE |
| 2023-08-04 | 000121280 Invalidity Div. | Invalidated (total) | Fuzhou Jingzhou Technology Co., Ltd CN | Dennis Scheinert DE |
| 2023-08-04 | 000120405 Invalidity Div. | Invalidated (total) | Unicarat GmbH DE | Twin Busch GmbH DE |
| 2023-08-04 | 000120402 Invalidity Div. | Invalidated (total) | Unicarat GmbH DE | Twin Busch GmbH DE |
| 2023-08-04 | 000120401 Invalidity Div. | Invalidated (total) | Unicarat GmbH DE | Twin Busch GmbH DE |
| 2023-08-04 | 000120390 Invalidity Div. | Invalidated (total) | Unicarat GmbH DE | Twin Busch GmbH DE |
| 2023-08-04 | R0049/2023-3 Board of Appeal | Appeal dismissed | Budotechnika Sp. o.o. PL | HAMSTER Polska Sp. z o.o. PL |
| 2023-08-04 | R0015/2023-3 Board of Appeal | Appeal dismissed | Budotechnika Sp. o.o. PL | HAMSTER Polska Sp. z o.o. PL |
| 2023-08-04 | R0014/2023-3 Board of Appeal | Appeal dismissed | Budotechnika Sp. o.o. PL | HAMSTER Polska Sp. z o.o. PL |
| 2023-08-04 | R0003/2023-3 Board of Appeal | Appeal dismissed | Budotechnika Sp. o.o. PL | HAMSTER Polska Sp. z o.o. PL |
| 2023-08-04 | R0002/2023-3 Board of Appeal | Appeal dismissed | Budotechnika Sp. o.o. PL | HAMSTER Polska Sp. z o.o. PL |
| 2023-08-03 | 000120879 Invalidity Div. | Application rejected (holder wins) | AC Cars Ltd CY | Hi-Tech Automotive (Pty) Ltd ZA |
| 2023-08-03 | 000119180 Invalidity Div. | Invalidated (total) | PPACK - Sociedade Unipessoal PT | Vieira Araújo, S.A. PT |
| 2023-08-03 | 000119178 Invalidity Div. | Invalidated (total) | HSM Schuhmarketing GmbH DE | Crocs, Inc. US |
| 2023-08-03 | 000118360 Invalidity Div. | Application rejected (holder wins) | Wang-Chuan Chen TW | Apollon Capital & Consulting GmbH DE |
| 2023-08-02 | 000121378 Invalidity Div. | Invalidated (total) | Oderra Products Limited HK | Shenzhen Dongwang E-commerce Co., Ltd CN |
| 2023-08-01 | 000121361 Invalidity Div. | Invalidated (total) | Ace King IT | Anker Innovations Technology Co., Ltd. CN |
| 2023-08-01 | 000121118 Invalidity Div. | Invalidated (total) | Göran Packwitz DE | Plan M GmbH DE |
| 2023-08-01 | 000121098 Invalidity Div. | Invalidated (total) | Göran Packwitz DE | Plan M GmbH DE |
| 2023-08-01 | 000119158 Invalidity Div. | Invalidated (total) | HSM Schuhmarketing GmbH DE | Crocs, Inc. US |
| 2023-08-01 | 000118357 Invalidity Div. | Application rejected (holder wins) | Societa' Generale delle Acque Minerali S.p.A. IT | Castello s.r.l. IT |
| 2023-08-01 | 000118338 Invalidity Div. | Invalidated (total) | Societa' Generale delle Acque Minerali S.p.A. IT | Castello s.r.l. IT |
| 2023-07-31 | 000121026 Invalidity Div. | Invalidated (total) | Foshan Senge Furniture CO., LTD CN | Jingzhen Liu CN |
| 2023-07-31 | 000120499 Invalidity Div. | Invalidated (total) | EAR Life Experience FR | RISSLER SARL FR |
| 2023-07-31 | 000120498 Invalidity Div. | Invalidated (total) | Near Life Experience FR | RISSLER SARL FR |
| 2023-07-31 | 000108601 Invalidity Div. | Application rejected (holder wins) | Wahl Clipper Corporation US | Kappershandel B.V. NL |
| 2023-07-31 | R2019/2022-3 Board of Appeal | Appeal dismissed | SELEX TRADING RO | CRONO TARD SRL RO |
| 2023-07-28 | 000121407 Invalidity Div. | Application inadmissible | Vmoto Europe B.V. NL | Ali Sotoudehfar FR |
| 2023-07-28 | 000119069 Invalidity Div. | Invalidated (total) | Suzhou Jianli Machinery & Equipment CO., LTD CN | Grupa Orion Spółka z Ograniczoną Odpowiedzialnością PL |
| 2023-07-28 | R2710/2019-3 Board of Appeal | Appeal upheld (reversal) | INTAV S.r.l. IT | FEDERAL SIGNAL VAMA, S.A.U. ES |
| 2023-07-28 | R0155/2022-3 Board of Appeal | Discontinued / withdrawn | Stor, S.L. ES | Waterdrop Microdrink GmbH AT |
| 2023-07-27 | 000121262 Invalidity Div. | Invalidated (total) | C & S Designs B.V. NL | Antonio Puig, S.A. ES |
| 2023-07-27 | 000121101 Invalidity Div. | Invalidated (total) | Jan Van Dyck BE | Solen Cikolata Gida Sanayi Ve Ticaret Anonim Sirketi TR |
| 2023-07-27 | 000120958 Invalidity Div. | Application rejected (holder wins) | Yimei Zhu CN | Signzworld Limited GB |
| 2023-07-27 | 000120880 Invalidity Div. | Invalidated (total) | AC Cars Ltd CY | Hi-Tech Automotive (Pty) Ltd ZA |
| 2023-07-27 | 000120239 Invalidity Div. | Invalidated (total) | Investigate Sp. z o.o. PL | Paweł Marzec ‘Marec’ PL |
| 2023-07-27 | 000119258 Invalidity Div. | Application rejected (holder wins) | HSM Schuhmarketing GmbH DE | Crocs, Inc. US |
| 2023-07-27 | 000118557 Invalidity Div. | Invalidated (total) | aqotec Holding GmbH AT | Schneid Gesellschaft m.b.H. AT |
| 2023-07-25 | 000121245 Invalidity Div. | Application inadmissible | Piotr Malinowski PL | Jakub Peller PL |
| 2023-07-25 | 000120862 Invalidity Div. | Application rejected (holder wins) | Dongguan Zhicheng Lighting Co., Ltd. CN | FootActive Germany e.K. DE |
Showing 1601–1650 of 4,665