Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 3401–3450
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2020-07-23 | 000108463 Invalidity Div. | Invalidated (total) | Олинеза Премиум ООД BG | ‘Sladak Med’ EOOD BG |
| 2020-07-23 | 000108462 Invalidity Div. | Invalidated (total) | Олинеза Премиум ООД BG | ‘Sladak Med’ EOOD BG |
| 2020-07-23 | 000108221 Invalidity Div. | Invalidated (total) | Wolfseason Limited GB | Ledlenser GmbH & Co. KG DE |
| 2020-07-23 | 000107499 Invalidity Div. | Invalidated (total) | Guangzhou Li Hao Trading Ltd CN | Darren Hornby GB |
| 2020-07-23 | 000106521 Invalidity Div. | Invalidated (total) | Imagilights BVBA BE | Neoz Pty Ltd AU |
| 2020-07-23 | 000106520 Invalidity Div. | Invalidated (total) | Imagilights BVBA BE | Neoz Pty Ltd AU |
| 2020-07-23 | 000106519 Invalidity Div. | Invalidated (total) | Imagilights BVBA BE | Neoz Pty Ltd AU |
| 2020-07-23 | R2906/2019-3 Board of Appeal | Appeal dismissed | Grzegorz Wojdak PL | ZAKŁADY MIĘSNE SILESIA PL |
| 2020-07-17 | 000108346 Invalidity Div. | Application rejected (holder wins) | Semir Raad Maroki RO | SC Gold Glass SRL RO |
| 2020-07-17 | 000108311 Invalidity Div. | Application rejected (holder wins) | Semir Raad Maroki RO | SC Gold Glass SRL RO |
| 2020-07-16 | 000111161 Invalidity Div. | Invalidated (total) | Yanhong Peng CN | Riching Brother Int´l Trading Limited HK |
| 2020-07-16 | 000108721 Invalidity Div. | Application rejected (holder wins) | Ines Dieckmann DE | Euroriding GmbH & Co. KG DE |
| 2020-07-16 | 000106480 Invalidity Div. | Application rejected (holder wins) | Scooterson Inc. US | SCROOSER GmbH DE |
| 2020-07-15 | 000109082 Invalidity Div. | Invalidated (total) | Keekoo INC US | Pentra GmbH DE |
| 2020-07-14 | 000108701 Invalidity Div. | Invalidated (total) | Tuanfang Liu CN | VitaSalts AG LI |
| 2020-07-10 | R1070/2018-3 Board of Appeal | Appeal dismissed | "БЕНКОМЕРС" ООД BG | BIBITA GROUP SHPK AL |
| 2020-07-09 | R0234/2020-3 Board of Appeal | Discontinued / withdrawn | Reinhold Fleckenstein Jeanswear GmbH DE | MAC Mode GmbH & Co. KGaA DE |
| 2020-07-08 | 000110001 Invalidity Div. | Application inadmissible | Cobus Company GmbH DE | Zhengzhou Bayun Trading Co., ltd. CN |
| 2020-07-08 | 000109683 Invalidity Div. | Application rejected (holder wins) | Yingxiao QIU CN | von Heesen GmbH DE |
| 2020-07-07 | 000110182 Invalidity Div. | Invalidated (total) | Italcer S.p.A. IT | Dado Ceramica s.r.l. IT |
| 2020-07-07 | 000110181 Invalidity Div. | Invalidated (total) | Italcer S.p.A. IT | Dado Ceramica s.r.l. IT |
| 2020-07-07 | 000110165 Invalidity Div. | Invalidated (total) | Italcer S.p.A. IT | Dado Ceramica s.r.l. IT |
| 2020-07-07 | 000110164 Invalidity Div. | Invalidated (total) | Italcer S.p.A. IT | Dado Ceramica s.r.l. IT |
| 2020-07-07 | 000110163 Invalidity Div. | Invalidated (total) | Italcer S.p.A. IT | Dado Ceramica s.r.l. IT |
| 2020-07-07 | 000110162 Invalidity Div. | Invalidated (total) | Italcer S.p.A. IT | Dado Ceramica s.r.l. IT |
| 2020-07-06 | 000109581 Invalidity Div. | Application rejected (holder wins) | Yingxiao QIU CN | von Heesen GmbH DE |
| 2020-07-06 | 000108040 Invalidity Div. | Registered and fully published | ANP RICH COFFEE ROASTERS TRADING LTD | — |
| 2020-07-06 | 000105880 Invalidity Div. | Application rejected (holder wins) | BUDMAT Bogdan Więcek PL | Maciej Stachlewski Przedsiębiorstwo Wielobranżowe "BUD-MASZ" PL |
| 2020-07-02 | 000107323 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-07-02 | 000107321 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-07-02 | 000107320 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-30 | 000107961 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-30 | 000107919 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-30 | 000105420 Invalidity Div. | Application rejected (holder wins) | Curver Luxembourg Sarl LU | Turan Plastik San. Nak Ve Tic. Ltd. Sti. TR |
| 2020-06-30 | 000105419 Invalidity Div. | Application rejected (holder wins) | Curver Luxembourg Sarl LU | Turan Plastik San. Nak Ve Tic. Ltd. Sti. TR |
| 2020-06-29 | 000108000 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-29 | 000107946 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-29 | 000107945 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-29 | 000107899 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2020-06-26 | R2301/2019-3 Board of Appeal | Appeal dismissed | HYTRONIK ELECTRONICS CO., LTD. CN | Plejd AB SE |
| 2020-06-25 | 000107999 Invalidity Div. | Application rejected (holder wins) | Anji Weiyu Furniture Co., Ltd CN | Eucashbox Logistik GmbH DE |
| 2020-06-25 | 000104879 Invalidity Div. | Application rejected (holder wins) | Robert Kaleski PL | Jerzy Pietrucha BUSINESS ASSETS PL |
| 2020-06-23 | 000108761 Invalidity Div. | Application rejected (holder wins) | Xiangmei Weng CN | Qidong Jinshu Culture Communication Co. Ltd CN |
| 2020-06-23 | 000104359 Invalidity Div. | Application rejected (holder wins) | e-bility GmbH DE | Piaggio & C. S.P.A. IT |
| 2020-06-23 | R1051/2019-3 Board of Appeal | Appeal dismissed | Marcos Guasch Pubill ES | Napkings S.L. ES |
| 2020-06-22 | 000106979 Invalidity Div. | Invalidated (total) | Foseco International Limited GB | Chemex Foundry Solutions GmbH DE |
| 2020-06-22 | 000106900 Invalidity Div. | Invalidated (total) | Foseco International Limited GB | Chemex Foundry Solutions GmbH DE |
| 2020-06-22 | R1243/2017-3 Board of Appeal | Appeal dismissed | HUMAT SPAIN, S.L. ES | CAUCHOS LOZOYA S.L. ES |
| 2020-06-19 | 000107820 Invalidity Div. | Invalidated (total) | Comix system Termelő, Szolgáltató és Kereskedelmi Kft. HU | Aquamix, S.R.L. RO |
| 2020-06-19 | 000107819 Invalidity Div. | Invalidated (total) | Comix system Termelő, Szolgáltató és Kereskedelmi Kft. HU | Aquamix, S.R.L. RO |
Showing 3401–3450 of 4,665