Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 201–250
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2026-02-27 | 000127241 Invalidity Div. | Invalidated (total) | KNIPEX-WERK C. Gustav Putsch KG DE | Robert Bosch GmbH DE |
| 2026-02-27 | 000127240 Invalidity Div. | Invalidated (total) | KNIPEX-WERK C. Gustav Putsch KG DE | Robert Bosch GmbH DE |
| 2026-02-27 | 000127168 Invalidity Div. | Invalidated (total) | KNIPEX-WERK C. Gustav Putsch KG DE | Robert Bosch GmbH DE |
| 2026-02-26 | 000130970 Invalidity Div. | Invalidated (total) | Liu yanqiong CN | United Trading s.a.r.l. FR |
| 2026-02-26 | 000130709 Invalidity Div. | Application rejected (holder wins) | Shantou Chenghai district Shuangjia plastic toy factory CN | NPD Partnership Ltd GB |
| 2026-02-26 | R0849/2025-3 Board of Appeal | Appeal dismissed | Heinrich Braun DK | Sowing Success Limited GB |
| 2026-02-25 | 000131064 Invalidity Div. | Invalidated (total) | Jinfeng Min CN | United Trading FR |
| 2026-02-24 | 000130762 Invalidity Div. | Application rejected (holder wins) | Turisport, S.L. ES | Willem Albert de Wit NL |
| 2026-02-24 | 000128937 Invalidity Div. | Application rejected (holder wins) | Liyou Industrial Co., Ltd CN | Gonge Creative Learning ApS DK |
| 2026-02-24 | 000128555 Invalidity Div. | Invalidated (total) | Juliane Hesse-Ilyas DE | Shenzhen Ojieni Silicone Technology Co., Ltd. CN |
| 2026-02-23 | 000130984 Invalidity Div. | Invalidated (total) | Qin Xi CY | Miniso Hong Kong Limited HK |
| 2026-02-23 | 000130723 Invalidity Div. | Application rejected (holder wins) | Shengzhi Jiang CN | geobra Brandstätter Stiftung & Co. KG DE |
| 2026-02-23 | 000130722 Invalidity Div. | Application rejected (holder wins) | Shengzhi Jiang CN | geobra Brandstätter Stiftung & Co. KG DE |
| 2026-02-23 | 000130721 Invalidity Div. | Application rejected (holder wins) | Shengzhi Jiang CN | geobra Brandstätter Stiftung & Co. KG DE |
| 2026-02-23 | 000130701 Invalidity Div. | Application rejected (holder wins) | Shengzhi Jiang CN | geobra Brandstätter Stiftung & Co. KG DE |
| 2026-02-23 | 000130684 Invalidity Div. | Application rejected (holder wins) | Shengzhi Jiang CN | geobra Brandstätter Stiftung & Co. KG DE |
| 2026-02-23 | 000130683 Invalidity Div. | Application rejected (holder wins) | Shengzhi Jiang CN | geobra Brandstätter Stiftung & Co. KG DE |
| 2026-02-23 | 000130547 Invalidity Div. | Invalidated (total) | Rong Hua CN | Hui Yao CN |
| 2026-02-23 | 000129381 Invalidity Div. | Application rejected (holder wins) | Equipmotor Locomotion Direct SL ES | Wenzhou Kangshengte Lock Industry Co., Ltd. CN |
| 2026-02-23 | 000128579 Invalidity Div. | Application rejected (holder wins) | Washtower IP B.V. NL | Wasombouw B.V. NL |
| 2026-02-23 | 000127855 Invalidity Div. | Invalidated (total) | Mu Lin S.r.l. IT | Yuyao Hilite Electric Co.,Ltd CN |
| 2026-02-19 | R1082/2025-3 Board of Appeal | Appeal dismissed | Suzhou Bimeng Technology Co., Ltd. CN | Novoferm tormatic GmbH DE |
| 2026-02-19 | R1067/2025-3 Board of Appeal | Appeal dismissed | MOTORLINE ELECTROCELOS, S.A. PT | Portas Arcuense - Fábrica de Portas Seccionadas PT |
| 2026-02-19 | R1027/2025-3 Board of Appeal | Appeal upheld (reversal) | MOTORLINE ELECTROCELOS, S.A. PT | Portas Arcuense - Fábrica de Portas Seccionadas PT |
| 2026-02-19 | R0898/2025-3 Board of Appeal | Appeal dismissed | MOTORLINE ELECTROCELOS, S.A. PT | Portas Arcuense - Fábrica de Portas Seccionadas PT |
| 2026-02-18 | 000127875 Invalidity Div. | Invalidated (total) | Mu Lin S.r.l. IT | Yuyao Hilite Electric Co.,Ltd CN |
| 2026-02-17 | 000130524 Invalidity Div. | Invalidated (total) | Liu yanqiong CN | Yunfu Liu CN |
| 2026-02-17 | 000128598 Invalidity Div. | Invalidated (total) | Guangzhou Quemou Trading Co., Ltd. CN | Sannv Jiang CN |
| 2026-02-13 | 000130944 Invalidity Div. | Invalidated (total) | Shenzhen Tajinxuan Trading Co.,Ltd. CN | Hui Yao CN |
| 2026-02-13 | 000130847 Invalidity Div. | Invalidated (total) | Ying Cao CN | Societe Bic, société anonyme FR |
| 2026-02-12 | 000130976 Invalidity Div. | Invalidated (total) | Jun Che CN | Baohong Zhou CN |
| 2026-02-12 | 000130967 Invalidity Div. | Invalidated (total) | Shenzhen Zhimei Chuangke E-commerce Co., Ltd. CN | Shenzhen Langmi Technology Co., Ltd CN |
| 2026-02-12 | 000130815 Invalidity Div. | Invalidated (total) | Cybrog PTE. LTD. SG | Margiela Société par actions simplifiée FR |
| 2026-02-12 | 000130814 Invalidity Div. | Invalidated (total) | Cybrog PTE. LTD. SG | Margiela Société par actions simplifiée FR |
| 2026-02-12 | 000130813 Invalidity Div. | Invalidated (total) | Cybrog PTE. LTD. SG | Margiela Société par actions simplifiée FR |
| 2026-02-12 | 000130812 Invalidity Div. | Invalidated (total) | Cybrog PTE. LTD. SG | Margiela Société par actions simplifiée FR |
| 2026-02-12 | 000130811 Invalidity Div. | Invalidated (total) | Cybrog PTE. LTD. SG | Margiela Société par actions simplifiée FR |
| 2026-02-12 | 000130782 Invalidity Div. | Invalidated (total) | Cybrog PTE. LTD. SG | Margiela Société par actions simplifiée FR |
| 2026-02-12 | 000130769 Invalidity Div. | Invalidated (total) | Cybrog PTE. LTD. SG | Margiela Société par actions simplifiée FR |
| 2026-02-11 | 000130781 Invalidity Div. | Application rejected (holder wins) | Huiru Fang CN | Puning Chiwei Electronic Technology Co., Ltd CN |
| 2026-02-11 | 000127916 Invalidity Div. | Application rejected (holder wins) | Volvo Car Corporation SE | Petru Dumitrașcu RO |
| 2026-02-10 | 000129801 Invalidity Div. | Application rejected (holder wins) | Jesús Pérez Elías ES | Xiaoming TAN CN |
| 2026-02-10 | 000126940 Invalidity Div. | Application rejected (holder wins) | WAGO Verwaltungsgesellschaft mbH DE | Heavy Power Co., Ltd. TW |
| 2026-02-10 | 000126939 Invalidity Div. | Application rejected (holder wins) | WAGO Verwaltungsgesellschaft mbH DE | Heavy Power Co., Ltd. TW |
| 2026-02-10 | 000126938 Invalidity Div. | Application rejected (holder wins) | WAGO Verwaltungsgesellschaft mbH DE | Heavy Power Co., Ltd. TW |
| 2026-02-10 | 000126936 Invalidity Div. | Application rejected (holder wins) | WAGO Verwaltungsgesellschaft mbH DE | Heavy Power Co., Ltd. TW |
| 2026-02-10 | 000126935 Invalidity Div. | Application rejected (holder wins) | WAGO Verwaltungsgesellschaft mbH DE | Heavy Power Co., Ltd. TW |
| 2026-02-10 | 000126926 Invalidity Div. | Invalidity procedure pending | WAGO Verwaltungsgesellschaft mbH | — |
| 2026-02-10 | 000126925 Invalidity Div. | Application rejected (holder wins) | WAGO Verwaltungsgesellschaft mbH DE | Heavy Power Co., Ltd. TW |
| 2026-02-10 | 000126924 Invalidity Div. | Application rejected (holder wins) | WAGO Verwaltungsgesellschaft mbH DE | Heavy Power Co., Ltd. TW |
Showing 201–250 of 4,665