Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 3601–3650
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2020-05-07 | R0606/2020-3 Board of Appeal | Discontinued / withdrawn | — | Deere & Company US |
| 2020-05-07 | R0606/2020-3 Board of Appeal | Discontinued / withdrawn | — | Deere & Company US |
| 2020-05-07 | R0606/2020-3 Board of Appeal | Discontinued / withdrawn | — | Deere & Company US |
| 2020-05-06 | 000109502 Invalidity Div. | Invalidated (total) | Nan Zheng CN | Astro Lighting Ltd GB |
| 2020-05-04 | 000109202 Invalidity Div. | Invalidated (total) | Shenzhen Xingyueda Technology Co., LTD CN | Elcotec Veranstaltungstechnik UG (haftungsbeschränkt) DE |
| 2020-05-04 | 000105980 Invalidity Div. | Invalidated (total) | Dr Gerard Sp. z o.o. PL | TAGO Przedsiębiorstwo Przemysłu Cukierniczego Tadeusz Gołębiewski PL |
| 2020-04-30 | 000109365 Invalidity Div. | Invalidated (total) | Meizai CHEN CN | Wu Bo CN |
| 2020-04-30 | R0956/2019-3 Board of Appeal | Appeal dismissed | "T & D Control systems" BG | "SIGMATRON" EOOD BG |
| 2020-04-28 | 000107940 Invalidity Div. | Invalidated (total) | Bicisupport S.r.l. IT | Officine Parolin S.r.l. IT |
| 2020-04-28 | 000106459 Invalidity Div. | Application rejected (holder wins) | Silentsystem España ES | Frgroup Societa' a Responsabilita' Limitata Semplificata IT |
| 2020-04-27 | 000105399 Invalidity Div. | Invalidated (total) | Domator24.com Pawel Nowak PL | Piotr Siwek PL |
| 2020-04-27 | R1070/2018-3 Board of Appeal | Appeal dismissed | "БЕНКОМЕРС" ООД BG | BIBITA GROUP SHPK AL |
| 2020-04-22 | 000105899 Invalidity Div. | Invalidated (total) | Fratelli Martini Secondo Luigi S.p.A. IT | Santero F.lli & C. I.V.A.S.S. S.p.A. IT |
| 2020-04-21 | 000105559 Invalidity Div. | Invalidated (total) | Baltag Radu Impresa Individuale IT | HRT vGmbH LU |
| 2020-04-20 | 000106079 Invalidity Div. | Application rejected (holder wins) | Verallia Packaging FR | Saverglass FR |
| 2020-04-17 | 000107299 Invalidity Div. | Application rejected (holder wins) | Angela Jane Hartnett AU | Amatopia Labels UG (haftungsbeschränkt) DE |
| 2020-04-17 | R0202/2019-3 Board of Appeal | Invalidated (total) | Manfred Ezel DE | Becton Dickinson Rowa Germany GmbH DE |
| 2020-04-16 | 000107139 Invalidity Div. | Invalidated (total) | SC Gold Glass SRL RO | Semir Raad Maroki RO |
| 2020-04-16 | 000106939 Invalidity Div. | Application rejected (holder wins) | DUOLLA s.c. Aleksandra Pacho, Aleksandra Sosnowska-Krywult PL | Felix Severin Mack DE |
| 2020-04-15 | 000109041 Invalidity Div. | Invalidated (total) | Hongying Zhang CN | Mpow Technology Co.,Limited HK |
| 2020-04-15 | 000108962 Invalidity Div. | Invalidated (total) | Longchao He CN | Huzhou Miaopin Intelligent Furniture Co., Ltd CN |
| 2020-04-15 | 000107360 Invalidity Div. | Invalidated (total) | S&G Technology Co., Ltd. CN | Wograf Sp. z o.o. PL |
| 2020-04-14 | 000109241 Invalidity Div. | Invalidated (total) | Beijing Tidebuy Technology Co. Ltd CN | Wu Yongjin CN |
| 2020-04-14 | 000108881 Invalidity Div. | Application inadmissible | Rip N Roll Limited GB | Leatt Corporation US |
| 2020-04-14 | 000105760 Invalidity Div. | Invalidated (total) | PATRON Bohemia a.s. CZ | Akces-Med Spółka z o.o. PL |
| 2020-04-14 | R0568/2019-3 Board of Appeal | Appeal dismissed | Vorwerk Elektrowerke GmbH & Co. KG DE | Micromic S.r.l. IT |
| 2020-04-08 | 000109021 Invalidity Div. | Invalidated (total) | Shenzhen Haoqi Technology Co., Ltd. CN | Ontel Products Corporation US |
| 2020-04-08 | 000109001 Invalidity Div. | Invalidated (total) | Shenzhen LaojiuMenjiaJu Co., Ltd. CN | Ontel Products Corporation US |
| 2020-04-08 | 000108021 Invalidity Div. | Invalidated (total) | Hongde Xian CN | Serasar GmbH DE |
| 2020-04-08 | 000108020 Invalidity Div. | Invalidated (total) | Hongde Xian CN | Serasar GmbH DE |
| 2020-04-08 | R2559/2019-3 Board of Appeal | Restitutio refused | — | Keun Jig LEE KR |
| 2020-04-08 | R0616/2019-3 Board of Appeal | Appeal dismissed | Framery Oy FI | Smartblock Oy FI |
| 2020-04-07 | 000106880 Invalidity Div. | Invalidated (total) | Meise Möbel GmbH & Co. KG DE | Begros Bedarfsgüter Großhandelsgesellschaft für Wohnung und Heim Gesellschaft mit beschränkter Haftung DE |
| 2020-04-07 | R1140/2019-3 Board of Appeal | Appeal dismissed | LU CN | Shuangma Plastic Manufacturing Inc. CN |
| 2020-04-06 | 000106800 Invalidity Div. | Application rejected (holder wins) | ADS Leszek Kowalik, Bartłomiej Włodarczyk spółka cywilna PL | ESSAtech s.r.o. CZ |
| 2020-04-06 | 000106799 Invalidity Div. | Application rejected (holder wins) | ADS Leszek Kowalik, Bartłomiej Włodarczyk spółka cywilna PL | ESSAtech s.r.o. CZ |
| 2020-04-06 | 000106599 Invalidity Div. | Application rejected (holder wins) | Homy Casa Limited CN | ALBATROS International GmbH DE |
| 2020-04-06 | 000105841 Invalidity Div. | Application rejected (holder wins) | Made.com Design Limited GB | Sourceable Limited GB |
| 2020-04-06 | 000105840 Invalidity Div. | Application rejected (holder wins) | Made.com Design Limited GB | Sourceable Limited GB |
| 2020-04-06 | 000105839 Invalidity Div. | Application rejected (holder wins) | Made.com Design Limited GB | Sourceable Limited GB |
| 2020-04-06 | 000105799 Invalidity Div. | Application rejected (holder wins) | Made.com Design Limited GB | Sourceable Limited GB |
| 2020-04-06 | R2905/2019-3 Board of Appeal | Appeal upheld (reversal) | — | Baden Board GmbH DE |
| 2020-04-03 | 000107779 Invalidity Div. | Application rejected (holder wins) | Anji Weiyu Furniture Co., Ltd CN | Eucashbox Logistik GmbH DE |
| 2020-04-03 | 000105539 Invalidity Div. | Application rejected (holder wins) | Intav S.r.l. IT | Federal Signal Vama S.A.U. ES |
| 2020-04-02 | 000105819 Invalidity Div. | Application rejected (holder wins) | Made.com Design Limited GB | Sourceable Limited GB |
| 2020-04-02 | 000105800 Invalidity Div. | Application rejected (holder wins) | Made.com Design Limited GB | Sourceable Limited GB |
| 2020-04-02 | R0510/2019-3 Board of Appeal | Appeal dismissed | FAST DEVELOPMENT. PL | MAR-BUD spółka z ograniczoną odpowiedzialnością Budownictwo spółka komandytowa PL |
| 2020-04-01 | 000105039 Invalidity Div. | Invalidated (total) | All Nuts Srl RO | Dzhihangir Ibryam BG |
| 2020-03-30 | R1338/2019-3 Board of Appeal | Appeal dismissed | Mostostal Siedlce Sp. z o.o. Sp.k. PL | MOSTOSTAL Spółka Akcyjna PL |
| 2020-03-27 | 000106460 Invalidity Div. | Application rejected (holder wins) | Hangzhou Frap E-commerce Co.,Ltd. CN | Wenzhou Liangsha Sanitary Ware Co., Ltd. CN |
Showing 3601–3650 of 4,665