Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 2951–3000
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2021-04-21 | 000110988 Invalidity Div. | Application rejected (holder wins) | Folpol Robert Barzyk, Jacek Cygan PL | Andrzej Kubicki PL |
| 2021-04-21 | 000110921 Invalidity Div. | Invalidated (total) | Bluesun Consumer Brands, S.L. ES | Henkel AG & Co. KGaA DE |
| 2021-04-21 | 000110481 Invalidity Div. | Invalidated (total) | Calzaturificio Donna Carolina S.r.l. IT | Suolificio Antares S.r.l. IT |
| 2021-04-20 | 000111621 Invalidity Div. | Invalidated (total) | Liyan Liu CN | Société Jas Hennessy & Co. FR |
| 2021-04-20 | 000111601 Invalidity Div. | Invalidated (total) | Liyan Liu CN | Société Jas Hennessy & Co., Société anonyme FR |
| 2021-04-20 | 000111441 Invalidity Div. | Invalidated (total) | Anji Funuo Furniture Co. Ltd CN | Amazon EU S.à r.l. LU |
| 2021-04-20 | 000111421 Invalidity Div. | Invalidated (total) | Anji Funuo Furniture Co. Ltd CN | Amazon EU S.à r.l. LU |
| 2021-04-20 | 000110941 Invalidity Div. | Application rejected (holder wins) | Hakan Tekstil Inter S.R.L. RO | Rodin Textil SRL RO |
| 2021-04-19 | 000111402 Invalidity Div. | Invalidated (total) | Anji Funuo Furniture Co. Ltd CN | Amazon EU S.à r.l. LU |
| 2021-04-19 | 000111081 Invalidity Div. | Application rejected (holder wins) | MatMind S.r.l. IT | Flamagas S.A. ES |
| 2021-04-19 | R0678/2020-3 Board of Appeal | Appeal dismissed | Peng Wu CN | DXRacer Germany GmbH DE |
| 2021-04-12 | 000114203 Invalidity Div. | Invalidated (total) | Feiyan Chen CN | Julius-K9 GmbH DE |
| 2021-04-12 | 000106740 Invalidity Div. | Application rejected (holder wins) | Autumnpaper Limited GB | Skechers U.S.A., Inc. II US |
| 2021-04-12 | 000106719 Invalidity Div. | Application rejected (holder wins) | Autumnpaper Limited GB | Skechers U.S.A., Inc. II US |
| 2021-04-12 | R0056/2020-3 Board of Appeal | Appeal dismissed | EGLO LEUCHTEN GmbH AT | Tomasz Krywult PL |
| 2021-04-09 | 000110985 Invalidity Div. | Invalidated (total) | Shanghai ThinkWise Industrial Co., Ltd CN | Erwin Müller GmbH DE |
| 2021-04-08 | 000113982 Invalidity Div. | Invalidated (total) | Lingling Wu CN | LAH Schmitt GmbH DE |
| 2021-04-08 | 000112601 Invalidity Div. | Application rejected (holder wins) | Bilka Steel SRL RO | SC Depozitul de Tabla International S.r.l. RO |
| 2021-04-08 | 000110671 Invalidity Div. | Invalidated (total) | Naxani Design, S.L. ES | Jaime Daniel Steels ES |
| 2021-04-08 | 000110669 Invalidity Div. | Invalidated (total) | Naxani Design, S.L. ES | Jaime Daniel Steels ES |
| 2021-04-08 | 000110121 Invalidity Div. | Invalidated (total) | Technogym S.p.A. IT | Pitk Pelotas, S.L. ES |
| 2021-04-08 | 000110101 Invalidity Div. | Application rejected (holder wins) | Technogym S.p.A. IT | Pitk Pelotas, S.L. ES |
| 2021-04-08 | R0339/2020-3 Board of Appeal | Appeal dismissed | Suzhou 3DS Engineering Procurement Construction Co., Ltd. CN | Framery Oy FI |
| 2021-04-08 | R0338/2020-3 Board of Appeal | Appeal dismissed | Suzhou 3DS Engineering Procurement Construction Co., Ltd. CN | Framery Oy FI |
| 2021-04-07 | 000110670 Invalidity Div. | Invalidated (total) | Naxani Design, S.L. ES | Jaime Daniel Steels ES |
| 2021-04-06 | 000110901 Invalidity Div. | Invalidated (total) | Shanghai ANGOO Stationery Gift Co.,Ltd. CN | Juxiong Lu CN |
| 2021-03-31 | 000111301 Invalidity Div. | Invalidated (total) | Gang Wang CN | Fibar Group S.A. PL |
| 2021-03-30 | 000114142 Invalidity Div. | Invalidated (total) | Song Yin CN | Wu Yongjin CN |
| 2021-03-30 | 000114044 Invalidity Div. | Invalidated (total) | Solar Eco Systems International Kft HU | Agamine SARL MA |
| 2021-03-29 | 000113802 Invalidity Div. | Invalidated (total) | Spotlight Oral Care Limited IE | Saverglass SAS FR |
| 2021-03-29 | 000111001 Invalidity Div. | Application rejected (holder wins) | Grande Finale Gabriela Myślak PL | Laboratorium Organiczne ‘LAB’ Sp. z o.o. PL |
| 2021-03-26 | 000114062 Invalidity Div. | Invalidated (total) | Bei Jing Yang Yi Sheng Da Trading Co.,Ltd CN | Jianming Zhang CN |
| 2021-03-26 | 000112721 Invalidity Div. | Invalidated (total) | Yiwu City Langzhu Supply Chain Management Co., Ltd CN | IceBreaker Nordic ApS DK |
| 2021-03-25 | 000113761 Invalidity Div. | Invalidated (total) | Czech Small Arms CZ | Česká zbrojovka a.s. CZ |
| 2021-03-25 | 000113721 Invalidity Div. | Invalidated (total) | Schangtil Design AB SE | Erikslunds Möbler AB SE |
| 2021-03-25 | 000113663 Invalidity Div. | Invalidated (total) | Czech Small Arms CZ | Česká zbrojovka a.s. CZ |
| 2021-03-25 | 000110387 Invalidity Div. | Invalidated (total) | Shenzhen BaiJiaAn Technology Co., Ltd. CN | Shantou Chenghai Kurui Trade Co., Ltd. CN |
| 2021-03-24 | R0877/2020-3 Board of Appeal | Appeal dismissed | Olivier Comby FR | DIVISIÓN ANATÓMICOS, SA ES |
| 2021-03-23 | 000113664 Invalidity Div. | Invalidated (total) | Czech Small Arms CZ | Česká zbrojovka a.s. CZ |
| 2021-03-23 | 000110682 Invalidity Div. | Invalidated (total) | Tribù N.V. BE | Borek Parasols B.V. NL |
| 2021-03-23 | 000110681 Invalidity Div. | Application rejected (holder wins) | Tribù N.V. BE | Borek Parasols B.V. NL |
| 2021-03-19 | 000114003 Invalidity Div. | Invalidated (total) | José Joaquim Durães PT | Jers Portugal, Lda PT |
| 2021-03-19 | 000113662 Invalidity Div. | Invalidated (total) | José Joaquim Durães PT | Jers Portugal, Lda PT |
| 2021-03-19 | 000112886 Invalidity Div. | Application inadmissible | Guangzhou Xunte Web Tech Co., Ltd. CN | Clemens Behnke DE |
| 2021-03-19 | 000107679 Invalidity Div. | Invalidated (total) | Puma SE DE | Handelsmaatschappij J. Van Hilst B. V. NL |
| 2021-03-18 | 000112981 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112965 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112963 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112961 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
| 2021-03-18 | 000112943 Invalidity Div. | Invalidated (total) | MAR 2000 OOD BG | LEGO Juris A/S DK |
Showing 2951–3000 of 4,665