Search · 4,665 decisions · 202 firms · 13 rapporteurs
Decision search
Now searchable on the extracted fields — parties, representatives, countries, prior-art type, rapporteur and controlled-vocab outcome. Text search reaches recovered party and firm names.
4,665 results · showing 2451–2500
| Date | Case | Outcome | Holder (owner) | Applicant (challenger) |
|---|---|---|---|---|
| 2022-03-25 | 000114493 Invalidity Div. | Invalidated (total) | Shenzhen CHT Technology CO., LTD CN | Nintendo of Europe GmbH DE |
| 2022-03-25 | 000111163 Invalidity Div. | Invalidated (total) | Vetreria Etrusca, S.p.A. IT | Pure Milk Vodka Ltd GB |
| 2022-03-24 | 000111162 Invalidity Div. | Invalidated (total) | Vetreria Etrusca, S.p.A. IT | Pure Milk Vodka Ltd GB |
| 2022-03-24 | 000111141 Invalidity Div. | Invalidated (total) | Vetreria Etrusca, S.p.A. IT | Pure Milk Vodka Ltd GB |
| 2022-03-23 | 000116810 Invalidity Div. | Invalidated (total) | Yingying Guo CN | Thomas Wiegreffe DE |
| 2022-03-23 | 000114601 Invalidity Div. | Application rejected (holder wins) | Thomas Kaiser DE | Kessler Lifestyle GmbH & Co. KG DE |
| 2022-03-23 | R0857/2021-3 Board of Appeal | Appeal dismissed | Schaffner Spółka z ograniczoną odpowiedzialnością Spółka Komandytowa PL | DOMINO POLSKA Spółka z ograniczoną odpowiedzialnością spółka komandytowa PL |
| 2022-03-23 | R0616/2021-3 Board of Appeal | Appeal dismissed | Metalkas Sp. z o.o. PL | Globus Fachmärkte GmbH & Co. KG DE |
| 2022-03-21 | 000116908 Invalidity Div. | Application inadmissible | Yingying Guo CN | Cihan Köse DE |
| 2022-03-21 | 000116809 Invalidity Div. | Invalidated (total) | Hunan Ample Trading Co., Ltd CN | Kontri Spółka z Ograniczoną Odpowiedzialnością PL |
| 2022-03-21 | 000116406 Invalidity Div. | Invalidated (total) | Shenzhen Zhiqi Technology Co., Ltd CN | Xianmin Li CN |
| 2022-03-21 | 000115847 Invalidity Div. | Invalidated (total) | Weiya Zhang CN | Shenzhen Love Sports Technology Co,.LTD CN |
| 2022-03-21 | 000115545 Invalidity Div. | Invalidated (total) | Deluxe holding ApS DK | Piffany Copenhagen ApS DK |
| 2022-03-18 | 000115221 Invalidity Div. | Application rejected (holder wins) | CreativaMente Srl IT | Luca Acho IT |
| 2022-03-18 | 000115203 Invalidity Div. | Application rejected (holder wins) | CreativaMente Srl IT | Luca Acho IT |
| 2022-03-18 | 000114903 Invalidity Div. | Application rejected (holder wins) | Ceramica Cielo S.p.A. IT | NIC IT |
| 2022-03-18 | 000114421 Invalidity Div. | Invalidated (total) | G.M.P. Group s.r.l. IT | Audi AG DE |
| 2022-03-17 | 000116888 Invalidity Div. | Invalidated (total) | Shanghai Rongdi Trading Co., Ltd CN | Zhiqiang Yao CN |
| 2022-03-17 | 000114705 Invalidity Div. | Application rejected (holder wins) | Albert Ungrad AT | SIA Klumel LV |
| 2022-03-17 | R1586/2021-3 Board of Appeal | Restitutio refused | VOBRO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA PL | MIESZKO S.A. PL |
| 2022-03-16 | 000117049 Invalidity Div. | Application inadmissible | Ludwik Styl Spółka z ograniczoną odpowiedzialnością Spółka komandytowa w restrukturyzacji PL | Klaus W. Göcke Büro für Gestaltung DE |
| 2022-03-16 | 000116967 Invalidity Div. | Invalidated (total) | STIELOW GmbH DE | RIUN LLP Eesti Filiaal EE |
| 2022-03-16 | 000116910 Invalidity Div. | Invalidated (total) | Yan Bai CN | Ze Yan DE |
| 2022-03-16 | R0024/2021-3 Board of Appeal | Application rejected (holder wins) | Block, Inc. US | Datecs OOD BG |
| 2022-03-15 | 000116769 Invalidity Div. | REUD invalidated | Wenzhou Guochen Footwear Industry Co.Ltd. | — |
| 2022-03-15 | 000116768 Invalidity Div. | Invalidated (total) | Ningbo Qianqian SHOW Household Co., Ltd CN | Ontel Products Corporation US |
| 2022-03-15 | 000115702 Invalidity Div. | Invalidated (total) | UAB ‘POLYWOOD’ LT | UAB’Medienos granulės’ LT |
| 2022-03-15 | R1433/2021-3 Board of Appeal | Restitutio refused | — | Optimedica Corporation US |
| 2022-03-15 | R1433/2021-3 Board of Appeal | Restitutio refused | — | Optimedica Corporation US |
| 2022-03-10 | 000116606 Invalidity Div. | Invalidated (total) | Weijun CUI CN | Tinnus Enterprises, LLC US |
| 2022-03-09 | 000116748 Invalidity Div. | Invalidated (total) | Hua Hang Yun Supply Chain (Hongkong) Co., Limited HK | Miaoping Wang CN |
| 2022-03-09 | 000115743 Invalidity Div. | Application rejected (holder wins) | Frör Kunststofftechnik GmbH DE | Birner Kunststoff Kästen & Flaschen GmbH DE |
| 2022-03-08 | 000117305 Invalidity Div. | Invalidated (total) | Vaco Retail Spółka z Ograniczoną Odpowiedzialnością PL | Aptar Dortmund GmbH DE |
| 2022-03-08 | 000116847 Invalidity Div. | Invalidated (total) | Shenzhen Haimin Cross-border E-Commerce Co., Ltd. CN | Huang Xinyan CN |
| 2022-03-08 | 000116808 Invalidity Div. | Invalidated (total) | Fangfang He CN | Kontri Spółka z OgraniczonUU. Odpowiedzialnościluxemburguesa PL |
| 2022-03-08 | 000116713 Invalidity Div. | Invalidated (total) | Shenzhen Ya Shi Ge Luggage Co., Ltd. CN | OFF-WHITE LLC US |
| 2022-03-08 | 000116029 Invalidity Div. | Invalidated (total) | Linyi Jiezhong Electronic Commerce Co., Ltd. CN | Maximilian Altmann DE |
| 2022-03-04 | 000116730 Invalidity Div. | Application rejected (holder wins) | Foreo Ltd. HK | Beurer GmbH DE |
| 2022-03-04 | 000116729 Invalidity Div. | Application rejected (holder wins) | Foreo Ltd. HK | Beurer GmbH DE |
| 2022-03-04 | 000116711 Invalidity Div. | Application rejected (holder wins) | Foreo Ltd. HK | Beurer GmbH DE |
| 2022-03-04 | 000116106 Invalidity Div. | Invalidated (total) | Nian Chen CN | Yang Chen CN |
| 2022-03-04 | 000115976 Invalidity Div. | Invalidated (total) | Weiqiang Wang CN | Yang Chen CN |
| 2022-03-03 | 000116867 Invalidity Div. | Invalidated (total) | Yuyang Wang CN | Smoby Toys S.A.S. FR |
| 2022-03-03 | 000115022 Invalidity Div. | Invalidated (total) | Canhui Xie CN | Josef Bichlmeier DE |
| 2022-03-02 | 000116627 Invalidity Div. | Invalidated (total) | Shenzhen Shuangfen Technology Co., Ltd. CN | Aurora Frola IT |
| 2022-03-02 | 000114781 Invalidity Div. | Application rejected (holder wins) | Ceramica Cielo S.p.A. IT | NIC IT |
| 2022-03-02 | R1565/2021-3 Board of Appeal | Appeal dismissed | Vercom SAT ES | Consorfrut S.L. ES |
| 2022-03-01 | 000116131 Invalidity Div. | Invalidated (total) | Semir Raad Maroki RO | SC GOLD GLASS SRL RO |
| 2022-02-25 | 000113421 Invalidity Div. | Invalidated (total) | BONARI Sp. z o.o. PL | Alve Components Sp. z o.o. PL |
| 2022-02-23 | 000116230 Invalidity Div. | Invalidated (total) | Serife Kepenek DE | Thorben Bollmann DE |
Showing 2451–2500 of 4,665